The First National Bank of
Tecumseh, Oklahoma
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | securities_usgov | securities_other | due_from_ra | due_from_other_nb | real_estate | oreo_and_mortgages | internal_stamps | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | redemption_fund | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 92,241.32 | 56,885.59 | 3,616.63 | 12,500 | 684.51 | 679.52 | 4,364.38 | 3,056.37 | 2,946.90 | 0 | 197.75 | 0 | 13.02 | 2,609 | 4,687.65 | 0 | 0 | |||||
| 1901 | 155,396.31 | 69,361.62 | 9,714.02 | 12,500 | 625 | 2,942.83 | 16,527.83 | 15,944.92 | 7,979.17 | 0 | 118 | 168.08 | 3.89 | 9,142 | 9,743.95 | 625 | 0 | |||||
| 1902 | 168,755.75 | 100,489.97 | 3,939.20 | 12,500 | 625 | 2,440.70 | 11,638.07 | 8,184.82 | 8,500 | 0 | 5.50 | 716.70 | 14.14 | 10,082 | 8,994.65 | 625 | 0 | |||||
| 1903 | 130,393.42 | 80,805.43 | 2,810.60 | 12,500 | 625 | 1,531.61 | 13,930.17 | 1,190.53 | 8,500 | 1,063 | 0 | 390.50 | 14.33 | 963 | 5,444.25 | 625 | 0 | |||||
| 1904 | 101,267.14 | 59,887.89 | 3,448.60 | 12,500 | 625 | 765.46 | 963.18 | 1,117.94 | 8,549.51 | 2,263 | 0 | 179.48 | 317.08 | 3,880 | 6,145 | 625 | 0 | |||||
| 1905 | 152,002 | 63,231 | 12,500 | 14,873 | 7,734 | |||||||||||||||||
| 1906 | 165,076 | 81,053 | 13,125 | 9,258 | 53,741 | 7,899 | ||||||||||||||||
| 1907 | 206,998 | 83,383 | 13,125 | 23,171 | 77,007 | 10,312 | ||||||||||||||||
| 1908 | 209,954 | 108,164 | 13,125 | 20,363 | 55,498 | 12,804 | ||||||||||||||||
| 1909 | 175,491 | 110,199 | 13,125 | 19,648 | 22,912 | 9,604 | ||||||||||||||||
| 1910 | 193,644 | 117,006 | 13,125 | 21,837 | 32,148 | 9,528 | ||||||||||||||||
| 1911 | 200,524 | 128,682 | 13,125 | 25,668 | 21,619 | 11,430 | ||||||||||||||||
| 1912 | 171,280 | 105,731 | 13,500 | 24,579 | 17,347 | 10,123 | ||||||||||||||||
| 1913 | 176,705 | 99,628 | 12,500 | 22,874 | 32,974 | 8,729 | ||||||||||||||||
| 1914 | 173,944 | 110,312 | 12,500 | 18,841 | 23,287 | 9,004 | ||||||||||||||||
| 1915 | 169,655 | 98,616 | 12,500 | 23,411 | 28,719 | 6,409 | ||||||||||||||||
| 1916 | 167,974 | 107,168 | 12,500 | 21,209 | 21,878 | 5,217 | ||||||||||||||||
| 1917 | 226,837 | 143,254 | 22,500 | 29,875 | 12,440 | 18,768 | ||||||||||||||||
| 1918 | 335,990 | 200,705 | 72,550 | 21,473 | 26,729 | 12,865 | 1,668 | |||||||||||||||
| 1919 | 361,801 | 217,700 | 48,448 | 34,752 | 39,759 | 18,919 | 2,225 | |||||||||||||||
| 1920 | 325,247 | 217,800 | 43,750 | 19,463 | 25,028 | 16,982 | 2,225 | |||||||||||||||
| 1921 | 272,928 | 149,876 | 43,750 | 23,127 | 39,017 | 13,738 | 3,420 | |||||||||||||||
| 1922 | 226,252 | 141,535 | 27,800 | 25,439 | 7,522 | 9,760 | 14,196 | |||||||||||||||
| 1923 | 299,442 | 214,818 | 32,650 | 29,772 | 8,530 | 13,030 | 640 | |||||||||||||||
| 1924‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_other_nb | due_to_banks | due_to_banks_and_other_liabs | bills_payable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 25,000 | 0 | 1,927.98 | 0 | 64,965.46 | 0 | 347.88 | 0 | ||||||
| 1901 | 25,000 | 347.50 | 6,378.12 | 12,500 | 111,170.69 | 0 | 0 | 0 | ||||||
| 1902 | 25,000 | 1,100 | 6,624.63 | 12,500 | 112,094.23 | 0 | 1,436.89 | 10,000 | ||||||
| 1903 | 25,000 | 1,750 | 2,884.04 | 11,900 | 68,859.38 | 0 | 0 | 20,000 | ||||||
| 1904 | 25,000 | 1,750 | 2,131.99 | 12,500 | 59,519.36 | 0 | 365.79 | 0 | ||||||
| 1905 | 25,000 | 8,587 | 12,500 | 105,915 | ||||||||||
| 1906 | 25,000 | 10,024 | 12,500 | 0 | 117,474 | 78 | ||||||||
| 1907 | 25,000 | 13,699 | 12,500 | 0 | 155,706 | 93 | ||||||||
| 1908 | 25,000 | 3,000 | 15,557 | 12,500 | 0 | 153,678 | 219 | |||||||
| 1909 | 25,000 | 5,000 | 4,278 | 12,500 | 0 | 118,712 | 10,000 | |||||||
| 1910 | 25,000 | 5,000 | 7,086 | 12,500 | 0 | 129,058 | 15,000 | |||||||
| 1911 | 25,000 | 5,000 | 9,255 | 12,500 | 0 | 138,769 | 10,000 | |||||||
| 1912 | 25,000 | 5,000 | 9,056 | 12,500 | 242 | 119,482 | 0 | |||||||
| 1913 | 25,000 | 5,000 | 6,449 | 12,500 | 0 | 127,756 | 0 | |||||||
| 1914 | 25,000 | 5,000 | 3,919 | 12,500 | 0 | 117,525 | 10,000 | |||||||
| 1915 | 25,000 | 5,000 | 4,411 | 11,800 | 87,530 | 35,914 | 0 | |||||||
| 1916 | 25,000 | 5,000 | 249 | 12,500 | 73,882 | 51,343 | 0 | |||||||
| 1917 | 25,000 | 5,000 | 800 | 12,500 | 111,733 | 71,803 | 0 | |||||||
| 1918 | 25,000 | 8,806 | 12,500 | 151,502 | 63,182 | 75,000 | ||||||||
| 1919 | 25,000 | 6,745 | 12,500 | 219,827 | 56,092 | 41,138 | ||||||||
| 1920 | 25,000 | 7,763 | 12,500 | 194,994 | 63,795 | 21,193 | ||||||||
| 1921 | 25,000 | 6,093 | 12,500 | 164,939 | 60,433 | 3,963 | ||||||||
| 1922 | 25,000 | 6,863 | 12,500 | 104,666 | 70,511 | 6,712 | ||||||||
| 1923 | 25,000 | 5,214 | 12,500 | 145,006 | 71,813 | 1,276 | ||||||||
| 1924‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.