Charter
#5374
Bank ID
5374
Years
1900–1915
Observations
16

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money redemption_fund suspense_assets
1900 29,891.37 9,200.66 0 10,000 975 620.52 3,197.88 1,727.32 498.22 285.15 10.95 275 661.24 10.73 1,210 1,218.70 0 0
1901 64,273.16 35,491.08 97 10,000 521.76 0 5,724.42 6,080.68 2,501.61 300.15 0 115 0 18.26 400 2,523.20 500 0
1902 86,369.23 61,096.60 235.02 10,000 521.76 0 4,065.13 2,549.31 4,000.09 351 0 60 0 8.72 345 2,636.60 500 0
1903 84,466.67 60,600.15 244.56 10,000 521.76 0 3,544.95 3,568.54 1,535.36 830.25 0 260 0 11.20 355 2,494.90 500 0
1904 87,112.59 60,516.21 647.49 10,000 521.76 0 2,724.42 1,939.60 3,491.84 1,500 0 225 0 33.79 765 4,051.50 500 195.98
1905 106,268 59,179 25,000 1,000 3,943
1906 124,818 73,195 26,000 2,700 19,818 3,105
1907 131,258 80,609 26,000 2,700 17,211 4,738
1908 127,816 68,171 25,000 6,700 23,875 4,070
1909 103,255 56,930 25,000 10,011 7,599 3,715
1910 115,247 55,070 25,000 7,650 22,550 4,977
1911 126,794 64,696 25,000 5,522 26,490 5,086
1912 128,126 73,238 25,000 5,350 19,547 4,991
1913 128,323 76,288 25,000 4,900 17,587 4,548
1914 141,904 84,436 25,000 3,750 21,358 7,360
1915 125,252 75,779 25,000 4,500 12,351 7,621

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_ra due_to_banks_and_other_liabs
1900 25,000 0 132.36 0 4,380.92 378.09
1901 25,000 0 740.05 10,000 28,533.11 0
1902 25,000 1,900 837.23 10,000 48,632 0
1903 25,000 3,000 1,433.38 10,000 45,033.29 0
1904 25,000 5,000 0 10,000 47,112.59 0
1905 25,000 5,188 25,000 51,080
1906 25,000 5,344 25,000 69,474 0
1907 25,000 6,383 25,000 74,875 0
1908 25,000 5,000 694 25,000 72,122 0
1909 25,000 5,000 0 25,000 48,255 0
1910 25,000 5,000 127 25,000 60,120 0
1911 25,000 5,000 0 25,000 71,794 0
1912 25,000 5,000 76 25,000 73,050 0
1913 25,000 5,000 411 25,000 72,912 0
1914 25,000 5,000 366 25,000 86,538 0
1915 25,000 5,000 18 25,000 28,866 39,127 2,240