Charter
#5309
Bank ID
5309
Years
1900–1941
Observations
42

Assets

Year assets loans bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb real_estate internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund due_from_treasurer frb_reserve other_assets
1900 106,194.48 36,988.77 10,000 287.50 22,550 21,223.35 3,254.75 1,732.97 29 540 6 12.64 6,120 3,449.50 0 0 0
1901 143,206.94 60,976.19 10,000 287.50 33,075 26,500.39 6,030.33 1,416.62 27 20 92.64 37.77 410 3,833.50 500 0 0
1902 137,737.16 66,261.64 10,000 287.50 33,075 14,148.78 4,436.82 1,416.62 0 520 74.85 27.35 630 5,858.60 500 500 0
1903 153,701.75 64,779.02 25,000 1,182.54 33,075 11,204.26 5,990.79 1,416.62 0 0 5.14 40.28 2,155 7,103.10 1,250 500 0
1904 153,991.52 61,287.52 25,000 1,182.54 38,075 15,502.81 3,549.36 1,400 0 0 90.63 24.16 261 6,368.50 1,250 0 0
1905 162,234 67,030 25,000 38,075 12,006
1906 211,186 106,572 25,500 33,738 34,570 10,806
1907 228,966 122,727 25,500 33,738 35,958 11,043
1908 215,080 115,950 25,500 31,000 29,723 12,907
1909 269,510 142,288 25,375 33,702 52,640 15,505
1910 283,502 170,880 25,000 32,500 45,440 9,682
1911 276,955 146,711 25,000 44,971 43,870 16,403
1912 250,725 135,048 25,000 64,660 13,433 12,584
1913 257,069 114,492 25,000 64,555 38,891 14,131
1914 296,499 124,110 25,000 81,268 49,951 16,170
1915 263,205 116,905 25,000 83,519 23,708 14,073
1916 314,782 113,105 25,000 95,753 65,154 15,770
1917 320,467 123,107 30,000 99,660 22,570 45,130
1918 340,588 131,796 55,084 89,129 40,818 22,311 1,450
1919 403,015 177,990 69,200 90,031 40,425 23,809 1,560
1920 560,441 253,282 85,543 154,649 55,010 10,017 1,940
1921 615,852 188,034 98,484 256,183 46,917 24,333 1,902
1922 782,807 128,379 112,062 461,622 40,249 31,275 9,220
1923 859,229 175,207 142,419 431,454 59,003 44,878 6,268
1924 930,874 231,180 62,700 536,962 63,082 34,437 2,513
1925 1,086,100 253,272 63,000 597,122 44,940 45,260 82,506
1926 1,100,679 347,405 60,000 556,482 126,896 9,916
1927 1,176,993 318,739 60,000 640,902 152,129 5,223
1928 1,133,630 464,968 59,278 517,150 83,206 9,028
1929 1,211,949 532,736 59,278 407,838 151,893 60,204
1930 1,266,572 583,453 59,278 397,225 164,982 61,634
1931 1,209,986 496,847 150,416 370,992 111,586 80,145
1932 1,136,106 464,755 150,416 351,001 86,842 83,092
1933 1,136,505 474,188 150,416 326,001 108,106 77,794
1934 1,091,593 437,303 150,416 331,081 91,659 81,134
1935 1,166,135 410,999 161,978 309,403 207,480 76,275
1936 1,375,267 416,563 212,250 362,451 307,981 76,022
1937 1,314,135 447,483 224,959 347,181 229,079 65,433
1938 1,500,208 465,653 282,909 347,958 342,618 61,070
1939 1,545,477 509,508 324,311 292,390 357,042 62,226
1940 1,574,283 474,507 330,479 253,710 456,069 59,518
1941 1,838,271 493,787 388,358 650,883 65,475

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_other_nb due_to_tc_and_sb due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1900 25,000 0 455.38 5,095 69,642.30 1,862.20 4,139.60 0 0
1901 25,000 0 1,629.98 10,000 78,464.20 1,612.76 26,500 0 0
1902 25,000 0 3,823.17 10,000 80,349.12 1,964.87 16,600 0 0
1903 25,000 0 5,976.61 25,000 76,472.99 2,723.49 18,528.66 0 0
1904 25,000 0 8,348.67 25,000 79,049.84 339.24 16,253.77 0 0
1905 25,000 11,269 25,000 100,965
1906 25,000 14,169 24,400 130,127 17,490
1907 25,000 19,750 24,200 131,029 28,987
1908 25,000 17,500 4,174 25,000 132,030 11,376
1909 25,000 25,000 3,130 25,000 162,541 28,839
1910 25,000 25,000 4,799 25,000 165,032 38,671
1911 25,000 25,000 5,670 25,000 172,822 23,463
1912 25,000 30,000 1,796 25,000 161,239 7,690
1913 25,000 30,000 3,342 23,900 149,723 25,104
1914 25,000 30,000 2,290 25,000 187,918 26,291
1915 25,000 30,000 1,616 24,400 176,104 0 6,085
1916 25,000 30,000 2,717 24,500 228,439 0 4,126
1917 25,000 30,000 4,059 24,700 231,179 0 5,529
1918 25,000 33,848 24,200 220,876 5,000 31,664
1919 25,000 34,279 23,400 233,562 0 86,774
1920 50,000 34,955 25,000 355,735 10,000 84,751
1921 50,000 36,449 25,000 243,174 246,208 21 15,000
1922 50,000 36,659 25,000 338,394 330,477 1,781
1923 50,000 36,411 25,000 373,715 372,990 1,113
1924 50,000 46,812 24,700 379,588 425,791 3,983
1925 50,000 52,210 25,000 446,415 505,819 6,656
1926 50,000 69,328 25,000 421,597 490,025 10,874 33,875
1927 50,000 75,097 25,000 480,907 544,331 1,657 0
1928 50,000 76,596 24,600 418,071 520,847 2,347 41,169
1929 50,000 70,000 6,509 25,000 994,870 60,000 5,570
1930 50,000 70,000 2,947 25,000 942,166 169,698 6,760
1931 50,000 70,000 4,028 25,000 915,958 145,000 0
1932 50,000 70,000 1,407 25,000 816,220 95,000 78,479
1933 90,000 85,000 6,883 25,000 825,263 100,000 4,359
1934 90,000 70,000 4,061 25,000 900,226 0 2,306
1935 90,000 70,000 9,377 996,744 0 14
1936 90,000 77,000 12,004 1,191,112 0 5,151
1937 90,000 80,000 19,604 1,120,904 0 3,627
1938 90,000 82,000 21,861 1,300,994 0 5,353
1939 90,000 84,000 18,782 1,346,891 0 5,804
1940 90,000 86,000 20,721 1,370,531 0 7,031
1941 90,000 88,000 19,300 1,633,054 0 7,917