Charter
#5304
Bank ID
5304
Years
1900–1941
Observations
42

Assets

Year assets loans odraft bonds_circ bond_premiums securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1900 56,253.56 33,579.97 261.30 10,000 400 2,236.43 715.06 143.61 712.98 33.49 4,624 0 97.12 500 2,449.60 500 0
1901 86,068.19 38,810.23 260.59 10,000 400 24,743.69 1,006.83 524.93 1,652.84 9.73 3,228 1,086.85 12.45 500 3,332.05 500 0
1902 86,881.41 46,220.54 81.21 10,000 400 15,004.23 1,966.19 3,322.44 1,652.84 4.30 3,172 147.18 37.73 1,000 3,372.75 500 0
1903 83,746.70 48,165.14 241.93 10,000 400 11,084.23 2,577.27 2,456.69 1,652.84 0 2,982 42.51 59.04 500 3,085.05 500 0
1904 94,389.31 38,273.60 0 10,000 400 25,437.65 4,667.82 2,467.95 1,652.84 0 5,554 527.28 30.07 500 4,378.10 500 0
1905 98,203 46,184 10,000 0 4,260
1906 83,892 45,006 10,400 1,903 22,681 3,902
1907 83,331 47,062 10,400 2,303 19,584 3,982
1908 117,909 50,682 10,400 9,657 41,285 5,885
1909 91,339 59,984 10,400 7,456 9,446 4,053
1910 109,212 55,811 10,200 9,074 30,358 3,769
1911 97,021 61,867 10,200 8,363 12,008 4,582
1912 125,190 65,039 10,200 8,187 35,436 6,328
1913 128,415 88,759 10,200 10,162 11,646 7,648
1914 139,433 76,856 10,000 9,662 35,349 7,566
1915 156,521 82,071 10,000 10,162 47,738 6,550
1916 218,473 95,398 10,000 13,212 90,770 9,094
1917 252,356 135,352 20,550 17,697 22,836 55,981
1918 259,694 109,561 48,250 11,863 73,736 15,000 1,284
1919 293,848 104,518 77,334 12,282 81,214 18,000 500
1920 278,085 165,116 48,766 11,840 34,863 17,000 500
1921 244,040 140,351 40,116 11,572 38,987 12,475 538
1922 195,252 119,534 10,792 10,346 45,581 7,878 1,121
1923 225,436 131,755 25,200 12,191 44,308 11,481 500
1924 234,044 130,840 10,000 11,031 70,194 11,256 723
1925 222,777 121,035 20,650 18,780 49,303 11,334 1,675
1926 312,800 202,265 10,000 25,539 74,496 500
1927 282,888 111,066 10,000 62,598 98,504 720
1928 317,279 136,119 18,650 106,555 55,430 525
1929 279,791 107,904 23,900 84,363 47,949 15,675
1930 272,789 104,955 10,400 86,877 55,987 14,570
1931 247,045 75,394 15,500 67,675 74,091 14,385
1932 230,287 48,210 22,300 52,595 88,003 19,179
1933 262,395 43,490 17,945 63,506 121,644 15,810
1934 395,100 35,090 55,551 57,186 228,647 18,626
1935 444,830 72,990 24,101 71,497 260,076 16,166
1936 578,076 52,613 23,626 124,445 363,973 13,419
1937 481,387 99,074 13,500 109,419 246,150 13,244
1938 466,814 107,012 18,800 76,114 252,144 12,744
1939 552,473 102,916 32,400 44,826 360,831 11,500
1940 542,731 99,116 47,400 30,608 355,307 10,300
1941 748,447 114,701 53,900 31,911 539,135 8,800

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_sb due_to_banks due_to_banks_and_other_liabs other_liabs
1900 25,000 0 631.37 10,000 20,622.19 0 0
1901 25,000 0 2,130.40 10,000 48,937.79 0 0
1902 25,000 0 3,758.62 10,000 48,122.79 0 0
1903 25,000 500 1,575.89 10,000 46,670.81 0 0
1904 25,000 500 3,262.60 10,000 48,597.07 7,029.64 0
1905 25,000 5,242 10,000 57,961
1906 25,000 3,597 10,000 39,400 5,895
1907 25,000 5,361 10,000 41,345 1,625
1908 30,000 1,500 3,195 10,000 58,982 14,232
1909 30,000 1,500 5,536 10,000 41,669 2,636
1910 30,000 2,000 4,290 10,000 62,922 0
1911 30,000 2,500 2,692 10,000 51,785 44
1912 30,000 2,500 5,477 10,000 77,213 0
1913 30,000 3,000 3,489 10,000 81,926 0
1914 30,000 3,000 7,197 10,000 89,236 0
1915 30,000 3,000 10,570 10,000 102,951 0 0
1916 30,000 3,500 9,603 10,000 164,095 0 1,276
1917 30,000 4,000 10,504 10,000 197,402 0 450
1918 30,000 17,814 10,000 200,291 0 1,589
1919 30,000 18,468 10,000 225,046 0 10,333
1920 30,000 20,560 10,000 214,381 0 3,144
1921 30,000 21,295 9,700 167,794 0 251 75,000
1922 30,000 21,521 10,000 95,123 37,874 734
1923 30,000 20,299 10,000 117,646 41,845 5,639
1924 30,000 20,231 10,000 109,612 55,162 8,979
1925 30,000 18,876 10,000 108,409 51,966 3,468
1926 30,000 15,006 10,000 149,829 102,154 5,785 26
1927 30,000 19,653 10,000 147,464 70,563 5,147 61
1928 30,000 16,788 10,000 179,107 73,355 4,960 3,069
1929 30,000 10,000 12,039 10,000 217,645 107
1930 30,000 10,000 10,838 10,000 211,893 58
1931 30,000 10,000 7,031 10,000 189,990 24
1932 30,000 10,000 5,570 10,000 174,710 0
1933 30,000 10,000 5,455 9,700 207,199 41
1934 30,000 10,000 6,818 9,700 338,466 116
1935 30,000 10,000 8,394 396,436 0
1936 30,000 10,500 13,418 524,158 0
1937 30,000 10,500 14,124 426,763 0
1938 30,000 10,500 16,457 409,857 0
1939 30,000 10,500 18,472 493,501 0
1940 30,000 10,500 18,489 483,723 19
1941 30,000 10,500 19,251 688,679 17