Charter
#5300
Bank ID
5300
Years
1900–1941
Observations
42

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1900 148,561.53 68,440.61 2,179.88 10,000 400 3,300 21,053.06 18,768.67 4,444.24 1,000 175 1,600 330.24 109.83 3,500 12,760 500 0
1901 182,942.30 76,210.60 516.22 10,000 350 2,300 29,272.26 50,304.59 0 1,000 0 1,000 0 107.63 4,000 7,381 500 0
1902 155,590.10 88,964.42 300.64 10,000 350 1,300 21,938.59 15,226.03 1,565.39 1,140 0 1,000 99.05 185.48 4,000 9,020.50 500 0
1903 201,482.21 107,594.86 7,859.05 25,000 1,250 800 25,530.73 16,558.07 212.72 1,500 0 1,500 34.21 105.47 4,000 8,287.10 1,250 0
1904 202,051.18 102,221.95 423.49 25,000 1,250 1,530 25,943.56 29,284 2,106.64 1,000 0 1,000 10.39 100.80 5,000 5,930.35 1,250 0
1905 214,727 115,273 25,000 1,886 13,546
1906 259,206 125,587 30,500 6,685 83,523 12,911
1907 273,792 135,429 30,500 17,882 78,976 11,005
1908 225,151 119,756 25,000 13,406 52,383 14,606
1909 288,074 142,864 25,000 12,801 92,163 15,240
1910 309,617 151,405 25,000 21,617 96,043 15,552
1911 331,752 161,320 25,000 17,933 107,418 20,081
1912 320,334 191,239 25,000 15,748 69,034 19,313
1913 355,517 197,540 25,000 18,192 99,265 15,520
1914 335,228 204,068 25,000 9,086 84,678 12,396
1915 285,031 201,879 25,000 8,500 39,302 10,350
1916 357,727 205,297 25,000 9,988 103,351 14,091
1917 533,166 234,959 54,050 45,141 31,251 167,765
1918 673,849 321,402 123,050 59,954 139,457 27,016 2,970
1919 778,338 429,905 133,582 59,428 121,307 32,866 1,250
1920 826,231 489,510 83,331 91,245 98,068 62,827 1,250
1921 860,419 495,140 76,598 141,931 108,857 36,629 1,264
1922 1,067,818 522,276 104,485 262,600 134,842 42,289 1,326
1923 1,116,151 553,688 113,632 289,586 107,509 50,448 1,286
1924 951,430 550,628 32,506 253,490 73,880 39,609 1,314
1925 994,801 523,673 42,192 267,526 122,559 37,524 1,326
1926 998,642 566,299 36,748 273,981 100,508 21,106
1927 1,133,853 532,199 34,121 442,236 123,930 1,367
1928 1,074,239 518,943 71,749 367,461 113,204 2,882
1929 975,582 467,609 38,775 287,481 92,831 88,886
1930 927,220 406,443 38,639 298,877 95,520 87,741
1931 844,838 394,237 60,959 229,958 74,119 85,565
1932 796,881 367,366 70,806 203,483 67,860 87,366
1933 663,048 269,241 41,989 185,931 55,044 110,843
1934 688,920 175,141 141,351 138,060 91,944 142,424
1935 701,638 161,245 154,668 167,621 91,184 126,920
1936 771,149 172,801 184,497 163,465 145,722 104,664
1937 796,727 188,542 179,121 213,816 135,626 79,622
1938 829,102 176,429 169,556 235,421 169,256 78,440
1939 896,723 237,300 155,871 203,793 227,150 72,609
1940 894,823 247,203 114,940 207,973 256,757 67,950
1941

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_sb due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1900 25,000 2,000 1,008.19 10,000 110,553.34 0 0 0
1901 25,000 2,250 3,140.38 10,000 136,185.58 6,336.34 0 0
1902 25,000 3,000 1,640.23 10,000 115,949.87 0 0 0
1903 25,000 3,250 1,739.91 25,000 146,492.30 0 0 0
1904 25,000 4,000 2,626 25,000 139,264.88 6,160.30 0 0
1905 25,000 7,909 25,000 156,818
1906 25,000 8,673 25,000 187,444 13,089
1907 25,000 10,929 25,000 195,971 16,892
1908 25,000 10,000 3,760 25,000 150,104 11,287
1909 25,000 12,000 2,110 25,000 215,518 8,446
1910 25,000 12,500 3,422 25,000 220,894 22,801
1911 25,000 12,500 3,650 25,000 247,505 18,097
1912 25,000 12,500 4,906 25,000 237,501 15,427
1913 25,000 12,500 4,639 25,000 265,808 22,570
1914 25,000 12,500 8,481 24,500 244,979 19,708
1915 25,000 12,500 7,386 25,000 207,247 0 7,898
1916 25,000 12,500 2,319 25,000 199,830 64,386 28,692
1917 25,000 12,500 4,567 24,500 227,431 165,797 73,371
1918 25,000 17,143 25,000 297,160 224,188 85,358
1919 25,000 28,465 25,000 340,793 238,556 120,524
1920 25,000 35,809 24,400 342,656 312,635 85,731
1921 50,000 32,196 24,600 337,625 343,800 72,156 42
1922 50,000 35,426 25,000 506,470 370,550 80,348
1923 50,000 49,256 25,000 514,967 414,745 62,142
1924 50,000 58,943 25,000 336,372 425,970 550,055
1925 50,000 65,577 25,000 327,006 455,384 68,427
1926 50,000 74,088 25,000 340,491 467,719 39,042 2,302
1927 50,000 78,012 25,000 364,162 575,902 37,620 3,157
1928 50,000 79,380 24,700 238,235 620,593 56,706 4,625
1929 50,000 70,000 18,703 25,000 810,232 0 1,647
1930 50,000 70,000 16,739 25,000 763,911 0 1,570
1931 50,000 40,000 2,613 25,000 709,094 18,120 11
1932 50,000 40,000 1,930 25,000 679,836 0 115
1933 175,000 24,000 8,083 24,520 431,399 0 46
1934 150,000 4,000 7,367 25,000 502,553 0 0
1935 150,000 6,000 5,210 535,372 0 5,056
1936 150,000 7,500 1,224 609,925 0 2,500
1937 150,000 8,800 5,780 629,594 0 2,553
1938 145,000 14,900 5,447 663,755 0 0
1939 140,300 21,450 9,017 725,862 0 94
1940 138,800 23,800 9,202 722,970 0 51
1941 0 0