Charter
#5290
Bank ID
5290
Years
1900–1941
Observations
42

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund due_from_treasurer frb_reserve other_assets
1900 87,454.14 37,529.12 146.04 25,000 1,000 0 3,724.40 9,682.59 949.73 4,902.93 155.15 315 31 147.73 460 2,160.45 1,250 0 0
1901 99,932.75 53,194.53 587.09 25,000 1,750 0 346.33 472.64 4,015.07 6,500 123.94 105 223.76 199.39 2,755 3,310 1,250 100 0
1902 122,878.68 75,434.05 411.25 25,000 2,250 0 0 802.91 3,835.72 6,500 125.20 575 156.76 318.29 1,925 4,294.50 1,250 0 0
1903 124,523.27 58,335.02 134.24 25,000 1,500 6,500 16,375.95 1,571.36 7,260.28 0 0 435 42.76 198.91 3,065 2,854.75 1,250 0 0
1904 142,527.08 92,952.14 181.93 25,000 1,500 0 6,930.16 0 308.84 6,500 0 700 22.76 105.25 4,400 2,176 1,250 500 0
1905 160,803 105,684 25,000 0 7,655
1906 152,752 90,618 26,000 6,500 25,394 4,240
1907 166,760 104,805 26,000 6,500 21,170 8,285
1908 149,466 98,888 26,000 6,500 9,778 8,300
1909 155,678 97,950 26,000 6,500 16,228 9,000
1910 170,849 112,683 26,000 6,500 17,021 8,645
1911 198,650 118,274 26,000 6,500 37,699 10,177
1912 221,117 141,933 26,500 6,500 32,745 13,439
1913 237,380 161,706 26,500 8,917 30,317 9,940
1914 232,380 155,656 26,500 8,917 28,923 12,384
1915 221,003 159,691 26,500 9,948 14,370 10,491
1916 245,045 158,213 25,500 19,090 33,181 9,061
1917 340,858 180,369 45,500 17,485 30,222 67,282
1918 334,806 205,444 57,300 24,727 32,472 13,613 1,250
1919 461,251 231,170 129,900 29,461 49,127 20,343 1,250
1920 510,145 271,375 132,250 33,236 50,428 21,606 1,250
1921 452,720 246,830 132,250 27,839 24,903 19,019 1,879
1922 447,542 248,098 118,400 29,807 23,881 24,362 2,994
1923 457,257 254,726 110,500 27,128 33,842 29,080 1,981
1924 447,096 272,372 66,250 33,720 42,569 30,021 2,164
1925 444,340 286,932 56,250 51,324 31,626 16,291 1,917
1926 526,635 332,699 56,250 70,612 65,051 2,023
1927 521,661 317,569 56,250 81,649 63,776 2,417
1928 565,687 337,287 36,250 104,563 85,883 1,704
1929 596,486 353,274 36,250 86,942 102,636 17,384
1930 565,965 317,212 51,494 94,419 85,708 17,132
1931 544,896 278,459 61,494 75,273 112,474 17,196
1932 438,517 209,508 91,331 53,010 67,393 17,275
1933 272,138 95,676 81,615 15,899 67,778 11,170
1934 323,811 106,249 90,500 15,899 99,421 11,742
1935 285,298 106,144 78,450 3,000 87,127 10,577
1936 324,362 118,662 78,950 4,500 111,879 10,371
1937 325,629 152,171 63,950 19,090 79,774 10,644
1938 404,946 181,896 51,000 19,000 142,851 10,199
1939 369,675 184,355 56,000 21,050 99,308 8,962
1940 367,955 178,508 46,394 26,550 107,996 8,507
1941 409,848 159,504 61,633 29,600 150,744 8,367

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_other_nb due_to_ra due_to_banks due_to_banks_and_other_liabs bills_payable rediscounts other_liabs
1900 25,000 0 12.67 23,750 38,691.47 0 0 0 0 0 0
1901 25,000 250 722.44 25,000 46,671.07 0 0 2,289.24 0 0 0
1902 25,000 600 564.44 25,000 47,475.12 0 0 2,058.92 0 22,180.20 0
1903 25,000 800 309.03 25,000 73,414.24 0 0 0 0 0 0
1904 25,000 1,000 3,307.28 25,000 87,302.10 0 917.70 0 0 0 0
1905 25,000 7,631 25,000 103,172
1906 25,000 9,419 25,000 0 89,189 4,144
1907 25,000 11,591 25,000 0 101,446 3,723
1908 25,000 9,000 3,315 25,000 0 86,304 847
1909 25,000 10,000 2,384 25,000 0 86,686 6,608
1910 25,000 11,000 2,250 25,000 0 105,391 2,208
1911 25,000 13,000 1,947 25,000 0 128,271 5,433
1912 25,000 14,000 2,784 25,000 0 154,333 0
1913 25,000 15,000 3,671 25,000 0 158,495 10,214
1914 25,000 15,000 3,742 25,000 6 162,691 940
1915 25,000 15,000 3,832 25,000 78,443 61,975 11,753
1916 25,000 15,000 3,403 25,000 97,775 68,517 10,350
1917 25,000 15,000 3,512 25,000 159,597 112,749 0
1918 25,000 19,992 25,000 170,740 74,074 20,000
1919 25,000 25,943 0 235,857 124,154 25,295
1920 25,000 30,286 25,000 257,308 122,359 50,192
1921 25,000 32,032 25,000 201,660 117,952 1,076 50,000
1922 25,000 32,156 25,000 190,247 142,503 2,636
1923 25,000 31,898 25,000 187,829 156,100 1,430
1924 25,000 34,283 25,000 178,824 179,793 4,196
1925 25,000 33,733 25,000 138,275 192,615 2,006
1926 25,000 32,558 25,000 211,173 220,637 10,467 1,800
1927 25,000 31,274 25,000 191,252 220,480 6,655 22,000
1928 25,000 23,262 25,000 224,511 253,270 14,644 0
1929 25,000 20,000 6,200 25,000 519,286 0 1,000
1930 25,000 20,000 3,353 25,000 491,362 0 1,250
1931 25,000 15,000 2,268 25,000 476,378 0 1,250
1932 25,000 0 3,994 25,000 384,523 0 0
1933 25,000 6,250 1,260 25,000 214,628 0 0
1934 25,000 7,000 1,059 25,000 264,002 0 1,750
1935 25,000 7,750 3,199 247,599 0 1,750
1936 25,000 8,000 3,489 286,123 0 1,750
1937 25,000 8,250 4,240 287,439 0 700
1938 25,000 8,500 6,386 339,360 25,000 700
1939 25,000 10,000 6,021 327,954 0 700
1940 25,000 11,000 6,502 324,753 0 700
1941 25,000 11,500 6,993 365,654 0 700