Charter
#5281
Bank ID
5281
Years
1900–1915
Observations
16

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money redemption_fund
1900 109,930.73 57,856.77 3,311.77 25,000 0 1,823.80 13,299.92 614.61 13.39 5,000 42.27 0 34.05 21.30 675 987.85 1,250
1901 117,159.05 63,954.75 2,887.63 25,000 200 1,300 10,269.23 2,382.80 313.51 5,000 0 40 10.30 51.48 1,430 3,069.35 1,250
1902 133,166.20 72,047.10 2,403.52 25,000 200 900 17,249.78 2,765.77 508.45 5,000 0 0 37.05 45.43 2,020 3,739.10 1,250
1903 132,108.74 77,303.49 1,331.69 25,000 200 894 13,401.41 933.64 318.02 5,000 0 60 585.19 68.10 1,695 4,068.20 1,250
1904 134,873.44 84,911.66 1,317.95 25,000 200 498.50 11,304.57 674.03 66.59 5,000 0 245 98.68 43.26 370 3,893.20 1,250
1905 150,790 98,221 25,200 0 5,925
1906 186,864 116,661 25,300 27,455 12,868 4,580
1907 185,381 103,651 25,300 4,994 43,625 7,811
1908 170,350 105,259 25,100 4,994 26,908 8,089
1909 185,910 114,399 25,100 4,994 33,182 8,235
1910 160,100 105,637 25,000 4,994 14,334 10,135
1911 167,371 101,071 25,000 5,000 30,608 5,692
1912 177,339 112,159 25,000 6,000 27,478 6,702
1913 246,600 127,574 50,000 6,000 55,985 7,041
1914 233,902 131,598 50,000 6,000 39,214 7,090
1915 240,502 152,531 50,000 6,000 26,349 5,619

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_other_nb due_to_sb due_to_banks_and_other_liabs unpaid_dividends
1900 25,000 2,600 273.78 25,000 56,747.88 0 7.76 301.31 0
1901 25,000 3,800 53.75 25,000 62,979.15 0 0 36.15 290
1902 25,000 4,400 767.19 25,000 77,270.54 0 0 728.47 0
1903 25,000 7,000 364.77 24,050 75,655.32 0 0 38.65 0
1904 25,000 8,200 627.88 25,000 72,054.40 0 0 3,991.16 0
1905 25,000 11,456 25,000 89,334
1906 25,000 13,798 25,000 0 121,731 1,335
1907 25,000 16,679 25,000 0 117,903 799
1908 25,000 5,500 832 25,000 0 114,018 0
1909 25,000 6,500 703 25,000 0 128,707 0
1910 25,000 9,000 831 25,000 0 100,213 56
1911 25,000 10,000 897 25,000 0 106,374 0
1912 25,000 10,000 1,428 25,000 529 115,150 231
1913 50,000 10,000 904 50,000 476 135,026 194
1914 50,000 10,000 1,285 50,000 964 120,424 1,229
1915 50,000 1,000 1,209 50,000 86,938 40,000 2,355