Charter
#5270
Bank ID
5270
Years
1900–1941
Observations
42

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund due_from_treasurer frb_reserve other_assets
1900 123,303.69 90,831.30 5,242.35 12,500 727.13 0 5,213.89 0 3,499.95 952.03 1,500 185 15.58 23.21 900 1,088.25 625 0 0
1901 224,807.61 147,771.79 6,819.23 12,500 414.63 0 11,753.31 20,518.47 0 10,280.06 0 1,000 540.84 33.48 2,500 10,050.80 625 0 0
1902 225,204.29 145,951.23 863.22 12,500 164.63 0 16,377.56 18,648.73 5,000 11,991.94 0 1,605 0 150.58 1,510 9,816.40 625 0 0
1903 156,552.62 113,125.79 234.62 12,500 0 0 7,802.27 3,027.30 1,139.03 11,919.03 0 600 0 269.63 2,000 3,309.95 625 0 0
1904 144,606.18 82,015.27 1,605.39 12,500 0 3,201.37 12,392.64 6,456.34 1,369.64 11,756.91 3,317.74 530 588.53 169.80 1,430 6,147.55 625 500 0
1905 143,718 88,873 12,500 23 7,623
1906 160,079 93,046 12,500 16,944 27,529 10,060
1907 159,376 101,788 12,500 14,567 23,951 6,570
1908 179,386 110,311 25,500 17,017 13,993 12,565
1909 182,872 106,454 25,500 15,117 28,439 7,362
1910 178,377 101,243 25,500 16,228 23,036 12,370
1911 182,006 101,976 25,500 14,057 30,468 10,005
1912 168,139 103,198 25,312 17,650 11,909 10,070
1913 194,051 130,316 25,000 18,418 7,347 12,970
1914 210,735 141,023 25,000 16,348 19,535 8,240
1915 536,493 360,368 44,500 41,488 65,783 24,354
1916 1,026,819 511,376 44,500 33,048 408,076 29,819
1917 922,467 527,861 63,136 52,676 114,868 163,926
1918 1,077,108 757,355 168,150 23,877 67,906 46,032 13,788
1919 1,189,313 775,531 150,500 12,886 172,452 66,153 2,791
1920 1,483,892 897,799 131,400 51,082 50,557 80,286 272,768
1921 802,466 556,169 68,950 60,942 69,116 42,868 4,421
1922 836,080 597,069 41,650 87,152 65,473 36,172 8,564
1923 1,216,447 930,861 42,200 125,657 45,594 62,793 9,339
1924 1,474,645 763,631 50,400 173,133 399,283 83,890 4,308
1925 1,717,893 718,736 291,000 154,312 349,490 146,276 58,083
1926 1,705,022 772,064 262,300 214,604 451,626 4,428
1927 1,847,613 931,086 320,750 340,247 252,274 3,256
1928 1,990,165 722,467 352,316 511,604 399,362 4,416
1929 1,821,279 726,578 252,441 398,490 392,695 51,075
1930 1,501,191 536,170 202,191 508,187 206,837 47,806
1931 1,281,642 441,388 202,741 437,286 153,617 46,610
1932 1,159,306 332,833 191,400 396,911 193,696 44,466
1933 1,376,853 336,922 201,850 477,331 310,145 50,605
1934 1,511,068 282,805 257,593 428,883 493,403 48,384
1935 1,478,042 278,950 191,899 371,891 596,754 38,548
1936 1,674,442 386,532 226,756 385,755 641,440 33,959
1937 1,706,293 417,786 257,631 395,500 600,609 34,767
1938 1,680,672 458,721 278,050 420,237 490,994 32,670
1939 1,817,591 466,200 245,886 373,278 700,921 31,306
1940 1,830,136 468,231 273,997 462,065 596,421 29,422
1941 2,070,569 476,767 289,429 500,709 776,094 27,570

Liabilities & Capital

Year capital capital_not_certif surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_other_nb due_to_sb due_to_banks due_to_banks_and_other_liabs bills_payable rediscounts other_liabs
1900 50,000 0 0 4,732.74 12,500 41,051.38 0 0 7,000 8,019.57 0
1901 50,000 0 2,500 6,861.95 12,500 58,702.97 86,723.92 4,783.77 0 2,735 0
1902 50,000 0 5,000 4,689.44 12,500 83,984.15 50,660.25 7,467.15 0 10,903.30 0
1903 50,000 0 5,600 4,472.19 12,500 59,080.43 15,000 0 10,000 0 0
1904 25,000 25,000 5,500 10,585.92 12,500 66,020.26 0 0 0 0 0
1905 25,000 13,134 12,500 93,083
1906 25,000 17,416 12,500 85,163 20,000
1907 25,000 22,441 12,500 89,210 10,225
1908 25,000 5,500 10,504 25,000 94,052 19,330
1909 25,000 5,500 9,304 25,000 95,572 22,500
1910 25,000 5,500 4,806 25,000 70,661 47,410
1911 25,000 5,000 4,890 24,650 80,466 42,000
1912 25,000 5,000 1,005 25,000 97,134 15,000
1913 25,000 5,000 4,774 25,000 108,248 26,029
1914 25,000 5,000 8,601 25,000 116,622 30,512
1915 50,000 5,000 1,314 37,500 332,353 44,565 65,761
1916 50,000 10,000 6,506 37,500 653,863 173,938 95,012
1917 50,000 20,000 5,285 37,500 563,369 140,843 105,470
1918 50,000 35,713 37,500 476,968 369,343 107,584
1919 50,000 41,413 37,500 561,325 369,521 129,554
1920 50,000 44,611 37,200 971,089 96,861 284,131
1921 50,000 40,000 37,200 544,077 99,982 21,207 0
1922 50,000 40,000 37,500 538,439 65,190 40,658
1923 75,000 31,902 37,100 837,601 109,295 22,347
1924 75,000 25,573 37,500 1,116,883 179,048 40,641
1925 75,000 35,530 37,200 1,295,493 212,061 62,609
1926 75,000 28,050 37,100 1,195,047 248,909 120,916 0
1927 75,000 31,901 36,900 1,333,514 268,928 101,370 0
1928 75,000 26,038 37,500 1,335,846 353,965 158,516 3,300
1929 75,000 25,000 10,565 37,500 1,673,214 0 0
1930 75,000 25,000 4,211 37,500 1,359,480 0 0
1931 75,000 25,000 4,487 37,200 1,114,239 0 25,716
1932 75,000 25,000 1,332 37,140 1,020,834 0 0
1933 75,000 25,000 6,967 37,500 1,232,386 0 0
1934 75,000 25,000 27,361 62,500 1,321,107 0 100
1935 100,000 27,500 41,463 1,309,079 0 0
1936 100,000 36,000 57,940 1,479,892 0 610
1937 100,000 55,000 63,583 1,487,234 0 476
1938 100,000 100,000 50,228 1,429,686 0 758
1939 100,000 100,000 82,657 1,534,292 0 642
1940 100,000 100,000 107,853 1,521,649 0 634
1941 100,000 100,000 145,432 1,724,498 0 639