Charter
#5246
Bank ID
5246
Years
1900–1907
Observations
8

Assets

Year assets loans odraft bonds_circ bond_premiums securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money redemption_fund due_from_treasurer
1900 126,819.60 90,325.34 9,847.91 12,500 1,250 1,971.86 1,050 110.03 4,326.34 493.47 700 340.90 64 400 2,815.25 624.50 0
1901 196,068.45 124,047.18 33,391.14 12,500 609.30 11,070.52 677.01 32.69 6,359.58 488.95 700 250.82 28.76 1,000 4,287.50 625 0
1902 212,223.46 130,010.73 32,782.04 12,500 609.30 14,573.74 5,044.91 0 7,300 489.23 1,000 907.50 66.51 1,000 4,689.50 625 625
1903 196,729.74 134,935.53 20,980.86 12,500 609.30 9,008.96 992.36 367.04 7,300 0 200 91.57 61.17 300 8,757.95 625 0
1904 188,111.19 134,514.70 14,321.25 12,500 609.30 3,498.31 5,116.59 646.07 7,300 0 500 0.90 101.72 1,000 6,297.35 625 1,080
1905 262,839 161,344 50,000 0 8,682
1906 204,713 133,410 52,000 9,270 8,830 1,203
1907 211,569 123,263 52,000 14,100 16,592 5,614

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits due_to_other_nb due_to_banks_and_other_liabs bills_payable rediscounts unpaid_dividends
1900 50,000 1,000 425.56 12,480 37,695.24 3,218.80 17,500 4,500 0
1901 50,000 2,000 1,244.64 12,500 101,361.85 8,811.96 20,000 0 150
1902 50,000 3,500 3,614.07 12,500 99,907.43 993.57 25,000 16,708.39 0
1903 50,000 5,000 2,692.60 12,500 91,493.24 7,043.90 20,000 8,000 0
1904 50,000 6,000 2,396.65 12,500 83,194.55 2,121.01 23,000 8,898.98 0
1905 50,000 11,295 50,000 111,810
1906 50,000 10,053 50,000 44,712 49,948
1907 50,000 10,815 50,000 78,317 22,437