The First National Bank of
Roswell, New Mexico
Assets
| Year | assets | loans | odraft | acceptances_receivable | bonds_circ | securities_usgov | securities_other | due_from_ra | due_from_other_nb | due_from_sb | real_estate | internal_stamps | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | cash_exchange_and_reserve | redemption_fund | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 396,940.06 | 208,973.84 | 158.97 | 12,500 | 103,700.89 | 22,306.46 | 2,028.88 | 10,000 | 394.46 | 2,068 | 14.31 | 26.05 | 4,500 | 29,643.20 | 625 | 0 | |||||||
| 1901 | 439,034.70 | 264,628.38 | 111.66 | 12,500 | 78,008.91 | 47,018.20 | 223.17 | 5,000 | 0 | 1,774 | 2,157.38 | 59 | 5,000 | 21,929 | 625 | 0 | |||||||
| 1902 | 572,949.11 | 347,971.13 | 2,255.86 | 25,000 | 117,608.96 | 40,030.46 | 348.17 | 0 | 0 | 1,119 | 3,318.23 | 46.70 | 6,000 | 28,000.60 | 1,250 | 0 | |||||||
| 1903 | 616,065.93 | 413,018.50 | 1,467.08 | 25,000 | 103,380.78 | 23,907.99 | 1,890.07 | 0 | 0 | 1,020 | 5,076.66 | 170.65 | 8,030 | 31,854.20 | 1,250 | 0 | |||||||
| 1904 | 597,868.23 | 386,420.89 | 520.13 | 25,000 | 111,503.28 | 35,075.27 | 247.78 | 0 | 0 | 700 | 1,613.73 | 184.95 | 5,100 | 30,252.20 | 1,250 | 0 | |||||||
| 1905 | 815,387 | 452,742 | 25,000 | 0 | 40,930 | ||||||||||||||||||
| 1906 | 1,108,614 | 537,708 | 77,501 | 8,460 | 429,461 | 55,484 | |||||||||||||||||
| 1907 | 1,161,497 | 641,223 | 75,000 | 25,960 | 343,973 | 75,341 | |||||||||||||||||
| 1908 | 1,096,572 | 640,750 | 75,000 | 56,300 | 235,026 | 89,496 | |||||||||||||||||
| 1909 | 1,252,105 | 802,271 | 75,000 | 20,000 | 264,774 | 90,057 | |||||||||||||||||
| 1910 | 1,413,299 | 951,123 | 75,000 | 20,000 | 274,565 | 92,611 | |||||||||||||||||
| 1911 | 1,349,195 | 898,636 | 75,000 | 25,000 | 259,532 | 91,027 | |||||||||||||||||
| 1912 | 1,264,832 | 857,912 | 75,000 | 84,122 | 169,205 | 78,593 | |||||||||||||||||
| 1913 | 1,229,620 | 867,162 | 75,000 | 67,890 | 129,720 | 89,848 | |||||||||||||||||
| 1914 | 1,322,059 | 878,992 | 75,000 | 97,144 | 175,304 | 95,619 | |||||||||||||||||
| 1915 | 1,522,035 | 930,699 | 75,000 | 106,013 | 338,318 | 71,985 | |||||||||||||||||
| 1916 | 1,904,917 | 1,305,273 | 120,000 | 118,670 | 292,471 | 68,503 | |||||||||||||||||
| 1917 | 2,639,181 | 1,848,488 | 185,000 | 128,711 | 268,453 | 208,529 | |||||||||||||||||
| 1918 | 2,129,670 | 1,389,110 | 271,100 | 145,504 | 206,332 | 112,143 | 5,481 | ||||||||||||||||
| 1919 | 2,287,254 | 1,302,120 | 232,400 | 99,355 | 477,207 | 142,126 | 34,046 | ||||||||||||||||
| 1920 | 2,469,451 | 1,768,706 | 200,751 | 96,439 | 238,877 | 126,866 | 37,812 | ||||||||||||||||
| 1921 | 1,689,145 | 1,201,693 | 5,866 | 110,000 | 93,849 | 183,420 | 84,910 | 9,408 | |||||||||||||||
| 1922 | 2,120,265 | 1,521,319 | 110,000 | 118,799 | 255,509 | 107,675 | 6,962 | ||||||||||||||||
| 1923 | 2,586,397 | 2,000,773 | 110,000 | 98,309 | 261,327 | 107,909 | 8,079 | ||||||||||||||||
| 1924 | 2,668,135 | 1,905,103 | 120,000 | 96,489 | 393,472 | 141,757 | 11,314 | ||||||||||||||||
| 1925 | 2,900,071 | 1,989,057 | 221,887 | 127,200 | 383,436 | 165,907 | 12,584 | ||||||||||||||||
| 1926 | 3,273,040 | 1,705,339 | 473,472 | 137,360 | 949,003 | 7,866 | |||||||||||||||||
| 1927 | 3,459,653 | 1,846,337 | 473,472 | 132,170 | 995,085 | 12,589 | |||||||||||||||||
| 1928 | 4,494,160 | 1,913,113 | 695,000 | 137,681 | 1,735,903 | 12,463 | |||||||||||||||||
| 1929 | 4,279,246 | 1,900,429 | 572,000 | 92,569 | 1,632,213 | 82,035 | |||||||||||||||||
| 1930 | 3,992,584 | 1,737,315 | 542,000 | 90,500 | 1,546,490 | 76,279 | |||||||||||||||||
| 1931 | 3,249,090 | 1,773,053 | 706,933 | 88,500 | 603,486 | 77,118 | |||||||||||||||||
| 1932 | 2,836,588 | 1,537,539 | 604,500 | 88,500 | 527,036 | 79,013 | |||||||||||||||||
| 1933 | 3,046,876 | 1,397,632 | 679,500 | 147,500 | 750,526 | 71,718 | |||||||||||||||||
| 1934 | 3,939,562 | 1,253,440 | 1,212,906 | 120,500 | 1,260,747 | 91,969 | |||||||||||||||||
| 1935 | 4,096,543 | 1,456,253 | 779,366 | 132,000 | 1,644,541 | 84,383 | |||||||||||||||||
| 1936‡ | |||||||||||||||||||||||
| 1937 | 4,987,714 | 1,704,657 | 576,503 | 357,000 | 2,286,188 | 63,366 | |||||||||||||||||
| 1938‡ | |||||||||||||||||||||||
| 1939 | 5,337,443 | 1,938,008 | 505,003 | 343,400 | 2,488,759 | 62,273 | |||||||||||||||||
| 1940‡ | |||||||||||||||||||||||
| 1941‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_other_nb | due_to_sb | due_to_banks | due_to_banks_and_other_liabs | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 50,000 | 5,000 | 25,052.92 | 12,500 | 296,982.43 | 0 | 1,152.99 | 6,251.72 | 0 | 0 | ||||||
| 1901 | 50,000 | 10,000 | 32,953.71 | 12,500 | 330,078.88 | 0 | 1,262.55 | 2,239.56 | 0 | 0 | ||||||
| 1902 | 50,000 | 10,000 | 46,688.81 | 25,000 | 440,577.80 | 0 | 682.50 | 0 | 0 | 0 | ||||||
| 1903 | 50,000 | 10,000 | 73,629.05 | 25,000 | 433,808.40 | 0 | 3,628.48 | 0 | 20,000 | 0 | ||||||
| 1904 | 50,000 | 10,000 | 94,710.65 | 25,000 | 415,006.19 | 0 | 2,745 | 406.39 | 0 | 0 | ||||||
| 1905 | 50,000 | 129,490 | 25,000 | 610,896 | ||||||||||||
| 1906 | 50,000 | 159,503 | 25,000 | 50,000 | 707,047 | 117,064 | ||||||||||
| 1907 | 50,000 | 189,811 | 25,000 | 50,000 | 801,396 | 45,290 | ||||||||||
| 1908 | 50,000 | 100,000 | 122,712 | 50,000 | 50,000 | 668,981 | 54,879 | |||||||||
| 1909 | 50,000 | 100,000 | 165,848 | 49,500 | 24,261 | 776,303 | 86,191 | |||||||||
| 1910 | 50,000 | 100,000 | 219,239 | 50,000 | 24,827 | 882,181 | 87,052 | |||||||||
| 1911 | 50,000 | 100,000 | 243,306 | 50,000 | 25,000 | 837,587 | 43,302 | |||||||||
| 1912 | 50,000 | 100,000 | 247,464 | 47,850 | 25,000 | 730,876 | 63,642 | |||||||||
| 1913 | 100,000 | 100,000 | 26,567 | 48,600 | 13,422 | 900,426 | 40,605 | |||||||||
| 1914 | 100,000 | 100,000 | 6,692 | 50,000 | 14,453 | 960,572 | 90,342 | |||||||||
| 1915 | 100,000 | 100,000 | 23,555 | 58,400 | 1,115,379 | 86,174 | 38,527 | |||||||||
| 1916 | 100,000 | 100,000 | 41,372 | 100,000 | 1,280,262 | 164,803 | 118,480 | |||||||||
| 1917 | 100,000 | 150,000 | 25,259 | 97,400 | 1,609,879 | 164,836 | 491,807 | |||||||||
| 1918 | 100,000 | 172,686 | 100,000 | 1,477,517 | 103,682 | 175,785 | ||||||||||
| 1919 | 100,000 | 195,557 | 100,000 | 1,619,461 | 135,861 | 136,375 | ||||||||||
| 1920 | 100,000 | 209,065 | 97,400 | 1,537,558 | 126,666 | 398,762 | ||||||||||
| 1921 | 100,000 | 157,963 | 97,900 | 1,171,253 | 100,380 | 55,784 | 5,866 | |||||||||
| 1922 | 100,000 | 165,281 | 99,400 | 1,452,068 | 125,595 | 42,152 | ||||||||||
| 1923 | 100,000 | 160,364 | 99,100 | 1,627,084 | 170,615 | 60,909 | ||||||||||
| 1924 | 100,000 | 160,917 | 98,900 | 1,953,551 | 89,145 | 117,572 | ||||||||||
| 1925 | 100,000 | 190,177 | 100,000 | 2,304,794 | 58,673 | 145,427 | ||||||||||
| 1926 | 100,000 | 153,688 | 98,500 | 2,735,804 | 58,897 | 126,151 | 0 | |||||||||
| 1927 | 100,000 | 223,066 | 100,000 | 2,790,648 | 103,965 | 91,974 | 50,000 | |||||||||
| 1928 | 100,000 | 153,554 | 100,000 | 3,688,586 | 197,632 | 254,388 | 0 | |||||||||
| 1929 | 100,000 | 150,000 | 5,463 | 96,820 | 3,926,963 | 0 | 0 | |||||||||
| 1930 | 100,000 | 150,000 | 6,912 | 100,000 | 3,635,672 | 0 | 0 | |||||||||
| 1931 | 100,000 | 150,000 | 6,379 | 98,980 | 2,609,466 | 284,265 | 0 | |||||||||
| 1932 | 100,000 | 150,000 | 6,295 | 100,000 | 2,336,667 | 137,989 | 5,637 | |||||||||
| 1933 | 100,000 | 150,000 | 8,178 | 100,000 | 2,688,698 | 0 | 0 | |||||||||
| 1934 | 100,000 | 150,000 | 6,871 | 100,000 | 3,578,308 | 0 | 4,383 | |||||||||
| 1935 | 100,000 | 150,000 | 15,240 | 3,827,856 | 0 | 3,447 | ||||||||||
| 1936‡ | ||||||||||||||||
| 1937 | 150,000 | 200,000 | 6,240 | 4,631,474 | 0 | 0 | ||||||||||
| 1938‡ | ||||||||||||||||
| 1939 | 150,000 | 200,000 | 57,169 | 4,930,248 | 0 | 26 | ||||||||||
| 1940‡ | ||||||||||||||||
| 1941‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.