Charter
#5202
Bank ID
5202
Years
1899–1941
Observations
43

Assets

Year assets loans odraft bonds_circ bonds_dep bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1899 58,704.67 24,218.78 0 12,500 0 1,187.50 601.32 7,499.44 2.50 57.82 6,785.36 1,190 418.74 52.76 1,130 2,498.45 562 0
1900 176,111.24 74,943.68 69.50 50,000 0 2,618.30 15,000 14,415.95 60.11 0 8,000 660.80 495 1,043.84 251.86 2,905 3,147.20 2,500 0
1901 341,841.99 120,084.90 256.95 50,000 100,000 9,000 16,200 26,903.47 700.71 0 8,000 0 565 681.85 158.36 2,690 4,100.75 2,500 0
1902 362,569.33 143,171.54 397.44 50,000 100,000 9,000 16,200 23,662.65 490.94 0 8,000 0 145 659.19 58.37 4,330 3,954.20 2,500 0
1903 407,739.59 172,897.50 387.83 50,000 100,000 7,000 33,875 20,871.75 925.10 15.01 8,000 0 240 134.58 107.97 4,640 6,144.85 2,500 0
1904 418,752.41 179,490.31 1,625.56 50,000 70,000 6,000 35,825 48,612.57 3,281.85 40 8,000 0 435 25.19 273.93 5,380 7,263 2,500 0
1905 407,071 187,130 75,000 74,575 14,923
1906 477,954 241,758 77,000 95,840 45,412 17,944
1907 504,875 253,625 76,500 105,590 44,891 24,269
1908 534,936 248,761 76,500 121,240 75,189 13,246
1909 536,586 213,777 52,500 170,846 73,224 26,239
1910 511,030 227,856 51,500 168,183 41,567 21,924
1911 568,910 265,139 51,500 182,299 48,672 21,300
1912 582,967 268,403 51,500 195,136 44,680 23,242
1913 660,307 329,920 51,500 206,785 40,301 31,801
1914 616,806 301,773 51,000 186,415 42,788 34,830
1915 570,005 294,828 57,000 163,502 42,061 18,614
1916 596,194 313,436 51,000 172,633 47,307 11,819
1917 643,784 348,750 51,000 191,130 26,756 26,148
1918 665,814 330,283 117,714 176,080 16,837 22,000 2,900
1919 1,047,846 375,434 409,900 198,704 31,308 30,000 2,500
1920 895,986 483,526 154,650 175,001 55,659 24,650 2,500
1921 854,791 362,571 162,950 246,009 36,999 43,673 2,589
1922 852,278 351,872 145,600 269,104 41,607 41,595 2,500
1923 930,788 436,614 151,600 271,633 37,455 30,986 2,500
1924 939,236 463,760 151,700 227,541 62,121 31,603 2,511
1925 1,017,986 496,256 151,950 288,479 40,618 36,619 4,064
1926 1,036,958 570,063 150,200 235,840 78,318 2,537
1927 1,035,905 560,728 150,450 253,887 67,998 2,842
1928 1,029,449 507,185 150,500 306,567 60,977 4,220
1929 1,080,625 490,438 150,450 320,446 107,439 11,852
1930 938,689 442,158 100,438 300,746 65,246 30,101
1931 869,360 420,337 100,737 235,846 83,524 28,916
1932 759,911 347,810 102,038 241,692 38,087 30,284
1933 714,027 296,714 103,337 230,723 45,803 37,450
1934 783,618 272,527 168,772 251,740 54,060 36,519
1935 764,053 310,402 129,597 234,028 63,931 26,095
1936 813,024 294,147 130,979 271,546 87,056 29,296
1937 785,238 286,900 113,195 252,685 103,333 29,125
1938 798,746 282,643 128,595 237,779 119,187 30,542
1939 785,867 304,160 42,500 180,097 226,765 32,345
1940 898,106 343,832 151,000 139,956 232,328 30,990
1941 989,689 430,441 146,700 134,436 248,889 29,223

Liabilities & Capital

Year capital capital_not_certif surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_other_nb due_to_sb due_to_banks due_to_banks_and_other_liabs bills_payable unpaid_dividends other_liabs
1899 27,840 5,340 0 0 11,240 14,263.67 0 21 0 0 0
1900 50,000 0 0 1,816.51 50,000 74,066.18 0 153.10 75.45 0 0 0
1901 50,000 0 0 7,543.43 50,000 134,265.68 100,000 32.88 0 0 0 0
1902 50,000 0 2,500 7,636.55 50,000 152,074.66 100,000 112.12 0 0 246 0
1903 50,000 0 3,500 10,435.13 50,000 192,172.61 100,000 1,571.85 0 0 60 0
1904 50,000 0 4,500 13,735.79 50,000 230,366.62 70,000 0 0 0 150 0
1905 50,000 24,649 50,000 282,422
1906 50,000 31,202 50,000 25,000 319,879 1,873
1907 50,000 38,216 50,000 25,000 339,873 1,786
1908 50,000 25,000 23,061 50,000 25,000 361,649 226
1909 50,000 30,000 22,397 48,900 1,000 383,956 337
1910 50,000 35,000 23,048 49,000 1,000 341,659 11,323
1911 50,000 35,000 29,352 50,000 1,000 401,670 1,888
1912 50,000 35,000 31,846 48,800 1,283 404,481 11,557
1913 50,000 35,000 32,705 49,300 1,316 490,890 1,096
1914 50,000 35,000 34,081 49,200 1,518 445,953 1,053
1915 50,000 35,000 27,445 50,000 151,150 255,391 1,019
1916 50,000 35,000 26,015 49,200 178,495 256,395 1,089
1917 50,000 35,000 16,737 48,700 191,326 294,768 7,253
1918 50,000 48,022 50,000 267,996 287,781 22,015
1919 50,000 45,336 50,000 386,339 349,024 167,147
1920 50,000 45,836 50,000 280,330 407,936 61,884
1921 50,000 53,398 48,000 254,029 378,788 746 69,830
1922 50,000 65,128 49,500 228,322 370,459 3,657
1923 50,000 79,907 50,000 250,480 428,638 3,402
1924 50,000 98,665 49,400 256,984 438,274 2,536
1925 50,000 109,039 49,100 296,974 483,080 6,389
1926 50,000 130,053 49,200 280,125 489,473 3,107 35,000
1927 50,000 138,824 50,000 231,746 511,532 3,803 50,000
1928 50,000 151,276 49,100 233,013 519,651 1,409 25,000
1929 50,000 100,000 63,008 46,460 721,157 100,000 0
1930 50,000 100,000 59,272 50,000 631,417 40,000 8,000
1931 50,000 100,000 54,110 50,000 593,690 15,000 6,560
1932 50,000 100,000 33,372 50,000 508,151 10,000 8,388
1933 50,000 100,000 11,675 50,000 498,423 0 3,929
1934 50,000 100,000 5,327 50,000 556,663 15,000 6,628
1935 50,000 100,000 5,391 603,657 0 5,005
1936 50,000 100,000 5,558 653,341 0 4,125
1937 50,000 100,000 6,680 625,058 0 3,500
1938 50,000 100,000 12,632 633,614 0 2,500
1939 50,000 100,000 9,169 624,198 0 500
1940 50,000 100,000 9,619 735,987 0 2,500
1941 50,000 100,000 3,804 833,385 0 2,500