Charter
#5127
Bank ID
5127
Years
1898–1941
Observations
44

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1898 87,582.72 17,841.13 18,814.53 12,500 1,091.62 0 1,814.50 12,348.69 7,338.63 2,485.18 0 5,685 1,705.94 395 1,500 3,500 562.50 0
1899 114,066.50 78,809.42 8,912.66 12,500 1,091.62 0 919.44 2,426.91 2,239.99 2,500 0 785 324.75 76.21 400 2,518 562.50 0
1900 131,472.63 96,483.50 0 12,500 0 0 730.36 11,715.93 327.09 2,000 0 3,000 45.60 45.15 0 4,000 625 0
1901 174,550.47 128,513.81 0 12,500 0 0 4,443.57 5,517.13 0 2,000 0 6,585 1,237.90 128.06 5,500 7,500 625 0
1902 233,614.23 131,305.37 59,074.17 12,500 0 2,056.25 5,943.74 1,709.65 5,425.56 2,541 0 1,530 26.65 68.84 5,750 5,058 625 0
1903 198,044.69 149,515.04 9,267.99 12,500 0 1,229.42 8,816.55 2,272.03 335.08 3,635 550 795 305.33 50 3,000 5,148.25 625 0
1904 176,486.60 116,419.34 14,930.33 12,500 0 0 952.99 510.96 1,454.35 3,635 15,050 470 250.88 50 4,500 5,137.75 625 0
1905 182,885 124,885 12,500 3,506 11,633
1906 164,598 118,485 12,500 5,533 16,639 11,441
1907 162,578 111,009 12,500 8,150 27,004 3,915
1908 161,338 114,329 12,500 16,400 13,046 5,063
1909 156,429 115,412 12,500 16,400 9,297 2,820
1910 177,865 136,641 12,500 7,744 10,905 10,075
1911 264,847 190,471 12,500 7,400 49,646 4,830
1912 304,525 207,563 50,000 9,900 30,261 6,801
1913 340,177 228,024 50,000 28,000 17,794 16,359
1914 316,645 221,462 50,000 26,000 8,396 10,787
1915 323,311 223,763 50,000 27,000 14,632 7,916
1916 441,472 320,398 50,000 32,479 28,045 10,550
1917 381,962 269,738 53,050 25,722 12,897 20,555
1918 591,229 375,449 118,750 18,000 27,261 12,954 38,815
1919 946,962 431,859 384,063 19,362 71,762 29,821 10,095
1920 773,723 556,356 105,300 21,750 51,306 36,418 2,593
1921 424,752 298,476 50,000 25,573 41,425 5,592 3,686
1922 626,217 465,603 50,000 33,625 53,696 20,551 2,742
1923 392,881 245,023 50,000 36,928 46,883 11,530 2,517
1924 400,713 204,008 50,000 98,918 26,267 13,709 7,811
1925 499,910 238,920 50,000 56,119 123,502 26,999 4,370
1926 373,495 222,803 50,000 49,801 44,507 6,384
1927 392,869 198,612 50,000 53,073 84,221 6,963
1928 413,073 189,155 50,000 40,283 127,382 6,253
1929 425,718 176,902 50,000 3,600 158,451 36,765
1930 529,070 232,279 50,000 35,100 174,522 37,169
1931 478,231 188,915 50,000 50,509 152,519 36,288
1932 597,779 259,566 50,000 130,629 120,643 36,941
1933 639,538 198,702 50,000 131,885 224,912 34,039
1934 734,968 312,918 51,500 136,502 204,426 29,622
1935 722,077 261,266 67,291 155,497 211,094 26,929
1936 871,249 186,826 224,691 184,469 252,003 23,260
1937 832,533 309,984 113,000 177,622 210,587 21,340
1938 833,718 287,243 145,200 168,115 213,795 19,365
1939 952,913 285,651 49,500 194,571 405,691 17,500
1940 1,428,648 464,597 165,555 225,650 557,510 15,336
1941

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_nb due_to_other_nb due_to_ra due_to_sb due_to_banks due_to_banks_and_other_liabs bills_payable rediscounts unpaid_dividends other_liabs
1898 40,000 0 680.51 11,250 35,604.95 47.26 0 0 0 0 0
1899 50,000 500 4,211.27 11,250 37,268.61 650.84 70.27 10,000 0 4 111.51
1900 50,000 2,000 4,088.84 12,500 49,264.25 0 273.88 0 13,000 0 0 345.66
1901 50,000 4,000 8,907.16 12,500 80,922.43 7,700.95 0 306.22 10,000 0 0 213.71
1902 50,000 5,000 9,954.93 12,500 77,436.21 12,595.98 16,127.11 0 40,000 10,000 0 0
1903 50,000 7,500 10,158.50 12,500 62,371.81 129.54 0 384.84 50,000 5,000 0 0
1904 50,000 8,500 6,964.93 12,500 43,122.43 177.48 221.76 0 55,000 0 0 0
1905 50,000 15,160 12,500 90,224
1906 50,000 10,478 12,500 56,129 35,491
1907 50,000 17,889 12,500 80,036 2,153
1908 50,000 10,000 9,012 12,500 59,885 19,941
1909 50,000 15,000 7,568 12,500 68,601 2,760
1910 50,000 20,000 11,111 12,500 73,773 10,481
1911 50,000 25,000 15,664 12,500 100,516 61,167
1912 50,000 30,000 21,519 50,000 131,018 21,988
1913 50,000 40,000 26,020 50,000 147,409 26,748
1914 50,000 50,000 22,935 50,000 91,418 52,292
1915 50,000 50,000 31,441 50,000 88,323 0 53,547
1916 50,000 50,000 37,728 50,000 131,726 0 122,018
1917 50,000 50,000 39,420 50,000 120,131 0 72,411
1918 50,000 97,949 49,200 191,882 14,852 187,346
1919 50,000 98,694 50,000 373,979 200,098 174,191
1920 50,000 107,116 48,600 240,849 133,550 193,608
1921 50,000 103,704 48,500 138,274 31,881 13,857 38,535
1922 50,000 81,664 50,000 211,804 24,531 33,279
1923 75,000 7,369 49,100 153,230 10,739 10,602
1924 75,000 18,672 50,000 178,123 9,617 13,360
1925 75,000 18,916 49,200 237,709 12,592 91,442
1926 75,000 16,921 49,200 191,704 0 20,670 20,000
1927 75,000 14,673 50,000 208,894 19,077 25,195 30
1928 75,000 14,599 49,000 249,200 11,042 14,216 16
1929 75,000 5,000 7,386 50,000 286,317 0 2,015
1930 75,000 15,000 8,915 50,000 377,655 0 2,500
1931 75,000 25,000 4,742 49,220 322,252 0 2,017
1932 75,000 25,000 6,693 50,000 440,886 0 200
1933 75,000 25,000 499 50,000 482,789 0 6,250
1934 75,000 25,000 3,990 50,000 573,978 0 7,000
1935 75,000 27,500 6,200 605,822 0 7,555
1936 75,000 37,500 3,559 753,556 0 1,634
1937 75,000 42,500 5,874 707,514 0 1,645
1938 75,000 47,500 3,488 705,932 0 1,798
1939 75,000 50,000 4,475 822,566 0 872
1940 75,000 52,500 6,205 1,294,070 0 873
1941 0 925