The American Exchange National Bank of
Cleveland, Ohio
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | due_from_ra | due_from_other_nb | due_from_sb | real_estate | internal_stamps | exchanges | bills_nb | checks_and_other | currency | legal_tender | specie | redemption_fund | due_from_treasurer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1897‡ | |||||||||||||||||||
| 1898 | 2,858,893.76 | 1,948,064.81 | 428.67 | 50,000 | 6,000 | 0 | 554,486.34 | 64,370.11 | 14,945.57 | 6,783.05 | 2,600.82 | 7,550 | 3,578.98 | 335.41 | 72,000 | 125,500 | 2,250 | 0 | |
| 1899 | 3,075,608.50 | 2,269,600.18 | 1,534.74 | 50,000 | 5,000 | 44,000 | 323,643.38 | 74,677.11 | 113,870.05 | 6,000 | 22,892.11 | 3,535 | 7,181.46 | 38.47 | 50,000 | 101,386 | 2,250 | 0 | |
| 1900 | 3,997,480.13 | 2,262,429.97 | 456.55 | 50,000 | 0 | 57,827.16 | 1,134,852.51 | 208,377.59 | 115,112.87 | 6,000 | 499 | 7,467.47 | 7,020 | 10,983.93 | 996.08 | 50,000 | 82,957 | 2,500 | 0 |
| 1901 | 1,627,609.19 | 971,713.16 | 3,351.49 | 175,000 | 5,937.50 | 155,058.30 | 83,416.46 | 55,761.03 | 41,882 | 4,000 | 143 | 42,868.23 | 1,700 | 2,573.96 | 151.56 | 0 | 75,300 | 8,750 | 2.50 |
| 1902 | 1,989,648.74 | 1,030,510.48 | 2,025.40 | 225,000 | 21,375 | 251,581.91 | 228,549.04 | 98,189.20 | 23,096.03 | 3,000 | 0 | 21,065.19 | 2,600 | 1,386.51 | 117.48 | 2,700 | 67,200 | 11,250 | 2.50 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | due_to_other_nb | due_to_ra | due_to_sb | due_to_tc_and_sb | bills_payable | rediscounts | certified_checks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1897‡ | |||||||||||||
| 1898 | 250,000 | 50,000 | 19,458.94 | 45,000 | 2,419,311.73 | 59,809.72 | 15,313.37 | 0 | 0 | 0 | |||
| 1899 | 250,000 | 50,000 | 21,114.58 | 45,000 | 2,600,291.47 | 46,051.24 | 62,751.21 | 0 | 0 | 400 | |||
| 1900 | 250,000 | 50,000 | 39,962.02 | 50,000 | 3,518,554.33 | 52,122.32 | 0 | 23,674.61 | 12,298.85 | 0 | 0 | 868 | |
| 1901 | 250,000 | 50,000 | 41,888.35 | 175,000 | 525,800.99 | 49,881.41 | 15,244.52 | 20,698.44 | 280,843.12 | 200,000 | 17,212.36 | 1,040 | |
| 1902 | 500,000 | 100,000 | 16,242.19 | 225,000 | 624,049.60 | 110,521.18 | 74,698.84 | 22,670.37 | 314,326.56 | 0 | 0 | 2,140 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.