Charter
#5089
Bank ID
5089
Years
1897–1941
Observations
45

Assets

Year assets loans odraft bonds_circ bonds_dep bonds_hand bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages internal_stamps exchanges bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund due_from_treasurer frb_reserve other_assets
1897 1,284,671.05 774,418.86 49,815.95 50,000 0 1,000 6,150.50 2,755.24 18,106.85 254,992.84 29,382.25 845.50 0 2,983.53 6,185 9,983.85 601.68 30,000 47,449 0 0 0
1898 1,699,725.22 932,890.76 26,677.87 50,000 0 74,000 6,031.25 32,245.04 334,471.37 60,803.90 37,061.53 1,124.50 8,702.44 2,943.85 6,200 11,678.15 212.07 35,000 47,394.60 2,250 30,037.89 0
1899 2,004,718.78 1,185,998.93 30,824.61 100,000 0 220,500 16,432.63 49,432.13 204,677.56 27,735.53 45,193.04 1,124.50 8,629.83 3,619.54 6,900 8,666.92 499.91 35,000 54,983.65 4,500 0 0
1900 2,463,172.13 1,070,117.83 27,879.30 100,000 0 233,500 18,124.63 35,642.23 718,923.51 66,992.55 58,689 1,124.50 0 1,628.17 4,331.02 4,500 16,588.22 427.07 45,000 54,704.10 5,000 0 0
1901 3,287,160.18 1,849,854.73 30,856.96 100,000 200,000 40,000 13,980 32,174.71 703,351.07 82,765.79 99,777.32 1,124.50 0 1,495.34 5,042.27 9,265 13,307.39 641.30 45,700 52,823.80 5,000 0 0
1902 3,832,683.32 2,135,707.90 46,107.81 100,000 250,000 0 14,955 32,469.21 735,218.48 221,701.93 86,755.08 1,124.50 0 758.99 8,290.79 12,200 5,406.76 225.37 50,000 126,761.50 5,000 0 0
1903 4,099,347.04 2,157,974.66 55,893.63 200,000 150,000 0 18,099.44 61,145 872,072.36 120,872.77 106,108.78 0 0 0 16,194.07 16,200 6,763.04 520.34 70,000 137,502.95 10,000 0 100,000
1904 4,414,903.70 1,796,815.15 50,301.86 200,000 150,000 200,000 21,299.44 515,942.06 852,286.28 211,946.22 143,368.20 0 9,550 0 1,421.55 15,700 8,975.50 354.44 100,000 126,943 10,000 0 0
1905 0 0 0 0 0
1906 4,087,051 1,730,102 463,500 662,223 1,052,947 178,279
1907 4,803,145 2,261,362 463,500 696,312 1,129,936 252,035
1908 4,939,658 1,621,404 401,700 1,496,673 1,107,477 312,401
1909 5,045,179 1,649,822 397,800 1,421,846 1,275,136 300,575
1910 5,218,122 2,599,739 228,000 998,566 1,097,495 294,322
1911 5,798,643 2,594,657 228,000 1,378,312 1,291,323 306,351
1912 5,825,019 2,861,720 228,000 1,568,506 871,794 294,999
1913 5,480,527 2,578,458 236,000 1,209,361 1,165,426 291,281
1914 5,548,022 2,945,256 236,000 939,370 1,147,799 279,597
1915 5,767,284 2,180,429 213,000 1,029,667 2,116,202 227,986
1916 6,988,337 2,778,635 208,000 1,021,639 2,683,308 296,755
1917 8,589,748 3,941,454 785,500 1,224,529 853,136 1,785,129
1918 9,713,482 4,082,598 1,316,950 1,046,637 2,893,928 362,537 10,832
1919 10,822,291 5,357,769 1,724,632 1,002,623 2,230,353 448,432 58,482
1920 9,860,175 5,396,833 736,900 836,544 2,396,768 468,130 25,000
1921 8,758,087 5,172,208 905,250 770,711 1,396,405 398,907 114,606
1922 8,992,864 3,535,255 2,873,400 711,954 0 413,084 72,533
1923 9,054,824 3,968,296 2,258,800 835,254 1,516,000 436,128 40,346
1924 9,075,729 4,305,311 1,709,300 739,864 1,846,804 421,987 52,463
1925 9,484,968 3,820,643 2,515,700 843,757 1,796,060 452,029 56,779
1926 9,871,504 4,503,360 2,405,450 693,846 2,138,326 130,522
1927 10,263,958 4,534,002 2,718,500 523,370 2,429,066 59,020
1928 10,317,673 4,649,515 2,785,114 477,264 2,269,197 136,583
1929 9,731,545 5,078,019 2,340,396 286,934 1,782,863 243,333
1930 9,438,500 4,106,495 2,254,271 195,694 2,657,698 224,342
1931 8,640,236 3,611,946 2,830,892 143,991 1,805,649 247,758
1932 8,411,709 2,916,182 2,076,132 974,478 2,195,850 249,067
1933 8,304,892 2,815,392 2,316,216 575,792 2,395,449 202,043
1934 9,033,468 3,232,879 2,523,081 446,725 2,637,138 193,645
1935 9,989,403 2,571,247 3,679,961 1,185,756 2,456,402 96,037
1936 11,962,298 2,392,897 4,477,025 1,744,992 3,260,882 86,502
1937 11,700,759 2,892,402 3,827,295 1,163,946 3,755,479 61,637
1938 12,755,733 3,422,668 3,888,710 951,742 4,397,929 94,684
1939 14,847,510 3,894,300 2,933,892 1,073,354 6,873,095 72,869
1940 14,898,607 4,196,455 2,643,500 2,057,366 5,921,620 79,666
1941 18,392,319 5,164,645 3,485,624 2,691,557 6,997,500 52,993

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_nb due_to_other_nb due_to_sb due_to_banks due_to_banks_and_other_liabs other_liabs
1897 200,000 0 408.94 0 860,211.20 0 20,469.78 203,581.13 0
1898 200,000 0 37,181.30 45,000 1,075,015.34 0 24,328.49 318,200.09 0
1899 200,000 20,000 47,072.69 90,000 1,245,347.94 0 43,609.86 358,688.29 0
1900 200,000 40,000 43,704.87 100,000 1,474,228.31 0 71,285.35 533,953.60 0
1901 200,000 50,000 44.95 100,000 1,944,588.79 194,783.41 63,358.26 734,384.77 0
1902 200,000 50,000 42,068.93 100,000 2,339,554.75 249,225.31 107,854.15 743,980.18 0
1903 200,000 50,000 56,953.49 200,000 2,510,879.46 249,674.81 172,197.67 659,641.61 0
1904 200,000 50,000 28,886.53 200,000 2,770,938.54 149,453.28 251,925.53 763,699.82 0
1905 0 0 0 0
1906 200,000 90,633 200,000 59,135 2,873,543 663,740
1907 200,000 101,480 200,000 59,969 3,237,822 1,003,874
1908 200,000 50,000 106,554 200,000 49,517 3,159,762 1,173,825
1909 200,000 50,000 140,784 197,000 24,072 3,460,236 973,089
1910 200,000 50,000 177,531 194,300 24,488 3,643,710 928,095
1911 200,000 50,000 236,417 200,000 24,066 3,812,378 1,275,782
1912 200,000 200,000 143,182 200,000 26,586 4,263,996 791,253
1913 200,000 200,000 199,489 197,100 27,244 4,037,456 619,238
1914 200,000 200,000 271,554 200,000 27,688 3,911,441 737,339
1915 200,000 200,000 203,081 200,000 2,556,401 1,375,321 1,032,481
1916 200,000 200,000 223,580 199,998 3,120,789 1,600,432 1,443,538
1917 200,000 200,000 243,271 199,998 4,238,914 1,831,585 1,675,980
1918 500,000 189,075 195,398 4,848,891 1,843,259 2,136,859
1919 500,000 262,023 474,498 5,905,616 2,041,765 1,638,389
1920 500,000 238,938 490,600 5,175,670 2,201,528 1,253,439
1921 500,000 298,061 480,600 4,691,322 1,994,966 767,557 25,581
1922 50,000 333,470 500,000 4,936,886 1,971,869 725,438
1923 500,000 298,887 493,400 4,936,252 2,030,238 777,934
1924 500,000 335,620 495,400 4,813,504 2,091,012 816,747
1925 500,000 338,221 500,000 5,058,877 2,050,738 1,003,609
1926 500,000 383,882 493,900 5,709,757 2,108,400 662,188 13,375
1927 500,000 461,069 491,800 5,591,096 2,314,746 877,090 28,157
1928 500,000 526,700 492,750 5,153,545 2,588,814 1,055,864 0
1929 500,000 100,000 434,273 500,000 8,197,272 0
1930 500,000 100,000 446,408 500,000 7,868,092 24,000
1931 500,000 100,000 371,245 500,000 7,072,991 96,000
1932 500,000 100,000 419,469 500,000 6,877,240 15,000
1933 500,000 100,000 333,834 497,480 6,873,578 0
1934 500,000 100,000 317,921 0 8,115,547 0
1935 500,000 100,000 321,863 8,981,870 85,670
1936 500,000 150,000 389,139 10,811,529 111,630
1937 500,000 200,000 439,147 10,451,217 110,395
1938 500,000 250,000 466,961 11,445,578 93,194
1939 500,000 500,000 292,221 13,451,347 103,942
1940 500,000 500,000 359,059 13,453,319 86,229
1941 500,000 500,000 413,152 16,884,290 94,877