Charter
#5082
Bank ID
5082
Years
1897–1908
Observations
12

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages exchanges bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money redemption_fund due_from_treasurer
1897 555,907.32 310,517.92 1,487.77 50,000 0 16,810.92 0 61,586.61 2,751.50 33,776.39 0 4,120.83 10,500 0 175.38 50,680 11,250 2,205 45
1898 742,806.45 440,548.88 3,548.64 100,000 2,500 0 49,030.02 2,862.28 3,352.41 34,641.11 0 4,210.08 9,700 2,320.20 522.83 42,475 40,325 4,500 2,270
1899 1,566,639.42 1,069,867.63 3,627.52 100,000 3,500 25,000 205,525.77 41,386.41 9,223.44 34,566.11 0 3,402.15 7,710 3,530.20 355.19 30,120 23,575 4,500 750
1900 1,378,166.55 926,178.14 15,799.89 100,000 4,925.16 3,000 194,298.07 0 18,909.14 34,800 0 2,779.82 4,150 25,100.01 126.32 40,150 2,950 5,000 0
1901 1,343,001.38 723,858.60 1,033.39 100,000 4,925.16 20,835.42 316,000.09 31,100 21,017.08 4,000 0 4,661.23 16,550 3,449.91 470.50 75,050 15,050 5,000 0
1902 1,219,330.06 730,610.25 15,876.89 100,000 4,925.16 22,335.42 242,996.47 22,501.08 10,550.30 4,000 10,500 7,491.05 7,020 4,131.03 134.91 8,120 21,837.50 5,000 1,300
1903 1,598,410.72 805,283.21 358.04 100,000 4,925.66 86,912.17 335,545.08 18,115.01 107,683.49 4,000 16,862 8,863.27 10,145 15,913.16 504.63 18,220 60,080 5,000 0
1904 1,420,974.96 787,299.02 6,271.47 100,000 4,900 84,075 140,916.97 68,284.65 77,298.36 4,950 16,862 21,238.10 12,500 16,566.96 377.93 8,700 65,734.50 5,000 0
1905 1,564,793 832,982 100,000 97,500 59,300
1906 1,601,472 865,348 157,150 107,662 396,212 75,100
1907 2,139,051 1,072,709 157,649 100,800 621,913 185,980
1908 1,561,654 708,163 157,649 268,976 349,311 77,555

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits due_to_other_nb due_to_sb due_to_tc_and_sb due_to_banks_and_other_liabs unpaid_dividends
1897 100,000 0 1,368.29 44,100 410,406.98 0 0 32.05
1898 100,000 2,500 1,936.17 90,000 548,310.23 0 0 60.05
1899 100,000 300 6,197.15 90,000 1,370,008.91 0 0 133.36
1900 100,000 20,000 1,089.39 100,000 715,523.48 0 41,160.83 400,211.85 0 181
1901 100,000 0 3,454.60 100,000 721,803.87 0 1,927.74 415,815.17 0 0
1902 100,000 20,000 16,743.99 100,000 676,954.96 0 51,886.40 253,544.71 0 200
1903 100,000 20,000 20,289.86 100,000 776,664.53 0 65,436.88 434,505.93 81,313.52 200
1904 100,000 25,000 27,823.74 100,000 679,507.43 0 96,880.76 304,537.02 87,226.01 0
1905 100,000 58,206 100,000 1,306,586
1906 100,000 64,387 100,000 50,000 780,320 506,765
1907 100,000 74,773 100,000 50,000 851,413 962,865
1908 100,000 50,000 4,411 100,000 50,000 1,049,273 207,970