Charter
#5065
Bank ID
5065
Years
1897–1941
Observations
45

Assets

Year assets loans odraft acceptances_receivable bonds_circ bonds_hand bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages internal_stamps exchanges bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1897 1,504,812.90 787,457.05 115.30 50,000 1,000 6,441.99 141,708.28 149,090.97 20,194.31 33,334.40 21,044.49 0 22,071.61 32,985 0 562.50 104,900 131,657 2,250 0
1898 1,702,734.35 986,274.90 41.81 50,000 7,000 5,119.73 220,524.58 176,157.06 11,641.30 21,336.66 20,000 0 7,502.15 25,970 0 179.66 62,710 106,026.50 2,250 0
1899 2,199,233.62 1,444,870.68 270.12 50,000 0 0 227,263.88 193,229.58 17,091.28 28,290.19 18,000 0 16,859.74 27,800 770.14 217.91 46,940 125,380.10 2,250 0
1900 2,902,901.40 1,606,123.76 47.73 115,000 20 0 418,515.20 295,392.21 181,919.89 9,442.29 16,000 0 807.20 9,658.35 23,590 3,506.62 280.65 37,550 180,124.50 4,923 0
1901 3,145,443.98 2,067,867.48 130.32 119,000 200 5,000 229,528.74 260,817.48 143,214.89 5,712.27 14,000 0 5 8,359.07 7,550 2,040.04 483.19 90,350 185,235.50 5,950 0
1902 3,747,885.43 2,262,185.93 47.03 50,000 2,000 0 399,573 417,442.37 336,751.14 8,010.21 10,000 6,972.78 0 21,867.93 9,540 142.29 915.25 34,900 185,037.50 2,500 0
1903 4,101,262.18 2,425,444.40 44.70 300,000 0 18,000 155,897.30 492,693.76 220,178.54 5,808.45 5,000 1,865.50 0 22,861.94 15,730 25,364.16 1,183.43 102,356 293,834 15,000 0
1904 4,416,084.07 2,447,580.49 420.70 400,000 0 20,000 400,379 390,593.49 270,081.20 819.77 2,285.35 951.35 0 18,387.32 21,380 1,770.64 601.76 129,985 290,848 20,000 0
1905 4,690,074 2,823,645 400,000 338,613 437,390
1906 5,252,540 2,653,968 400,000 561,072 1,160,583 476,917
1907 5,847,869 3,265,972 400,000 528,975 1,121,106 531,816
1908 5,990,515 2,982,221 400,000 820,457 1,174,943 612,894
1909 5,851,348 3,387,413 400,000 542,855 991,386 529,694
1910 5,831,495 3,066,190 400,000 768,091 1,033,473 563,741
1911 6,579,469 2,894,697 400,000 1,516,644 1,272,368 495,760
1912 7,318,742 3,417,625 400,000 1,433,973 1,346,958 720,186
1913 7,704,123 3,630,206 400,000 1,678,291 1,348,512 647,114
1914 7,715,400 4,012,265 390,000 1,806,542 850,217 656,376
1915 7,500,414 3,392,690 350,000 2,083,271 1,233,663 440,790
1916 9,161,848 3,906,379 352,157 2,251,207 2,136,759 515,346
1917 10,072,365 4,443,656 438,774 2,652,004 874,486 1,663,445
1918 10,242,060 3,670,273 1,417,667 2,915,374 1,555,068 648,423 35,255
1919 12,108,428 4,717,071 1,856,685 3,112,321 1,649,355 764,895 8,100
1920 14,342,519 7,734,356 634,400 2,754,504 1,754,586 815,042 56,000
1921 16,345,591 9,462,278 423,930 790,400 2,758,586 1,823,181 1,068,815 30,400
1922 20,532,657 12,060,101 1,924,550 3,406,228 1,832,968 1,258,010 50,800
1923 24,003,269 14,061,317 2,266,500 3,671,704 2,392,151 1,560,596 51,000
1924 26,447,798 14,209,295 3,589,750 3,482,709 3,564,865 1,551,179 50,000
1925 26,390,986 16,326,795 2,455,256 3,513,217 2,691,836 1,368,882 35,000
1926 22,923,813 14,244,590 1,270,550 3,609,433 3,764,240 35,000
1927 26,899,928 13,938,879 4,621,250 3,908,973 4,369,326 61,500
1928 25,917,020 13,344,167 3,415,400 3,896,026 5,212,127 49,300
1929 25,142,129 12,040,910 3,058,935 3,135,518 5,827,623 1,079,143
1930 23,042,239 11,231,983 2,239,139 4,066,505 4,471,123 1,033,489
1931 49,945,979 24,259,646 4,846,854 9,502,898 8,948,336 2,388,245
1932 44,781,358 19,847,365 6,626,434 7,585,482 8,276,834 2,445,243
1933 45,745,213 16,938,177 11,340,815 7,942,160 6,942,229 2,581,832
1934 60,378,116 14,901,269 23,102,173 9,697,339 10,136,133 2,541,202
1935 68,312,595 12,664,004 21,466,166 10,262,729 21,646,849 2,272,847
1936 75,420,017 14,652,255 27,686,901 13,196,525 17,666,616 2,217,720
1937 77,280,290 14,415,345 27,370,321 12,370,945 20,616,972 2,506,707
1938 75,709,065 14,670,902 25,347,678 13,930,646 19,437,650 2,322,189
1939 81,887,441 13,806,025 23,669,961 17,190,944 23,955,809 3,264,702
1940 92,220,081 15,529,989 23,234,599 17,648,617 32,761,313 3,045,563
1941 105,819,836 18,086,005 25,913,892 21,777,034 37,084,323 2,958,582

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb notes_sb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_nb due_to_other_nb due_to_sb due_to_tc_and_sb due_to_banks due_to_banks_and_other_liabs certified_checks unpaid_dividends us_bond_account other_liabs
1897 400,000 0 12,780.01 45,000 0 987,352.34 0 10,486.76 49,193.79 0 0 0 0
1898 400,000 10,000 19,274.44 45,000 0 1,122,083.33 0 32,676.28 73,640.30 0 60 0 0
1899 400,000 20,000 42,242.98 45,000 37,744.39 1,491,850.05 0 161,484.20 912 0 0 0 0
1900 400,000 60,000 32,513.82 90,000 0 1,943,857.73 0 55,020.53 262,283.80 56,472.49 2,663.03 90 0 0
1901 400,000 80,000 44,725.21 119,000 0 2,151,732.11 0 56,334.83 232,619.73 56,076.21 4,721.89 234 0 0
1902 400,000 100,000 36,059.07 50,000 0 2,497,733.05 0 204,250.79 361,919.76 86,222.26 10,985.50 715 0 0
1903 400,000 120,000 42,288.35 300,000 0 2,654,608.87 0 153,415.45 372,150.10 18,093.38 8,942.03 764 0 31,000
1904 400,000 150,000 42,928.66 400,000 0 2,786,996.22 0 169,691.21 407,717.60 25,774.21 1,832.17 144 31,000 0
1905 400,000 226,397 400,000 3,632,677
1906 400,000 255,223 400,000 0 3,422,696 774,621
1907 400,000 303,762 400,000 0 3,641,992 1,102,115
1908 400,000 250,000 61,264 400,000 0 3,757,422 1,121,829
1909 400,000 300,000 55,005 394,900 0 3,872,642 828,801
1910 400,000 300,000 83,205 400,000 0 3,615,733 1,032,557
1911 400,000 400,000 27,745 400,000 0 4,431,243 920,481
1912 400,000 400,000 67,182 400,000 0 4,957,416 1,094,144
1913 400,000 400,000 89,973 400,000 0 5,189,987 1,224,163
1914 400,000 400,000 89,973 350,000 15,996 5,306,167 1,153,264
1915 400,000 400,000 126,055 350,000 4,929,695 0 1,294,664
1916 400,000 400,000 103,837 312,900 6,251,617 0 1,693,494
1917 400,000 400,000 164,782 350,000 3,515,705 3,220,205 2,021,673
1918 400,000 599,476 355,000 3,902,887 2,783,001 2,201,696
1919 400,000 640,841 380,100 6,213,027 2,416,704 2,057,756
1920 600,000 1,045,156 493,400 6,740,025 2,770,552 2,693,385
1921 600,000 881,361 584,600 8,798,839 2,951,227 1,790,233 423,930
1922 1,000,000 1,953,807 1,000,000 10,513,069 3,264,910 2,470,371
1923 1,000,000 2,047,805 1,000,000 12,733,642 3,519,375 2,852,447
1924 1,000,000 2,272,085 987,900 15,326,532 3,643,611 2,942,670
1925 1,000,000 2,349,788 673,300 13,157,932 5,551,897 2,828,999
1926 1,500,000 1,963,609 691,300 11,266,635 4,712,456 2,309,813 480,000
1927 1,500,000 2,032,965 700,000 13,623,683 5,625,880 3,123,244 294,156
1928 1,500,000 2,016,715 688,650 11,614,015 4,693,896 3,068,244 2,335,500
1929 1,500,000 1,500,000 642,811 675,940 20,672,948 150,430
1930 1,500,000 1,500,000 603,255 100,000 19,174,246 164,738
1931 4,000,000 2,500,000 995,814 100,000 42,192,195 157,970
1932 4,000,000 2,500,000 634,403 1,200,000 36,315,317 131,638
1933 4,000,000 2,000,000 785,186 1,700,000 37,141,288 118,739
1934 4,000,000 2,000,000 319,031 1,700,000 52,215,457 143,628
1935 4,000,000 2,006,000 564,626 61,615,647 126,322
1936 4,000,000 2,070,000 603,432 68,623,518 123,067
1937 4,000,000 2,140,000 877,468 70,207,979 54,843
1938 4,000,000 2,207,000 1,015,378 68,429,784 56,903
1939 4,000,000 2,265,000 1,115,068 74,397,607 109,766
1940 4,000,000 2,312,000 1,143,902 84,619,524 144,655
1941 4,000,000 2,378,000 1,304,104 97,989,087 148,645