The Citizens National Bank of
New Bethlehem, Pennsylvania
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | due_from_ra | due_from_other_nb | real_estate | internal_stamps | bills_nb | checks_and_other | currency | legal_tender | specie | redemption_fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1896‡ | ||||||||||||||||
| 1897 | 113,215.04 | 52,422.36 | 1.25 | 15,000 | 1,753.97 | 0 | 9,674.45 | 0 | 21,379.44 | 580 | 142.50 | 109.37 | 4,067 | 7,409.70 | 675 | |
| 1898 | 139,459.11 | 64,043.30 | 3.18 | 30,000 | 3,553.97 | 0 | 8,347.67 | 1,765.08 | 21,730.09 | 600 | 65.25 | 192.32 | 552 | 7,256.25 | 1,350 | |
| 1899 | 171,004.99 | 68,733.46 | 3.02 | 30,000 | 3,553.97 | 0 | 31,806.73 | 0 | 21,738.09 | 65 | 84.70 | 269.22 | 3,767 | 9,633.80 | 1,350 | |
| 1900 | 204,476.77 | 59,958.19 | 109.77 | 50,000 | 5,000 | 15,075 | 41,095.18 | 0 | 21,738.09 | 110 | 560 | 309.22 | 66.42 | 1,195 | 6,759.90 | 2,500 |
| 1901 | 218,379.44 | 64,312 | 345.01 | 60,000 | 5,537.50 | 23,695 | 20,350.31 | 4,926.94 | 22,179.29 | 68 | 725 | 300 | 61.29 | 3,055 | 9,824.10 | 3,000 |
| 1902 | 240,373.94 | 86,551.77 | 264.40 | 60,000 | 5,537.50 | 34,741.11 | 13,774.30 | 1,364.96 | 22,179.29 | 59 | 520 | 20.10 | 121.31 | 2,631 | 9,609.20 | 3,000 |
| 1903 | 341,033.52 | 130,092.53 | 45.99 | 60,000 | 5,537.50 | 41,019.63 | 51,876.95 | 12,126.69 | 22,179.29 | 0 | 715 | 389.75 | 128.19 | 3,372 | 10,550 | 3,000 |
| 1904 | 318,547.87 | 124,347.53 | 62.08 | 60,000 | 5,537.50 | 49,074.02 | 30,997.82 | 5,437.20 | 22,179.29 | 0 | 470 | 1,071.94 | 166.39 | 3,473 | 12,731.10 | 3,000 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits |
|---|---|---|---|---|---|
| 1896‡ | |||||
| 1897 | 60,000 | 0 | 1,484.24 | 13,500 | 38,230.80 |
| 1898 | 60,000 | 2,000 | 1,756.39 | 27,000 | 48,702.72 |
| 1899 | 60,000 | 5,000 | 2,556.86 | 27,000 | 76,448.13 |
| 1900 | 60,000 | 6,000 | 3,352.76 | 49,200 | 85,924.01 |
| 1901 | 60,000 | 8,000 | 2,839.77 | 58,850 | 88,689.67 |
| 1902 | 60,000 | 11,000 | 2,222.51 | 60,000 | 107,151.43 |
| 1903 | 60,000 | 12,000 | 4,972.71 | 60,000 | 204,060.81 |
| 1904 | 60,000 | 18,000 | 3,440.03 | 60,000 | 177,107.84 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.