Charter
#5044
Bank ID
5044
Years
1896–1941
Observations
46

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve us_debt redemption_fund frb_reserve other_assets
1896 157,389.80 101,250.75 166.47 25,000 0 1,781.25 0 11,896.19 806.78 1,850.94 3,507.65 0 1,035 732.49 116.48 3,715 4,405.80 1,125 0 0
1897 214,749.57 136,470.01 225.55 25,000 0 1,781.25 3,151.83 23,225.25 729.16 448 4,400 5,166.03 524 198.49 115 6,000 6,190 0 1,125 0
1898 248,649.55 150,238.99 250.89 25,000 1,100 1,790.75 2,730 37,953.40 189.81 105.14 4,400 5,854.19 628 248.80 347.13 6,000 10,687.45 0 1,125 0
1899 284,544.03 185,755.12 235.40 25,000 1,100 1,790.75 2,700 40,840.52 197.25 0 4,400 6,091.98 122 528.52 125.09 6,000 8,532.40 0 1,125 0
1900 325,150.26 200,751.91 144.90 25,000 1,100 1,790.75 2,299.50 27,997.74 23,758.95 12,093.99 4,400 5,450.83 317.13 622 212.65 125.36 5,500 12,334.55 0 1,250 0
1901 373,315.98 235,835.47 99.20 25,000 1,100 0 2,100.89 57,615.65 16,417.30 10,719.42 4,000 0 0 449 817.54 125.11 6,000 11,786.40 0 1,250 0
1902 404,116.65 285,129.41 202.55 25,000 1,100 0 8,610.89 36,955.24 10,467.35 10,230.78 4,400 0 0 395 1,101.77 125.16 7,000 12,148.50 1,250 0
1903 521,281.63 364,022.64 251.74 50,000 1,100 1,625 637 45,282.64 12,949.97 17,661.40 4,400 0 0 367 944.05 100.24 0 19,439.95 2,500 0
1904 614,355.50 433,997.32 285.56 50,000 1,100 1,625 1,750 57,388.46 20,893.15 5,323.74 5,350 0 0 50 1,270.90 125.52 0 32,695.85 2,500 0
1905 660,361 464,628 51,100 11,350 32,512
1906 770,289 531,264 52,725 24,945 122,380 38,975
1907 918,684 636,665 52,625 42,110 142,979 44,305
1908 949,592 621,373 53,000 90,245 132,186 52,788
1909 1,038,587 647,219 103,125 121,580 112,044 54,619
1910 1,125,140 735,253 101,000 109,580 118,481 60,823
1911 1,162,861 743,185 101,000 118,580 138,274 61,822
1912 1,218,293 762,200 101,000 158,084 131,265 65,744
1913 131,899 858,169 101,000 173,639 104,511 80,580
1914 1,346,796 897,976 100,000 166,332 97,315 85,173
1915 1,365,921 1,017,167 98,300 137,780 100,867 49,063
1916 1,431,780 1,003,102 100,000 132,622 141,958 54,098
1917 1,804,096 1,070,624 175,550 211,935 92,057 253,928
1918 1,688,452 947,594 369,900 194,921 110,262 59,261 6,514
1919 1,799,755 962,044 422,920 208,143 116,767 76,331 13,550
1920 2,030,526 1,059,423 429,728 301,947 151,901 74,527 13,000
1921 2,138,608 1,146,714 384,779 390,566 135,378 73,112 8,059
1922 2,245,520 1,312,815 339,863 386,931 70,976 73,883 61,052
1923 2,357,937 1,317,133 362,214 431,560 139,153 98,012 9,865
1924 2,526,887 1,434,239 312,599 492,291 187,400 92,455 7,903
1925 2,478,893 1,487,029 268,131 458,885 172,344 81,648 10,856
1926 2,589,263 1,595,021 282,507 454,541 248,479 8,715
1927 2,692,989 1,624,012 267,652 472,055 320,376 8,894
1928 2,858,079 1,547,408 337,801 617,209 347,750 7,911
1929 2,899,103 1,612,500 341,924 545,963 225,243 173,473
1930 2,723,047 1,595,964 311,015 462,525 162,521 191,022
1931 2,439,463 1,421,101 318,894 361,700 155,371 182,397
1932 2,167,537 1,219,966 273,002 347,791 134,175 192,603
1933 2,023,048 1,115,307 284,724 283,719 144,428 194,870
1934 1,992,500 949,367 320,810 250,829 284,697 186,797
1935 1,868,808 872,173 254,581 223,799 327,003 191,252
1936 2,076,350 864,819 288,979 309,323 419,537 193,692
1937 2,143,013 859,008 354,883 305,455 443,210 180,457
1938 2,049,968 931,946 253,956 265,590 427,939 170,537
1939 2,046,790 903,740 289,941 275,163 408,790 169,156
1940 2,127,423 942,149 307,519 242,643 492,910 142,202
1941 2,233,566 868,369 375,858 155,601 700,352 133,386

Liabilities & Capital

Year capital capital_not_certif surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_sb due_to_banks due_to_banks_and_other_liabs bills_payable unpaid_dividends other_liabs
1896 40,430 2,370 0 872.27 22,500 91,138.75 0 78.78 0 0 0
1897 50,000 0 1,000 3,396.01 22,500 137,754.14 0 65.42 0 34 0
1898 50,000 0 2,500 5,463.04 22,500 167,946.67 0 173.84 0 66 0
1899 50,000 0 3,500 7,135.73 22,500 201,330.98 0 26.32 0 51 0
1900 50,000 0 5,000 10,926.50 25,000 234,093.75 0 76.01 0 54 0
1901 50,000 0 6,000 17,021.81 25,000 275,182.71 0 93.46 0 18 0
1902 50,000 0 7,500 21,049.03 25,000 300,563.62 0 0 0 4 0
1903 50,000 0 11,000 21,947.99 50,000 388,313.64 0 0 0 20 0
1904 50,000 0 25,000 14,779.07 50,000 474,548.43 0 0 0 28 0
1905 50,000 45,862 50,000 514,499
1906 50,000 51,499 50,000 0 618,790 0
1907 50,000 56,347 50,000 0 759,337 3,000
1908 100,000 25,000 13,360 50,000 0 756,132 5,100
1909 100,000 25,000 14,458 100,000 0 793,629 5,500
1910 100,000 27,500 21,038 100,000 0 872,902 3,700
1911 100,000 40,000 15,183 100,000 219 903,483 3,976
1912 100,000 50,000 11,492 100,000 2,669 948,220 5,911
1913 100,000 50,000 18,062 100,000 2,440 1,045,386 2,010
1914 100,000 50,000 32,801 100,000 1,970 1,062,023 0
1915 100,000 50,000 38,980 98,300 243,759 834,880 0
1916 100,000 50,000 42,222 98,100 289,779 843,849 7,830
1917 100,000 50,000 52,331 100,000 468,158 975,635 7,971
1918 100,000 109,977 100,000 441,222 931,353 5,900
1919 100,000 115,357 100,000 474,278 963,913 46,207
1920 150,000 154,808 97,900 532,598 1,072,213 23,008
1921 150,000 174,750 146,900 443,562 1,173,652 9,744 40,000
1922 150,000 190,877 148,000 491,990 1,185,662 8,991
1923 150,000 196,196 150,000 471,491 1,335,549 4,701
1924 150,000 210,986 148,800 601,543 1,408,894 6,664
1925 150,000 219,024 147,800 483,992 1,418,453 11,124
1926 150,000 211,983 148,100 546,076 1,504,431 8,673 20,000
1927 150,000 213,714 146,400 566,374 1,588,838 14,663 13,000
1928 150,000 202,334 146,200 556,184 1,783,170 14,562 5,629
1929 150,000 150,000 42,318 150,000 2,266,785 140,000 0
1930 150,000 150,000 29,830 150,000 2,153,217 90,000 0
1931 150,000 100,000 24,470 150,000 1,904,911 110,000 82
1932 150,000 50,000 34,119 150,000 1,618,196 161,783 3,437
1933 150,000 50,000 41,730 150,000 1,558,430 67,277 5,611
1934 250,000 5,000 14,539 148,750 1,570,792 0 3,419
1935 175,000 10,000 29,063 1,651,029 0 3,716
1936 170,250 25,000 38,291 1,832,713 0 10,096
1937 163,375 26,125 45,227 1,890,418 0 17,868
1938 159,813 26,125 52,422 1,791,043 0 20,565
1939 159,813 26,125 51,264 1,777,201 0 32,387
1940 158,813 26,125 65,037 1,846,726 0 30,722
1941 144,000 30,000 72,282 1,959,676 0 27,608