Charter
#4943
Bank ID
4943
Years
1894–1903
Observations
10

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities due_from_ra due_from_other_nb real_estate oreo_and_mortgages internal_stamps bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1894 117,477.15 48,064.16 9,255.72 12,500 5,600 2,734.38 16,744 3,087.94 4,545.70 4,000 0 3,865 0 35.40 2,050 4,432.85 562 0
1895 138,429.84 75,904.99 1,475.37 12,500 200 1,799.88 23,229.16 9,079.08 1,216.30 4,000 0 565 2,750.71 8.85 1,200 3,938 562.50 0
1896 132,541.31 84,044.36 35.26 12,500 200 1,550 17,189.16 3,011.16 966.94 4,000 0 550 75 84.93 1,200 6,572 562.50 0
1897 144,477.70 85,438.48 73.57 18,000 0 2,222.13 17,189.16 8,401.18 0 4,000 0 1,825 835.22 50.96 1,720 3,912 810 0
1898 166,923.91 103,020.38 256.33 18,000 0 2,000 17,643.81 12,605.85 0 4,000 0 3,235 94.20 36.64 1,210 4,011.70 810 0
1899 201,737.34 98,577.10 523.57 18,000 0 1,900 19,983.81 41,891.94 675.38 4,000 0 2,755 1,831.21 31.08 2,320 8,438.25 810 0
1900 199,309.70 112,082.54 2,902.58 18,000 0 0 19,643.81 27,904.75 152.59 4,000 0 359.45 550 1,007.98 51 5,245 5,100 810 1,500
1901 208,243.02 123,541.88 1,290.04 18,000 0 900 26,919.08 4,966.78 16,927.07 4,000 0 106.25 0 817.92 17.50 3,805 6,051.50 900 0
1902 252,142.11 103,012.59 1,714.48 37,000 8,000 12,320 30,979.05 17,141.53 18,055.36 4,000 11,058.50 90 775 804.32 64.77 1,500 3,199 1,972.50 0
1903 284,671.01 95,872 3,139.85 48,000 8,000 13,206.41 36,979.05 40,386.44 7,966.90 4,000 7,058.50 13.75 1,358 27.31 90.80 8,700 7,472 2,400 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits bills_payable rediscounts
1894 45,000 0 1,232.73 11,240 50,004.42 10,000 0
1895 50,000 380 2,768.25 10,930 65,351.59 8,000 1,000
1896 50,000 1,000 1,484.34 11,250 68,806.97 0 0
1897 50,000 1,500 1,624.42 12,690 78,663.28 0 0
1898 50,000 2,000 1,405.71 15,500 89,018.20 9,000 0
1899 50,000 2,500 672.88 15,600 132,964.46 0 0
1900 50,000 2,800 283.61 16,200 130,026.09 0 0
1901 50,000 0 203.37 18,000 136,539.65 3,500 0
1902 50,000 38.50 0 29,450 167,653.61 5,000 0
1903 50,000 188.50 858.21 47,100 178,524.30 8,000 0