Charter
#4878
Bank ID
4878
Years
1893–1902
Observations
10

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages current_expenses internal_stamps exchanges bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1893 693,696.77 417,073.54 89.30 100,000 0 11,350 17,670 20,836 64,725.91 5,288.76 9,924.89 0 5,975.08 4,392.66 1,240 201.96 16.82 1,070 29,341.85 4,500 0
1894 848,665.21 568,097.13 5,224.88 52,000 0 0 15,970 66,511.40 48,843.35 14,169.55 9,924.89 0 14,023.74 10,475 704.72 114.30 12,710 27,626.25 2,270 0
1895 723,235.08 429,241.15 0 52,000 0 0 30,450 56,594.60 59,904.54 23,439.91 9,924.89 0 2,688.27 680 18,747.99 47.08 11,500 25,724.15 2,292.50 0
1896 718,903.07 382,185.82 8,067.50 142,000 0 17,162.50 59,485.99 19,736.41 3,024.63 6,309.71 8,924.89 0 6,447.75 400 7,622.10 32.82 2,931 48,229.45 6,342.50 0
1897 351,777 173,381.53 530.68 52,000 14,000 1,500 31,210 31,645.25 6,893.84 11,174.55 5,000 0 6,279.71 1,625 101.50 29.74 1,510 12,597.70 2,292.50 5
1898 272,648.28 101,358.17 962.38 52,000 6,000 1,000 17,425 24,090.82 38,602.62 0 5,000 0 3,706.99 4,620 1,156.53 49.37 6,040 8,291.40 2,340 5
1899 437,971.69 200,735.32 260.34 52,000 36,800 4,664 10,321 27,903.88 40,546.95 19,014.53 5,000 4,000 9,682.82 6,460 3,961.97 172.23 7,120 6,983.65 2,340 5
1900 495,263.91 187,732.52 372.53 100,000 6,800 4,407.62 42,025 67,039.24 38,927.10 7,471.92 5,000 4,000 592.15 2,392.42 3,353 366.57 484.49 5,089 14,210.35 5,000 0
1901 535,860.69 216,867.15 548.54 100,000 6,800 4,575 44,025 35,231.18 61,763.76 8,709.95 5,000 7,666.67 580.38 1,149.96 5,230 1,628.25 450.55 9,380 20,054.30 5,000 1,200
1902 649,360.43 327,908.70 95.57 100,000 6,800 4,575 26,925 54,660.67 69,172.08 12,487.53 5,000 0 158.81 8,427.01 3,680 906.25 425.11 3,880 16,808.70 5,000 2,450

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_ra due_to_sb bills_payable
1893 300,000 0 12,644.22 90,000 254,471.47 10,876.40 25,704.68 0
1894 300,000 3,000 14,717.96 45,400 396,921.69 44,742 43,883.56 0
1895 300,000 5,600 11,931.09 45,850 303,384.56 29,253.94 27,215.49 0
1896 300,000 6,000 22,056.11 126,850 239,585.28 11,339.60 13,072.08 0
1897 150,000 0 326.71 45,850 137,119.32 14,210.67 4,270.30 0
1898 100,000 0 3,122.15 46,800 112,694.66 4,671.45 360.02 5,000
1899 100,000 8,000 3,076.28 46,800 245,824.90 26,830.09 7,440.42 0
1900 100,000 10,000 4,396.43 100,000 265,445.85 11,717.68 3,703.95 0
1901 100,000 0 4,030.26 100,000 312,292.12 13,412.39 6,125.92 0
1902 100,000 0 6,861.22 100,000 435,858.80 6,416.70 223.71 0