Charter
#4875
Bank ID
4875
Years
1893–1905
Observations
13

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie lawful_money redemption_fund
1893 204,078.37 93,726.75 126.39 25,000 3,000 0 27,601.16 0 4,770.91 30,000 0.50 3,716 5,128.17 201.24 3,000 6,682.25 1,125
1894 190,312.17 86,149.65 143.47 25,000 3,000 0 24,142.79 0 4,134.10 30,000 5,681 3,633.97 252.14 2,000 5,050.05 1,125
1895 211,315.23 85,873.93 1,232.04 25,000 2,800 0 48,975.88 0 6,365.63 30,000 1,689 2,805.63 100.97 1,500 3,847.15 1,125
1896 219,025.15 120,972.91 1,120.95 25,000 2,000 0 15,936.64 0 4,562.17 30,000 6,885 2,257.52 100.76 4,000 5,064.20 1,125
1897 245,180.96 90,843.50 1,353.15 25,000 2,000 0 60,316.53 0 6,805.17 30,000 10,076 6,705.23 103.63 3,000 7,852.75 1,125
1898 222,102.26 102,763 598.49 25,000 2,000 0 36,023.94 0 4,792.06 30,000 6,895 1,734.92 105.30 3,000 8,064.55 1,125
1899 349,564.66 107,540.82 569.19 25,000 2,000 30,000 141,113.95 0 10,131.61 0 10,057 5,940.71 152.78 7,000 8,933.60 1,125
1900 413,018.44 114,895.40 2,807.43 50,000 1,000 8,000 162,077.03 0 2,963.63 30,000 12,021 1,848.01 279.89 11,000 13,626.05 2,500
1901 393,290.77 137,550.79 1,618.38 50,000 1,250 18,500 78,161.05 10,277.76 19,445.46 30,000 19,740 4,442.76 178.32 8,500 11,126.25 2,500
1902 463,417.83 191,668.57 5,861.12 50,000 1,250 48,500 101,175.56 0 0 30,000 13,695 1,252.54 201.54 8,500 8,813.50 2,500
1903 530,947.54 213,893.36 5,672.86 50,000 1,250 46,000 131,933.87 0 0 30,000 15,234 10,160.66 201.24 16,500 7,601.55 2,500
1904 279,166.48 101,854.98 3,746.70 50,000 1,250 48,500 31,314.80 0 0 30,000 0 0 0 0 6,000 4,000 2,500
1905 220,143 66,387 50,000 48,500 6,000

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits due_to_nb due_to_tc_and_sb unpaid_dividends
1893 50,000 30,000 369.99 22,500 101,208.38 0 0
1894 50,000 30,000 351.46 22,500 86,440.71 0 1,020
1895 50,000 30,000 2,072.28 22,500 106,742.95 0 0
1896 50,000 30,000 638.66 22,500 114,886.49 0 1,000
1897 50,000 30,000 1,416.13 22,500 140,880.56 26.27 358
1898 50,000 30,000 2,979.48 22,500 116,622.78 0 0
1899 50,000 30,000 4,725.94 22,500 242,338.72 0 0
1900 50,000 30,000 8,043.76 25,000 299,974.68 0 0
1901 50,000 30,000 12,329.77 50,000 249,961 0 1,000
1902 50,000 30,000 15,658.26 50,000 317,759.57 0 0
1903 50,000 50,000 833.85 50,000 380,023.69 0 90
1904 50,000 50,000 3,756.67 50,000 117,846.31 7,563.50 0
1905 50,000 57,859 50,000 62,284