Charter
#4871
Bank ID
4871
Years
1893–1904
Observations
12

Assets

Year assets loans odraft bonds_circ bond_premiums due_from_ra due_from_other_nb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund
1893 114,299.89 70,744.29 2,019.69 25,000 0 365.93 4,158.79 0 2,651.79 1,526.05 65 1,399.31 70.64 2,040 3,133.40 1,125
1894 189,917.81 125,726.34 5,007.23 25,000 0 13,187.91 0 0 8,111.36 1,010 2,922.72 131.95 245 7,450.30 1,125
1895 207,382.55 150,650.47 64.76 25,000 0 9,919.68 166 0 8,299.19 490 1,953.01 60.79 4,700 4,953.65 1,125
1896 203,007.31 148,828.31 875.43 25,000 0 11,317.03 155.30 0 8,612.50 40 700.76 40.68 1,465 4,847.30 1,125
1897 205,410.62 154,247.47 392.32 25,000 0 3,345.18 242.87 0 8,629.50 420 4,564.67 157.46 2,200 5,086.15 1,125
1898 220,447.43 169,024.83 3,156.87 25,000 0 859.07 0 0 8,629.50 690 1,686.69 264.62 3,190 6,820.85 1,125
1899 233,769.11 172,050.08 1,071.87 25,000 0 3,241.44 0 1,868.85 8,747.80 175 2,464.49 276.28 6,005 11,743.30 1,125
1900 253,868.66 168,088.43 1,222.67 25,000 1,012.24 31,614.77 0 0 8,772.75 3,490 130.23 34.82 6,495 6,757.75 1,250
1901 339,184.64 173,694.45 1,611.72 100,000 5,637 15,304.54 0 1,322.10 8,472.52 785 0 169.86 7,365 19,822.25 5,000
1902 382,765 212,671.30 3,696.06 100,000 5,137 20,994.58 425.26 0 6,957.52 3,515 2,277.82 250.96 12,235 9,604.50 5,000
1903 431,015.53 269,300.11 4,862.08 100,000 3,000 13,854.78 119.87 0 6,500 2,830 2,042.13 189.26 11,500 11,817.30 5,000
1904 461,052.39 291,934.07 1,724.30 100,000 0 23,431.35 0 215 0 0 5,879 15,250 174.17 7,930 9,514.50 5,000

Liabilities & Capital

Year capital capital_not_certif surplus undivided_profits notes_nb deposits due_to_nb rediscounts unpaid_dividends
1893 50,000 17,800 0 1,531.93 22,500 22,467.96 0 0 0
1894 100,000 0 2,400 1,857.87 22,500 63,159.94 0 0 0
1895 100,000 0 3,100 2,700.33 22,500 66,582.22 0 12,500 0
1896 100,000 0 3,700 1,893.98 22,500 50,946.05 3,000 20,967.28 0
1897 100,000 0 3,700 6,171.01 22,500 45,859.41 1,000 26,180.20 0
1898 100,000 0 3,700 9,732.67 22,500 51,965.36 0 32,549.40 0
1899 100,000 0 5,500 3,694.11 22,500 70,367.65 0 30,372.35 1,335
1900 100,000 0 6,000 4,725.82 25,000 110,142.84 8,000 0
1901 100,000 0 8,000 3,938.60 100,000 127,216.04 0 30
1902 100,000 0 10,000 4,378.23 100,000 168,386.77 0 0
1903 100,000 0 12,000 6,544.16 100,000 212,441.37 0 30
1904 100,000 0 15,000 3,885.13 100,000 242,167.26 0 0