The First National Bank of
Pittsburg, Texas
Assets
| Year | assets | loans | odraft | bonds_circ | securities_usgov | securities_other | due_from_ra | due_from_other_nb | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | internal_stamps | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | cash_exchange_and_reserve | redemption_fund | due_from_treasurer | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1893 | 82,406.29 | 43,446.10 | 0 | 12,500 | 354.64 | 3,640.31 | 1,227.57 | 8,304.35 | 0 | 586.60 | 2,955 | 101.22 | 0 | 2,845 | 5,883 | 562.50 | 0 | 0 | |||||||
| 1894 | 96,584.93 | 64,234.77 | 5,352.17 | 12,500 | 33.25 | 2,566.34 | 210.44 | 8,175.95 | 0 | 780 | 4.31 | 40.20 | 960 | 1,615 | 112.50 | 0 | 0 | ||||||||
| 1895 | 109,871.25 | 72,290.87 | 10,531.08 | 12,500 | 1,902.48 | 0 | 1,478.12 | 8,175.95 | 0 | 270 | 0 | 0 | 1,060 | 1,100.25 | 562.50 | 0 | 0 | ||||||||
| 1896 | 110,925.32 | 61,218.01 | 14,614.11 | 12,500 | 5,934.32 | 50.32 | 0 | 8,175.95 | 0 | 765 | 46.61 | 0 | 2,210 | 5,148.50 | 262.50 | 0 | 0 | ||||||||
| 1897 | 131,380.84 | 76,194.10 | 10,203.98 | 12,500 | 9,206.27 | 816.51 | 7,552.31 | 8,276.25 | 0 | 785 | 0 | 70.92 | 2,040 | 3,173 | 562.50 | 0 | 0 | ||||||||
| 1898 | 125,110.09 | 81,098.21 | 14,503.12 | 12,500 | 1,104.13 | 1,459.40 | 0 | 8,326.25 | 0 | 645 | 268.48 | 16 | 1,640 | 2,987 | 562.50 | 0 | 0 | ||||||||
| 1899 | 129,373.94 | 89,868.33 | 8,844.13 | 12,500 | 4,185.54 | 2,191.59 | 0 | 8,360 | 0 | 185 | 83.85 | 0 | 880 | 1,713 | 562.50 | 0 | 0 | ||||||||
| 1900 | 158,241.18 | 125,660.80 | 6,919.99 | 12,500 | 0 | 5,594.87 | 0 | 6,000 | 0 | 50 | 0 | 0 | 11.02 | 430 | 452 | 622.50 | 0 | 0 | |||||||
| 1901 | 187,015.21 | 129,035.44 | 20,702.81 | 12,500 | 0 | 3,379.13 | 150.14 | 6,000 | 0 | 0 | 1,165 | 12.59 | 34.60 | 7,200 | 6,210.50 | 0 | 625 | 0 | |||||||
| 1902 | 208,437.79 | 138,717.37 | 23,411.25 | 12,500 | 3,147.59 | 7,898.58 | 0 | 6,000 | 12,000 | 0 | 180 | 11.10 | 27.40 | 2,785 | 1,134.50 | 625 | 0 | 0 | |||||||
| 1903 | 191,702.50 | 136,467.28 | 4,572.74 | 12,500 | 10,026.28 | 3,991.74 | 0 | 12,000 | 1,000 | 0 | 1,040 | 41.16 | 0 | 6,120 | 3,318.30 | 625 | 0 | 0 | |||||||
| 1904 | 263,548.74 | 152,411.43 | 19,512.78 | 50,000 | 791.98 | 1,375.99 | 0 | 7,500 | 0 | 0 | 0 | 1,075 | 169.40 | 21.16 | 3,220 | 9,971 | 2,500 | 15,000 | 0 | ||||||
| 1905 | 244,476 | 167,118 | 50,000 | 0 | 7,481 | ||||||||||||||||||||
| 1906 | 222,858 | 148,973 | 50,000 | 5,000 | 13,489 | 5,396 | |||||||||||||||||||
| 1907 | 295,396 | 200,038 | 50,000 | 4,500 | 30,913 | 9,945 | |||||||||||||||||||
| 1908 | 277,772 | 189,473 | 50,000 | 11,067 | 17,157 | 10,075 | |||||||||||||||||||
| 1909 | 272,513 | 193,041 | 50,000 | 13,405 | 10,864 | 5,203 | |||||||||||||||||||
| 1910 | 284,041 | 205,096 | 50,000 | 9,114 | 8,890 | 10,941 | |||||||||||||||||||
| 1911 | 311,747 | 232,489 | 50,000 | 10,719 | 9,257 | 9,282 | |||||||||||||||||||
| 1912 | 302,722 | 210,780 | 50,000 | 12,722 | 23,006 | 6,214 | |||||||||||||||||||
| 1913 | 311,088 | 225,410 | 50,000 | 16,714 | 11,835 | 7,129 | |||||||||||||||||||
| 1914 | 316,363 | 227,151 | 50,000 | 17,073 | 12,034 | 10,105 | |||||||||||||||||||
| 1915 | 300,209 | 200,211 | 50,000 | 27,102 | 13,684 | 9,212 | |||||||||||||||||||
| 1916 | 346,894 | 197,867 | 50,000 | 26,263 | 62,454 | 10,287 | |||||||||||||||||||
| 1917 | 386,396 | 250,163 | 51,000 | 23,936 | 25,617 | 35,680 | |||||||||||||||||||
| 1918 | 468,739 | 265,934 | 106,900 | 22,051 | 44,879 | 25,613 | 3,362 | ||||||||||||||||||
| 1919 | 479,189 | 256,300 | 116,530 | 21,508 | 62,563 | 19,788 | 2,500 | ||||||||||||||||||
| 1920 | 550,365 | 312,087 | 169,405 | 22,877 | 23,780 | 17,216 | 5,000 | ||||||||||||||||||
| 1921 | 633,080 | 351,389 | 172,170 | 34,481 | 43,878 | 25,988 | 5,171 | ||||||||||||||||||
| 1922 | 632,786 | 322,358 | 173,764 | 52,011 | 53,655 | 25,708 | 5,290 | ||||||||||||||||||
| 1923 | 621,656 | 332,026 | 174,550 | 61,689 | 17,110 | 30,979 | 5,301 | ||||||||||||||||||
| 1924 | 667,880 | 328,279 | 175,500 | 54,684 | 66,247 | 28,841 | 14,329 | ||||||||||||||||||
| 1925 | 760,474 | 375,625 | 175,300 | 72,372 | 101,510 | 30,185 | 5,480 | ||||||||||||||||||
| 1926 | 667,490 | 317,737 | 174,350 | 73,408 | 95,682 | 6,313 | |||||||||||||||||||
| 1927 | 657,211 | 317,930 | 175,700 | 74,704 | 82,466 | 6,411 | |||||||||||||||||||
| 1928 | 598,620 | 242,443 | 160,700 | 63,335 | 124,016 | 8,126 | |||||||||||||||||||
| 1929 | 598,057 | 245,754 | 160,700 | 39,339 | 99,283 | 52,981 | |||||||||||||||||||
| 1930‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | demand_deposits | time_deposits | due_to_nb | due_to_other_nb | due_to_ra | due_to_sb | due_to_banks | due_to_banks_and_other_liabs | rediscounts | unpaid_dividends | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1893 | 50,000 | 1,000 | 2,125 | 11,250 | 12,286.41 | 744.88 | 0 | 5,000 | 0 | 0 | ||||||||
| 1894 | 50,000 | 2,000 | 4,548.57 | 11,250 | 17,339.65 | 1,236.71 | 0 | 10,210 | 0 | 0 | ||||||||
| 1895 | 50,000 | 2,900 | 4,007.71 | 11,250 | 24,989.26 | 1,443.47 | 150.81 | 15,130 | 0 | 0 | ||||||||
| 1896 | 50,000 | 4,000 | 4,811.26 | 11,250 | 21,407.74 | 1,585.20 | 972.97 | 16,600 | 0 | 298.15 | ||||||||
| 1897 | 50,000 | 4,300 | 5,314.46 | 11,250 | 31,632.72 | 3,347.32 | 598.26 | 24,792.50 | 0 | 145.58 | ||||||||
| 1898 | 50,000 | 5,000 | 8,470.53 | 11,250 | 29,742.72 | 157.60 | 4,313.79 | 16,100 | 0 | 75.45 | ||||||||
| 1899 | 50,000 | 10,000 | 6,221.20 | 11,250 | 29,999.81 | 593.10 | 2,599.28 | 18,700 | 0 | 10.55 | ||||||||
| 1900 | 50,000 | 10,000 | 9,958.49 | 12,450 | 28,762.79 | 90.22 | 2,790.47 | 3,144.21 | 40,415 | 0 | 630 | |||||||
| 1901 | 50,000 | 10,000 | 16,422.11 | 12,500 | 55,399.69 | 7,767.13 | 3,066.30 | 1,008.97 | 28,200 | 0 | 2,651.01 | |||||||
| 1902 | 50,000 | 10,000 | 21,940.32 | 12,500 | 54,466.68 | 9,970.32 | 1,150 | 0 | 45,850 | 0 | 2,560.47 | |||||||
| 1903 | 50,000 | 10,000 | 33,200.83 | 12,500 | 43,762.22 | 831.31 | 0 | 1,152.54 | 40,000 | 100 | 155.60 | |||||||
| 1904 | 50,000 | 10,000 | 33,111.60 | 50,000 | 72,987.93 | 12,935.28 | 10,513.93 | 0 | 21,500 | 0 | 2,500 | |||||||
| 1905 | 50,000 | 49,150 | 50,000 | 71,289 | ||||||||||||||
| 1906 | 50,000 | 51,331 | 50,000 | 61,201 | 10,326 | |||||||||||||
| 1907 | 50,000 | 61,361 | 50,000 | 121,677 | 12,358 | |||||||||||||
| 1908 | 50,000 | 10,000 | 56,336 | 50,000 | 77,377 | 34,059 | ||||||||||||
| 1909 | 50,000 | 10,000 | 61,395 | 49,950 | 87,971 | 13,197 | ||||||||||||
| 1910 | 50,000 | 10,000 | 53,760 | 49,400 | 100,753 | 20,128 | ||||||||||||
| 1911 | 50,000 | 10,000 | 58,468 | 50,000 | 112,219 | 31,060 | ||||||||||||
| 1912 | 50,000 | 10,000 | 59,292 | 49,000 | 96,427 | 38,003 | ||||||||||||
| 1913 | 50,000 | 10,000 | 60,032 | 50,000 | 101,981 | 39,075 | ||||||||||||
| 1914 | 50,000 | 10,000 | 63,714 | 49,250 | 100,260 | 43,139 | ||||||||||||
| 1915 | 50,000 | 10,000 | 68,641 | 50,000 | 99,868 | 17,596 | 4,104 | |||||||||||
| 1916 | 50,000 | 10,000 | 70,961 | 50,000 | 127,300 | 13,101 | 0 | |||||||||||
| 1917 | 50,000 | 10,000 | 73,119 | 50,000 | 203,277 | 0 | 0 | |||||||||||
| 1918 | 50,000 | 86,342 | 50,000 | 242,955 | 9,466 | 29,976 | ||||||||||||
| 1919 | 50,000 | 85,471 | 49,950 | 276,516 | 14,553 | 2,699 | ||||||||||||
| 1920 | 100,000 | 34,793 | 99,750 | 218,948 | 9,682 | 87,192 | ||||||||||||
| 1921 | 100,000 | 30,558 | 99,250 | 361,135 | 41,666 | 424 | 36 | |||||||||||
| 1922 | 100,000 | 34,220 | 100,000 | 352,956 | 10,448 | 150 | ||||||||||||
| 1923 | 100,000 | 29,411 | 99,000 | 349,921 | 17,971 | 334 | ||||||||||||
| 1924 | 100,000 | 33,427 | 99,250 | 359,873 | 19,210 | 838 | ||||||||||||
| 1925 | 100,000 | 34,692 | 99,250 | 428,494 | 19,305 | 7,674 | ||||||||||||
| 1926 | 100,000 | 30,060 | 100,000 | 416,520 | 19,973 | 937 | 0 | |||||||||||
| 1927 | 100,000 | 41,761 | 100,000 | 356,877 | 22,073 | 1,500 | 35,000 | |||||||||||
| 1928 | 100,000 | 10,000 | 100,000 | 373,688 | 12,923 | 2,009 | 0 | |||||||||||
| 1929 | 100,000 | 11,000 | 8,000 | 100,000 | 379,057 | 0 | ||||||||||||
| 1930‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.