Charter
#4841
Bank ID
4841
Years
1893–1903
Observations
11

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1893 169,609.18 102,884.04 218.46 25,000 0 187.50 0 5,192.10 215.66 0 22,222.98 0 2,365.26 1,000 956.53 25.25 3,757 4,459.40 1,125 0
1894 260,162.32 163,558.22 2,931.56 25,000 0 0 0 9,197.07 279.25 0 23,115.88 0 8,300 4,808.10 160.24 10,052 10,635 1,125 1,000
1895 368,311.60 240,450.34 3,968.08 25,000 3,000 388.91 2,000 20,830.23 7,093.58 0 23,615.53 0 5,300 8,141.50 106.73 14,760 12,591.70 565 500
1896 315,569.24 214,554.83 3,517.93 25,000 0 0 1,266.14 6,523.90 150.87 0 23,707.78 0 4,000 5,413.19 93.60 9,901 20,315 1,125 0
1897 343,731.56 196,380.05 5,078.69 25,000 0 0 1,000 7,967.92 7,430.04 9,901.45 23,707.78 9,940.52 8,000 6,357.26 162.85 22,000 19,680 1,125 0
1898 361,167.63 234,409.31 10,327.76 25,000 0 0 1,000 6,288.06 7,139.74 0 23,707.78 9,940.52 3,000 7,139.76 83.20 9,000 23,226.50 905 0
1899 434,176.43 267,437.27 10,400.61 25,000 300 0 1,000 18,609.26 5,662.71 0 23,802.65 9,940.52 6,500 13,049.29 566.12 20,000 31,443 465 0
1900 513,519.41 333,021.95 14,288.13 25,000 0 0 0 10,782.98 2,507.09 0 23,802.65 9,940.52 15,000 17,413.96 12.13 25,270 36,280 200 0
1901 606,068.41 414,821.65 16,965.86 25,000 0 1,046.87 0 14,464.35 9,750.09 0 24,273.50 9,940.52 9,000 14,898.77 561.80 27,000 37,595 750 0
1902 689,968.82 491,552.71 15,091.69 25,000 0 1,046.87 0 47,158.12 4,998.31 0 24,273.50 9,940.52 4,000 17,921.20 283.90 20,000 27,232 1,250 220
1903 827,514.90 611,981.17 22,481.75 25,000 0 1,046.87 40,000 8,751.98 11,130.14 1,500 24,727.61 0 8,600 9,892.32 43.26 21,000 39,907.30 1,250 202.50

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_ra bills_payable rediscounts
1893 100,000 0 3,596.55 22,500 40,512.63 0 3,000 0
1894 100,000 709.84 280.93 22,500 130,790.93 880.62 0 5,000
1895 100,000 2,100 268.36 22,500 242,443.24 0 0 1,000
1896 100,000 3,506.35 0 22,500 181,562.89 0 7,000 1,000
1897 100,000 3,846.33 4,917.17 22,500 212,468.06 0 0 0
1898 100,000 4,529.59 3,529.74 22,500 230,608.30 0 0 0
1899 100,000 5,400 3,018.91 22,500 303,257.52 0 0 0
1900 100,000 6,300 4,711.34 25,000 371,281.86 184.54 0 6,041.67
1901 100,000 7,500 4,071.88 25,000 456,059.29 13,437.24 0 0
1902 100,000 7,850 4,113.61 25,000 534,196.14 0 0 18,809.07
1903 100,000 20,000 146.64 25,000 623,824.81 576.07 5,000 52,967.38