Charter
#4766
Bank ID
4766
Years
1892–1901
Observations
10

Assets

Year assets loans odraft bonds_circ bond_premiums securities due_from_ra due_from_other_nb due_from_sb real_estate current_expenses internal_stamps exchanges bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1892 190,418.55 129,796.06 55.44 25,000 500 0 18,520.13 364.74 0 314.75 2,021.08 753.63 500 0 50.12 5,700 5,717.60 1,125 0
1893 277,037.91 191,139.67 81.31 25,000 0 0 48,621.38 741.04 0 597.75 1,459.61 657.35 1,000 0 100.65 2,000 4,514.15 1,125 0
1894 309,631.03 237,774.49 300.44 25,000 0 0 23,386.57 7,213.78 0 3,021.03 0 1,000 1,741.30 85.07 3,000 5,983.35 1,125 0
1895 411,900.12 310,395.27 375 25,000 0 0 54,690.85 3,180.88 0 2,500 0 1,000 2,012.59 43.53 4,000 7,577 1,125 0
1896 481,525.35 361,660.88 276.04 35,000 1,312.50 1,200 24,754.16 14,883.44 0 14,235.07 0 2,000 3,722.78 177.93 6,072 13,615.55 1,575 1,040
1897 510,788.96 331,923.18 504.46 35,000 1,512.50 1,200 53,271.57 1,688.55 0 56,744.95 0 2,000 3,677.43 280.32 6,000 13,811 1,575 1,600
1898 488,112.62 320,898.64 1,168.66 35,000 1,512.50 0 40,227.95 2,690.11 0 58,036.83 0 4,000 2,092.89 318.04 6,000 14,592 1,575 0
1899 648,819.99 379,968.96 390.36 60,000 1,750 0 98,786.05 8,402.42 0 58,070.83 0 6,000 3,472.31 323.06 7,000 21,956 2,700 0
1900 757,753.62 402,463.05 664.40 100,000 4,000 15,993.75 55,097.13 48,371.27 11,129.80 68,570.83 100 0 7,000 4,512.09 226.25 10,000 24,625.05 5,000 0
1901 785,593.74 419,384.77 589.96 100,000 4,000 45,505 86,280.84 23,287.59 402.05 70,597.30 200 0 2,500 3,622.89 646.84 6,000 17,576.50 5,000 0

Liabilities & Capital

Year capital capital_not_certif surplus undivided_profits notes_nb deposits due_to_nb due_to_other_nb due_to_ra due_to_sb due_to_tc_and_sb unpaid_dividends other_liabs
1892 70,000 14,590 0 2,314.06 21,000 79,340.05 3,174.44 0 0 0
1893 100,000 0 3,000 7,657.52 22,000 142,551.24 1,829.15 0 0 0
1894 100,000 0 10,000 5,955.09 21,700 163,228.14 8,747.80 0 0 0
1895 100,000 0 18,000 6,745.04 22,100 254,439.82 10,615.26 0 0 0
1896 100,000 0 20,000 11,800.17 31,500 306,679.34 11,495.84 0 50 0
1897 100,000 0 25,000 9,651.67 31,500 335,948.64 8,631.15 0 57.50 0
1898 100,000 0 25,000 2,386.96 31,500 313,140.26 16,052.90 0 32.50 0
1899 100,000 0 25,000 3,875.33 54,000 447,304.13 18,523.03 0 12.50 105
1900 100,000 0 25,000 11,404.95 100,000 456,397.36 8,932.98 11,832.30 0 44,000 25 161.03
1901 100,000 0 25,000 15,918.22 100,000 497,291.92 22,327.31 5,923.91 1,256.50 17,850.88 25 0