The City National Bank of
Gatesville, Texas
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | due_from_ra | due_from_other_nb | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | checks_and_other | currency | legal_tender | specie | redemption_fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1892 | 127,702.20 | 64,264.11 | 25,206.75 | 12,500 | 2,031.25 | 0 | 4,104.91 | 1,266.42 | 0 | 8,940.02 | 0 | 761.95 | 35.75 | 242.54 | 7,143 | 633.50 | 562 |
| 1893 | 117,460.91 | 70,162.88 | 7,471.04 | 12,500 | 1,625.25 | 0 | 1,887.25 | 1,756.13 | 0 | 8,983.02 | 0 | 1,123.39 | 22 | 18.25 | 2,818 | 8,531.20 | 562.50 |
| 1894 | 167,545.24 | 81,586.93 | 7,103.26 | 12,500 | 0 | 1,800 | 7,216.18 | 18,377.17 | 0 | 9,803.02 | 0 | 1,920.71 | 36.97 | 12,158 | 14,498 | 545 | |
| 1895 | 154,901.12 | 90,088.60 | 11,670.87 | 12,500 | 0 | 1,800 | 2,055.54 | 5,506.89 | 2,396.38 | 9,803.02 | 4,100 | 431.17 | 0.15 | 12,485 | 1,512.50 | 551 | |
| 1896 | 119,405.06 | 74,222.19 | 7,640.34 | 12,500 | 0 | 1,800 | 2,227.49 | 2,955.47 | 198.44 | 9,838.70 | 298.42 | 464.36 | 2.20 | 6,340 | 366.45 | 551 |
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | due_to_sb | bills_payable | rediscounts |
|---|---|---|---|---|---|---|---|---|---|
| 1892 | 50,000 | 500 | 1,570.42 | 11,250 | 34,857.63 | 1,317.57 | 3,206.58 | 10,000 | 15,000 |
| 1893 | 50,000 | 1,500 | 2,774.40 | 11,250 | 39,927.61 | 1,778.17 | 1,488.33 | 8,742.40 | 0 |
| 1894 | 50,000 | 2,500 | 3,476.85 | 10,900 | 67,468.39 | 0 | 0 | 25,000 | 8,200 |
| 1895 | 50,000 | 3,500 | 1,858.79 | 11,020 | 58,522.33 | 0 | 0 | 0 | 30,000 |
| 1896 | 50,000 | 4,500 | 482.57 | 11,020 | 31,421.14 | 131.50 | 0 | 20,000 | 1,849.85 |