Charter
#4726
Bank ID
4726
Years
1892–1907
Observations
16

Assets

Year assets loans odraft bonds_circ bonds_dep bonds_hand bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money redemption_fund due_from_treasurer
1892 297,030.66 168,508.48 488.11 31,250 0 0 4,765.63 0 10,229.37 10,350.75 22,620.13 10,664.57 0 1,312.42 450 376.29 60.91 20,049 14,500 1,405 0
1893 548,520.82 309,745.95 4,639.32 32,350 0 0 3,937.13 0 12,932.69 23,601.91 51,486.62 15,600 0 42.06 16,430 4,303.58 308.06 20,000 51,690 1,453.50 0
1894 787,059.71 503,469.16 327.06 32,350 0 0 0 0 46,656.06 34,686.62 48,343.80 15,600 0 10,000 121.09 550.42 30,000 63,500 1,455.50 0
1895 712,163.64 461,362.55 389.35 31,250 0 0 0 0 19,343.41 77,532.64 63,953.20 12,500 0 12,500 5,334.86 191.63 7,000 17,300 1,406 2,100
1896 885,339.81 445,843.28 4.72 45,750 0 0 0 0 139,086.65 71,048.78 64,411.18 10,000 0 320 145.90 456.30 38,734 67,480.50 2,058.50 0
1897 931,704.77 602,344.70 30.95 55,000 0 0 0 0 83,717.44 74,789.48 46,605 10,000 0 2,000 504.32 237.88 21,000 33,000 2,475 0
1898 956,034.64 638,485.52 453.37 45,500 50,000 100 0 0 21,520.03 59,030.96 51,202.03 10,000 0 12,000 4,497 220.73 14,000 47,000 2,025 0
1899 1,122,758.70 689,997.45 355.03 45,600 50,000 0 0 0 49,842.75 69,903.77 97,705.43 10,000 0 9,600 0 602.27 57,000 40,100 2,052 0
1900 1,359,971.35 840,613.23 36.83 95,100 121,000 0 0 0 27,728.49 69,584.74 92,560.28 10,000 0 12,500 339.48 753.30 64,000 21,000 4,755 0
1901 1,760,611.96 1,094,528.36 993.68 95,100 173,800 0 0 0 47,698.59 77,283.11 103,640.37 23,000 10,000 2,800 0 902.85 116,708 11,107 3,050 0
1902 1,651,760.73 991,101.23 491.96 95,100 173,800 0 0 18,069.63 63,921.12 72,360.96 108,810.03 20,000 10,000 10,000 0 1,500.80 71,405 13,000 2,200 0
1903 1,958,800.55 1,251,154.61 1,470.87 125,000 173,800 0 0 20,000 57,388.08 45,386.76 118,957.31 20,000 10,000 2,515 0 677.92 90,000 36,200 6,250 0
1904 1,678,447.47 938,443.65 95.59 125,000 104,800 34,000 0 50,850 55,946.07 130,351.27 132,499.99 20,000 10,000 0 12,310 107 763.65 32,235 29,252.75 1,792.50 0
1905 1,501,919 831,094 165,000 41,500 67,520
1906 1,745,939 890,634 165,000 152,200 476,087 62,018
1907 1,478,046 790,411 175,000 168,950 293,436 50,249

Liabilities & Capital

Year capital capital_not_certif surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits due_to_nb due_to_other_nb due_to_ra due_to_sb due_to_banks_and_other_liabs bills_payable certified_checks unpaid_dividends
1892 112,500 11,680 0 3,985.61 28,100 117,333.90 0 14,187.54 1,943.61 0 7,300 0
1893 125,000 0 12,500 4,126.69 29,070 333,339.96 0 10,603.36 33,880.81 0 0 0
1894 125,000 0 25,000 4,743.76 29,110 488,473.11 0 31,390.87 83,296.97 0 0 45
1895 125,000 0 35,000 10,015.80 28,120 407,942.36 0 38,363.25 67,707.23 0 0 15
1896 125,000 0 45,000 8,162.62 41,170 556,273.17 0 31,647.63 78,035.39 0 0 51
1897 125,000 0 55,000 14,106.70 49,500 568,711.01 0 31,378 87,835.06 0 0 174
1898 125,000 0 70,000 12,600.73 40,500 535,241.99 50,000 48,679.92 73,796 0 0 216
1899 125,000 0 50,000 45,847.41 41,040 608,354.55 50,000 125,444.98 76,924.76 0 0 147
1900 125,000 0 50,000 58,307.65 95,100 733,129.58 120,875 36,250.75 17,067.77 94,084.60 30,000 0 156
1901 125,000 0 50,000 95,472.54 95,100 845,386.99 173,800 123,793.51 0 250,654.92 0 0 1,404
1902 125,000 0 125,000 21,192.33 95,100 789,552.03 173,800 179,153.37 0 142,677 0 0 286
1903 125,000 0 125,000 54,690.79 125,000 802,508 173,800 314,316.74 0 237,782.02 0 0 703
1904 125,000 0 125,000 76,229.50 125,000 750,793.77 104,800 200,670.15 0 170,113.05 0 0 841
1905 125,000 217,317 125,000 1,034,602
1906 125,000 218,650 125,000 40,000 870,714 366,575
1907 125,000 222,075 125,000 50,000 703,732 252,239