Charter
#4725
Bank ID
4725
Years
1892–1905
Observations
14

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie lawful_money redemption_fund
1892 590,191.79 341,210.86 436.34 50,000 0 8,187.50 0 49,081.34 4,698.56 364.63 56,987.56 3,488.63 15,000 2,040.35 216.25 21,000 35,229.77 2,250
1893 547,229.09 292,888.50 719.93 50,000 0 6,000 0 42,655.02 10,026.83 1,222.58 56,987.56 4,203.16 27,010 4,783.82 622 20,000 27,859.69 2,250
1894 714,929.79 392,778.77 1,853.41 50,000 0 6,000 0 76,331.04 34,956.28 578.71 56,987.56 24,170 3,513.33 724.79 25,000 39,785.90 2,250
1895 803,593.09 485,117.83 678.35 50,000 0 6,000 0 59,399.04 12,400.36 1,343.37 56,987.56 24,730 8,111.19 537.59 40,000 56,037.80 2,250
1896 766,321.79 489,396.04 5,009.92 50,000 0 6,000 997.50 36,116.17 14,321.01 683.04 56,987.56 15,419 8,867.72 670.33 30,000 49,603.50 2,250
1897 991,547.94 552,192.14 747.92 50,000 0 5,000 1,168.50 173,894.02 21,866.59 602.77 56,987.56 19,895 9,916.94 404 30,000 66,622.50 2,250
1898 1,262,775.21 806,089.29 6,868.90 50,000 0 4,000 1,391.75 156,554.19 48,125.73 1,827.07 56,970 15,585 7,967.52 70.76 40,000 65,075 2,250
1899 1,616,041.59 803,920.64 11,318.68 50,000 1,000 4,000 1,628.44 253,733.79 149,688.86 123,594.10 56,970 26,185 4,541.50 95.58 40,000 87,115 2,250
1900 1,585,748.36 876,783.76 5,084.84 50,000 7,540 4,721.25 1,628.44 186,346.39 87,852.71 41,754.31 56,970 29,830 10,250.65 493.51 60,000 163,992.50 2,500
1901 1,591,409.22 975,682.67 4,806.19 50,000 9,440 355.66 7,074.83 161,124.08 54,900.84 60,760.56 56,970 35,530 10,798.38 401.01 40,000 121,065 2,500
1902 1,862,458.30 1,102,912.43 4,625.09 50,000 9,440 355.66 9,043.01 236,395.59 152,312.05 69,581.66 56,970 17,300 9,712.88 339.93 35,000 105,970 2,500
1903 2,105,810.36 1,191,732.11 3,648.09 200,000 2,290 10,227.84 9,011.97 148,037.01 139,510.48 70,521.91 56,970 36,590 26,426.78 489.17 50,000 150,355 10,000
1904 1,936,614.12 1,175,939.89 4,128.71 200,000 2,940 10,000 8,231.72 120,348.35 66,604.60 46,594.03 56,970 0 33,387 18,859.09 1,110.73 50,000 131,500 10,000
1905 2,124,700 1,317,230 207,440 4,811 170,310

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits due_to_nb due_to_other_nb due_to_sb due_to_tc_and_sb certified_checks unpaid_dividends
1892 200,000 0 10,597.18 45,000 312,606.17 10,477.20 11,494.77 16.47 0
1893 200,000 18,000 7,380.17 45,000 246,862.24 3,257.28 26,729.40 0 0
1894 200,000 22,000 5,295.61 45,000 344,070.34 35,993.60 62,470.24 0 100
1895 200,000 30,000 6,543.97 45,000 438,039.05 31,031.31 52,918.76 0 60
1896 200,000 40,000 6,960.75 45,000 410,716.98 20,836.99 42,727.07 0 80
1897 200,000 50,000 7,138.09 45,000 563,859.49 46,392.02 79,098.34 0 60
1898 200,000 60,000 11,909.02 45,000 797,061.39 82,406.21 66,398.59 0 0
1899 200,000 65,000 4,876.74 45,000 1,112,319.53 72,141.93 116,643.39 0 60
1900 200,000 70,000 3,952.06 50,000 1,054,369.62 51,414.63 150,259.23 5,472.82 0 280
1901 200,000 75,000 10,035.69 50,000 950,758.72 61,393.46 200,720.60 43,400.75 0 100
1902 200,000 85,000 11,562.41 50,000 1,149,114.74 86,999.17 232,386.70 47,375.28 0 20
1903 200,000 95,000 13,564.71 200,000 1,253,422.48 66,258 208,058.36 69,346.81 0 160
1904 200,000 100,000 16,503.79 200,000 1,144,691.43 74,898.28 161,975.65 38,424.97 0 120
1905 200,000 120,317 200,000 1,604,382