Charter
#4702
Bank ID
4702
Years
1892–1901
Observations
10

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages current_expenses internal_stamps exchanges bills_nb checks_and_other currency legal_tender specie redemption_fund
1892 308,013.59 162,066.11 1,114 12,500 0 2,062.50 32,316.72 34,560.96 36,933.64 3,685.41 1,131.25 0 2,924.08 0 510 51.57 27.65 3,610 13,957.20 562.50
1893 272,336.39 142,514.09 490 12,500 0 1,437.50 29,992.83 43,638.18 9,113.12 0 1,396.19 0 3,278.39 0 560 601.63 27.76 4,223 22,001.20 562.50
1894 319,815.56 190,763.06 974.24 12,500 0 1,437.50 8,917.90 55,375.87 21,402.26 596.90 1,402.44 0 0 600 694.85 17.39 4,540 20,030.65 562.50
1895 344,736.83 222,707.29 396.78 12,500 0 1,187.50 6,864.67 49,640.97 15,682.16 925.23 8,902.44 0 0 1,480 330.96 34.88 2,510 21,011.45 562.50
1896 337,188.63 216,918.15 97.58 12,500 0 937.50 3,838 50,855.43 11,156.99 495.81 8,902.44 0 0 515 118.24 45.89 3,873 26,372.10 562.50
1897 394,732.25 247,062.79 67.98 12,500 0 687.50 3,732.56 73,171.12 18,695.52 60 8,300 0 1,354.93 795 824.81 25.54 5,060 21,832 562.50
1898 404,716.82 270,558.35 1,068.05 12,500 8,000 437.50 5,040 47,217.70 21,889.18 5.79 8,250 0 0 740 1,139.71 12.29 4,200 23,095.75 562.50
1899 440,451.38 280,226.22 1,086.40 12,500 9,520 0 6,500 68,188.68 26,594.48 0 8,000 800 0 510 1,077.77 51.28 3,551 21,283.05 562.50
1900 473,772.34 297,745.87 648.38 12,500 9,520 0 6,500 73,252.70 34,251.47 0 15,287.65 1,493.39 673.90 0 280 1,403.49 13.59 1,900 17,676.90 625
1901 531,262.53 315,171.74 830.31 50,000 9,620 1,331.50 10,500 73,011.38 30,341.35 0 11,530.88 1,661.25 179.11 0 460 1,079.51 69.30 3,542 19,434.20 2,500

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_sb
1892 50,000 0 6,164.41 11,250 240,599.18 0
1893 50,000 1,000 7,996.11 11,250 202,090.28 0
1894 50,000 2,000 4,383.61 11,250 252,181.95 0
1895 50,000 3,000 5,049.09 11,250 271,094.81 4,342.93
1896 50,000 4,000 7,879.99 11,250 256,974.67 7,083.97
1897 50,000 5,000 6,551.26 11,250 302,484.63 19,446.36
1898 50,000 6,000 6,214.24 11,250 315,771.11 15,481.47
1899 50,000 7,000 10,708.30 11,250 339,998.20 21,494.88
1900 50,000 8,000 12,062.84 12,500 372,486.83 18,722.67
1901 50,000 10,000 13,954.64 50,000 372,946.33 34,361.56