Charter
#470
Bank ID
470
Years
1864–1879
Observations
16

Assets

Year assets loans bonds_circ bonds_dep bonds_hand due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb current_expenses bills_nb bills_sb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund due_from_treasurer
1864 355,352 270,000 64,000 21,352
1865 713,947.04 127,360.15 300,000 130,000 89,054.44 815.21 66,717.24
1866 669,383.59 177,420.25 300,000 100,000 46,181.30
1867 661,168.07 185,529.19 300,000 50,000 48,600 5,847.90 0 711.16 16,624 11 5,412.22 621.60 46,426 225 1,160
1868 688,435.40 219,754.10 300,000 50,000 35,800 33,548.40 0 10,000 0 5,195 0 6,499.90 922 26,716 0 0
1869 667,626.77 256,211.10 300,000 50,000 0 21,651.81 0 0 0 2,215 0 4,877 1,161.86 31,510 0 0
1870 709,211.36 264,550 300,000 50,000 23,500 19,976.33 7,950.97 0 0 5,600 3,208.96 225.10 33,000 1,200 0
1871 695,625.25 271,612.18 300,000 50,000 0 19,116.12 0 0 0 2,465 9,441.45 5,145.50 36,000 1,845 0
1872 670,383.22 301,962.10 300,000 0 12,600 19,612.20 0 0 0 2,125 1,472 311.92 32,000 300 0
1873 686,592.86 309,511.60 300,000 0 6,500 29,412.18 0 0 0 6,421 2,002.83 760.25 31,000 985 0
1874 706,929.36 323,795.57 300,000 0 15,000 22,511.18 0 0 521 3,116.11 325.50 26,000 2,160 0 13,500
1875 702,312.16 300,512.24 300,000 0 12,500 23,116.11 0 0 16,112 8,155.81 416 28,000 0 0 13,500
1876 574,722.32 311,420 100,000 0 100,000 32,512.20 0 0 3,500 69.92 45.20 21,000 1,675 0 4,500
1877 509,623.12 360,416.04 100,000 0 1,200 18,421.08 0 0 10,426 5,110 0 8,500 1,050 0 4,500
1878 522,123.24 370,221.12 100,000 0 2,200 26,110.18 0 0 6,421 5,452.72 218.22 5,400 1,600 0 4,500
1879 527,234.31 370,115.12 100,000 0 1,200 14,212.16 241 0 6,221 21,116.11 216.28 8,000 1,412.64 0 4,500

Liabilities & Capital

Year capital surplus undivided_profits notes_nb notes_sb deposits us_deposits
1864 200,000 85,000 70,352
1865 300,000 15,000 12,304.05 270,000 102,937.89 13,705.10
1866 300,000 23,000 4,436.50 269,380 3,724 46,380.24 22,462.85
1867 300,000 30,000 5,712.18 268,880 715 26,415.23 29,445.66
1868 300,000 33,000 7,420.81 269,160 506 64,121.11 14,227.48
1869 300,000 39,000 5,613.81 267,635 285 35,411.16 19,681.80
1870 300,000 42,000 7,281.20 269,165 0 67,118.10 23,647.06
1871 300,000 30,000 4,916.12 266,320 0 76,226.11 18,163.02
1872 300,000 18,000 12,162.11 264,000 0 76,221.11 0
1873 300,000 21,000 6,716.75 265,360 0 93,516.11 0
1874 300,000 27,000 11,118.20 267,300 0 101,511.16 0
1875 300,000 33,000 0 257,800 0 111,512.16 0
1876 300,000 39,000 9,210.12 90,000 0 136,512.20 0
1877 300,000 45,000 9,211.12 90,000 0 65,412 0
1878 300,000 51,000 6,111.20 88,800 0 76,212.04 0
1879 300,000 54,000 8,216.20 88,800 0 76,218.11 0