The Brownwood National Bank
Brownwood, Texas
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | securities_usgov | securities_other | due_from_ra | due_from_other_nb | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | cash_exchange_and_reserve | redemption_fund | due_from_treasurer | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1892 | 110,444.86 | 46,739.90 | 94.42 | 15,000 | 2,531.25 | 400 | 8,513.20 | 8,888.56 | 109.25 | 17,994.11 | 0 | 892.02 | 565 | 151.75 | 11.80 | 5,445 | 2,433.60 | 675 | 0 | 0 | ||||||
| 1893 | 157,298.51 | 76,657.03 | 4,606.91 | 15,000 | 1,950.25 | 799 | 667.38 | 5,306.33 | 0 | 18,199.66 | 0 | 1,626.96 | 55 | 4,600.49 | 139.20 | 11,370 | 15,645.30 | 675 | 0 | 0 | ||||||
| 1894 | 152,922.61 | 71,905.73 | 749.97 | 15,000 | 2,100.25 | 2,832.10 | 2,210.99 | 10,115.64 | 0 | 18,207.56 | 0 | 405 | 2,290.07 | 20.50 | 12,677 | 13,732.80 | 675 | 0 | 0 | |||||||
| 1895 | 163,923.51 | 94,561.15 | 161.91 | 15,000 | 2,100.25 | 1,833.47 | 666 | 11,607.75 | 301.47 | 18,056.11 | 2,416.60 | 0 | 0 | 0 | 10,374 | 6,169.80 | 675 | 0 | 0 | |||||||
| 1896 | 181,922.64 | 83,890.36 | 351.59 | 15,500 | 0 | 1,017.42 | 8,998.48 | 20,422.48 | 753.26 | 17,905.90 | 3,999.10 | 0 | 5,808.90 | 176.70 | 10,000 | 12,415.95 | 682.50 | 0 | 0 | |||||||
| 1897 | 193,728.55 | 91,092.64 | 2,929.78 | 15,500 | 0 | 455 | 7,990.62 | 21,801.15 | 0 | 17,405.90 | 7,200 | 0 | 5,256.46 | 50.20 | 12,000 | 11,364.30 | 682.50 | 0 | 0 | |||||||
| 1898 | 213,913.81 | 122,941.96 | 2,562.22 | 15,500 | 0 | 0 | 9,558.58 | 15,273.62 | 124.44 | 16,000 | 7,000 | 0 | 3,473.84 | 266.90 | 7,001 | 13,513.75 | 697.50 | 0 | 0 | |||||||
| 1899 | 195,364.03 | 126,940.71 | 1,760.26 | 15,500 | 0 | 0 | 6,531 | 18,242.46 | 0 | 12,500 | 1,400 | 0 | 717.75 | 118.85 | 1,077 | 9,878.50 | 697.50 | 0 | 0 | |||||||
| 1900 | 255,075.09 | 127,439.49 | 6,107.76 | 60,000 | 2,500 | 10,000 | 9,229.91 | 14,281.69 | 669.36 | 0 | 0 | 0 | 3,546.33 | 152.95 | 5,000 | 13,147.60 | 3,000 | 0 | 0 | |||||||
| 1901 | 339,774.58 | 163,096.24 | 26,062.63 | 60,000 | 0 | 0 | 6,403.12 | 31,839.79 | 3,129.11 | 10,000 | 0 | 0 | 8,317.19 | 112 | 2,582 | 25,232.50 | 3,000 | 0 | 0 | |||||||
| 1902 | 353,746.98 | 176,469.01 | 28,802.42 | 60,000 | 0 | 0 | 24,477.02 | 8,240.52 | 3,875.99 | 10,000 | 0 | 0 | 3,301.02 | 53 | 10,980 | 24,548 | 3,000 | 0 | 0 | |||||||
| 1903 | 330,959.37 | 184,872.82 | 18,091.21 | 60,000 | 0 | 0 | 11,134.65 | 14,734.21 | 5,535.46 | 10,000 | 0 | 0 | 1,130.72 | 61.30 | 4,000 | 18,399 | 3,000 | 0 | 0 | |||||||
| 1904 | 503,805.61 | 291,127.06 | 22,442.20 | 100,000 | 0 | 0 | 17,611.98 | 7,744.57 | 4,451.19 | 10,000 | 0 | 0 | 0 | 4,752.91 | 18.80 | 27,082 | 12,724.90 | 5,000 | 850 | 0 | ||||||
| 1905 | 0 | 305,033 | 100,000 | 0 | 20,966 | |||||||||||||||||||||
| 1906 | 499,895 | 321,845 | 100,000 | 10,100 | 50,827 | 17,123 | ||||||||||||||||||||
| 1907 | 641,320 | 419,584 | 100,000 | 10,100 | 91,514 | 20,122 | ||||||||||||||||||||
| 1908 | 562,592 | 382,440 | 100,000 | 10,100 | 52,020 | 18,032 | ||||||||||||||||||||
| 1909 | 582,708 | 366,367 | 100,000 | 31,497 | 60,361 | 24,483 | ||||||||||||||||||||
| 1910 | 696,892 | 499,997 | 100,000 | 85,567 | 37,016 | 24,312 | ||||||||||||||||||||
| 1911 | 393,383 | 342,012 | 100,000 | 100,100 | 29,670 | 21,601 | ||||||||||||||||||||
| 1912 | 749,571 | 472,991 | 102,000 | 100,100 | 50,805 | 23,675 | ||||||||||||||||||||
| 1913 | 668,524 | 394,475 | 102,500 | 100,600 | 51,614 | 19,305 | ||||||||||||||||||||
| 1914 | 685,224 | 337,106 | 102,500 | 180,188 | 49,313 | 16,117 | ||||||||||||||||||||
| 1915 | 730,720 | 451,913 | 102,500 | 106,000 | 56,189 | 14,118 | ||||||||||||||||||||
| 1916 | 880,816 | 550,343 | 100,000 | 106,000 | 106,231 | 18,242 | ||||||||||||||||||||
| 1917 | 976,870 | 560,095 | 105,000 | 106,000 | 68,438 | 137,337 | ||||||||||||||||||||
| 1918 | 990,089 | 626,083 | 147,300 | 106,000 | 71,541 | 34,165 | 5,000 | |||||||||||||||||||
| 1919 | 1,156,450 | 711,597 | 142,850 | 106,000 | 150,244 | 40,759 | 5,000 | |||||||||||||||||||
| 1920 | 1,306,870 | 899,222 | 142,850 | 106,000 | 105,363 | 48,435 | 5,000 | |||||||||||||||||||
| 1921 | 1,136,534 | 759,742 | 142,850 | 106,000 | 86,803 | 33,355 | 7,784 | |||||||||||||||||||
| 1922 | 1,201,656 | 711,880 | 100,000 | 115,600 | 227,364 | 39,609 | 7,203 | |||||||||||||||||||
| 1923 | 1,192,891 | 684,680 | 200,000 | 110,330 | 133,734 | 39,124 | 25,023 | |||||||||||||||||||
| 1924 | 1,558,065 | 570,358 | 400,000 | 110,330 | 393,870 | 62,288 | 21,219 | |||||||||||||||||||
| 1925 | 1,380,156 | 642,538 | 500,000 | 106,000 | 77,742 | 48,876 | 5,000 | |||||||||||||||||||
| 1926 | 2,058,322 | 928,384 | 400,000 | 106,000 | 580,639 | 43,299 | ||||||||||||||||||||
| 1927 | 1,935,769 | 1,001,967 | 309,050 | 106,000 | 493,266 | 25,486 | ||||||||||||||||||||
| 1928 | 2,093,409 | 1,150,332 | 464,700 | 106,000 | 341,848 | 30,529 | ||||||||||||||||||||
| 1929 | 2,082,385 | 1,067,268 | 476,700 | 76,000 | 301,269 | 161,148 | ||||||||||||||||||||
| 1930 | 2,312,242 | 809,232 | 345,200 | 36,512 | 996,401 | 124,897 | ||||||||||||||||||||
| 1931 | 2,221,324 | 768,640 | 829,100 | 22,716 | 459,708 | 141,160 | ||||||||||||||||||||
| 1932 | 1,979,110 | 656,744 | 829,000 | 26,550 | 333,167 | 133,649 | ||||||||||||||||||||
| 1933 | 2,114,454 | 519,220 | 839,000 | 26,258 | 607,116 | 122,860 | ||||||||||||||||||||
| 1934 | 2,202,201 | 411,877 | 883,650 | 32,923 | 772,897 | 100,854 | ||||||||||||||||||||
| 1935 | 2,277,967 | 367,194 | 834,575 | 56,808 | 918,424 | 100,966 | ||||||||||||||||||||
| 1936 | 2,260,064 | 358,993 | 879,825 | 59,177 | 860,378 | 101,691 | ||||||||||||||||||||
| 1937 | 2,485,418 | 356,881 | 1,143,925 | 73,184 | 812,718 | 98,710 | ||||||||||||||||||||
| 1938 | 2,398,756 | 320,158 | 1,177,750 | 88,017 | 714,770 | 98,061 | ||||||||||||||||||||
| 1939 | 2,267,007 | 316,521 | 1,200,200 | 29,576 | 625,689 | 95,021 | ||||||||||||||||||||
| 1940 | 3,084,225 | 337,474 | 1,216,800 | 24,595 | 1,433,695 | 71,661 | ||||||||||||||||||||
| 1941 | 3,448,983 | 401,166 | 1,300,400 | 34,790 | 1,644,026 | 68,601 |
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_nb | due_to_other_nb | due_to_ra | due_to_sb | due_to_banks | due_to_banks_and_other_liabs | rediscounts | unpaid_dividends | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1892 | 60,000 | 1,800 | 1,894.66 | 13,480 | 24,611.11 | 0 | 1,736.89 | 0 | 6,922.20 | 0 | 0 | ||||||||
| 1893 | 60,000 | 2,600 | 4,176.05 | 13,500 | 74,659.31 | 0 | 363.15 | 0 | 2,000 | 0 | 0 | ||||||||
| 1894 | 60,000 | 7,500 | 777.18 | 13,500 | 63,150.81 | 0 | 674.63 | 1,986.94 | 5,293.05 | 40 | 0 | ||||||||
| 1895 | 60,000 | 8,500 | 1,988 | 13,500 | 57,185.80 | 0 | 749.71 | 0 | 22,000 | 0 | 0 | ||||||||
| 1896 | 60,000 | 10,000 | 2,449.74 | 13,650 | 83,025.91 | 0 | 3,796.99 | 0 | 9,000 | 0 | 0 | ||||||||
| 1897 | 60,000 | 12,000 | 2,482.12 | 13,650 | 105,592.02 | 0 | 0 | 4.41 | 0 | 0 | 0 | ||||||||
| 1898 | 60,000 | 12,000 | 2,294.23 | 13,950 | 98,644.04 | 0 | 2,824.29 | 0 | 24,201.25 | 0 | 0 | ||||||||
| 1899 | 60,000 | 12,000 | 2,038.05 | 13,950 | 105,447.89 | 0 | 1,207.38 | 720.71 | 0 | 0 | 0 | ||||||||
| 1900 | 60,000 | 12,000 | 7,262.80 | 60,000 | 115,658.58 | 0 | 153.71 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1901 | 60,000 | 15,000 | 14,325.15 | 60,000 | 187,611.74 | 0 | 2,837.69 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1902 | 60,000 | 15,000 | 29,303.43 | 60,000 | 187,707.82 | 0 | 1,735.73 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1903 | 100,000 | 20,000 | 9,393.97 | 60,000 | 139,895.41 | 0 | 1,087.41 | 582.58 | 0 | 0 | 0 | 0 | |||||||
| 1904 | 100,000 | 20,000 | 25,734.14 | 100,000 | 257,320.03 | 0 | 739.01 | 12.43 | 0 | 0 | 0 | 0 | |||||||
| 1905 | 100,000 | 60,864 | 100,000 | 215,492 | |||||||||||||||
| 1906 | 100,000 | 80,799 | 100,000 | 0 | 214,226 | 4,870 | |||||||||||||
| 1907 | 100,000 | 109,883 | 100,000 | 0 | 297,483 | 33,954 | |||||||||||||
| 1908 | 100,000 | 100,000 | 25,031 | 100,000 | 0 | 225,061 | 12,500 | ||||||||||||
| 1909 | 100,000 | 100,000 | 46,265 | 100,000 | 0 | 226,681 | 9,762 | ||||||||||||
| 1910 | 100,000 | 100,000 | 69,079 | 100,000 | 0 | 205,159 | 122,654 | ||||||||||||
| 1911 | 100,000 | 100,000 | 86,504 | 100,000 | 0 | 192,268 | 14,611 | ||||||||||||
| 1912 | 100,000 | 100,000 | 107,174 | 100,000 | 969 | 222,243 | 119,185 | ||||||||||||
| 1913 | 100,000 | 100,000 | 129,496 | 97,200 | 840 | 226,080 | 14,908 | ||||||||||||
| 1914 | 100,000 | 100,000 | 147,946 | 99,500 | 1,096 | 190,192 | 46,490 | ||||||||||||
| 1915 | 100,000 | 100,000 | 161,160 | 100,000 | 215,118 | 23,361 | 31,081 | ||||||||||||
| 1916 | 100,000 | 100,000 | 181,429 | 100,000 | 343,460 | 41,517 | 14,410 | ||||||||||||
| 1917 | 100,000 | 100,000 | 197,398 | 100,000 | 390,114 | 49,461 | 39,897 | ||||||||||||
| 1918 | 100,000 | 315,301 | 100,000 | 396,135 | 72,074 | 6,579 | |||||||||||||
| 1919 | 100,000 | 321,913 | 97,400 | 538,574 | 63,182 | 35,381 | |||||||||||||
| 1920 | 100,000 | 316,943 | 97,050 | 630,651 | 85,590 | 76,636 | |||||||||||||
| 1921 | 100,000 | 334,379 | 98,000 | 447,514 | 103,743 | 52,898 | 0 | ||||||||||||
| 1922 | 100,000 | 324,010 | 100,000 | 443,506 | 105,704 | 128,436 | |||||||||||||
| 1923 | 100,000 | 325,364 | 100,000 | 459,766 | 152,283 | 55,478 | |||||||||||||
| 1924 | 100,000 | 326,230 | 99,750 | 694,019 | 167,173 | 170,893 | |||||||||||||
| 1925 | 100,000 | 322,891 | 100,000 | 611,601 | 163,969 | 81,695 | |||||||||||||
| 1926 | 100,000 | 317,804 | 100,000 | 1,198,825 | 202,547 | 139,146 | 0 | ||||||||||||
| 1927 | 100,000 | 336,303 | 99,750 | 1,056,144 | 258,239 | 85,333 | 0 | ||||||||||||
| 1928 | 100,000 | 319,058 | 100,000 | 1,181,862 | 253,186 | 139,303 | 0 | ||||||||||||
| 1929 | 100,000 | 100,000 | 222,893 | 100,000 | 1,559,492 | 0 | |||||||||||||
| 1930 | 100,000 | 100,000 | 221,285 | 100,000 | 1,790,957 | 0 | |||||||||||||
| 1931 | 100,000 | 100,000 | 211,000 | 100,000 | 1,697,326 | 12,998 | |||||||||||||
| 1932 | 100,000 | 100,000 | 226,253 | 100,000 | 1,452,857 | 0 | |||||||||||||
| 1933 | 100,000 | 100,000 | 206,425 | 100,000 | 1,603,298 | 4,731 | |||||||||||||
| 1934 | 100,000 | 100,000 | 200,000 | 100,000 | 1,698,255 | 3,946 | |||||||||||||
| 1935 | 100,000 | 100,000 | 205,000 | 1,870,319 | 2,648 | ||||||||||||||
| 1936 | 100,000 | 100,000 | 203,000 | 1,854,727 | 2,337 | ||||||||||||||
| 1937 | 100,000 | 100,000 | 207,000 | 2,074,624 | 3,794 | ||||||||||||||
| 1938 | 100,000 | 100,000 | 206,000 | 1,988,344 | 4,412 | ||||||||||||||
| 1939 | 100,000 | 100,000 | 209,000 | 1,851,999 | 6,008 | ||||||||||||||
| 1940 | 100,000 | 100,000 | 209,000 | 2,668,722 | 6,503 | ||||||||||||||
| 1941 | 100,000 | 100,000 | 207,500 | 3,033,623 | 7,860 |