Charter
#4687
Bank ID
4687
Years
1892–1900
Observations
9

Assets

Year assets loans odraft bonds_circ bond_premiums securities due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund
1892 151,901.03 92,658.45 3,523.40 12,500 2,078.13 7,000 0 4,576.30 4,549.10 12,380.89 0 933.71 2,540 0 8.55 6,000 2,590 562.50
1893 114,957.21 60,836.66 3,292.40 12,500 1,500 7,000 4,395.62 638.71 30.41 12,380.89 0 1,157.97 1,160 131.55 40.50 4,000 5,330 562.50
1894 108,598.75 49,945.81 3,740.54 12,500 0 7,000 514.90 5,346 1,486.75 10,380.89 6,546.36 115 41.45 14.55 8,000 2,404 562.50
1895 119,623.21 46,720.61 2,900.56 12,500 0 7,000 3,928.71 13,675.90 5,326.43 10,380.89 7,046.36 1,500 0 61.25 4,625 3,395 562.50
1896 108,383.45 42,609.11 1,228.51 12,500 0 6,400 7,734.05 663.08 6,700.81 10,000 8,714.69 550 16.50 151 7,000 3,553.20 562.50
1897 117,715.63 56,825.50 757.71 12,500 0 6,250 848.92 5,079.98 12,881.54 7,500 6,168.33 1,640 4.30 130.35 4,190 2,376.50 562.50
1898 131,431.60 64,144.44 502.23 12,500 0 6,000 9,898.84 1,148.42 16,507.22 5,500 4,080 1,655 0 62.45 3,002 5,868.50 562.50
1899 157,838.71 82,304.47 3,377.64 12,500 0 5,600 12,230.17 3,310.11 17,662.40 5,500 4,080 2,325 10.17 25.25 4,000 4,351 562.50
1900 168,404.06 92,954.92 4,007.99 12,500 390.62 5,200 5,315.25 12,220.87 17,029.21 5,530.50 230 1,875 0 100.70 4,000 6,424 625

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_other_nb due_to_sb bills_payable rediscounts certified_checks
1892 50,000 500 2,833.24 11,250 43,850.23 4,942.21 235.35 0 38,000 290
1893 50,000 1,500 3,067.81 11,250 30,985.25 3,293.58 3,951.02 5,000 5,909.55 0
1894 50,000 1,500 2,318.48 10,800 33,003.53 1,065.41 1,111.33 5,000 3,800 0
1895 50,000 1,500 1,536.63 10,950 47,599.20 0 1,037.38 5,000 2,000 0
1896 50,000 1,500 2,212.25 11,050 33,699.12 257.85 164.23 5,000 4,500 0
1897 50,000 1,500 1,391.42 11,050 47,015.97 1,021.09 737.15 5,000 0 0
1898 50,000 5,000 1,843.28 11,250 62,765.32 0 573 0 0 0
1899 50,000 10,000 4,236.91 11,250 82,351.80 0 0 0 0 0
1900 50,000 14,000 8,027.14 12,500 83,476.32 400.60 0 0 0 0