Charter
#4681
Bank ID
4681
Years
1892–1897
Observations
6

Assets

Year assets loans odraft bonds_circ bond_premiums securities due_from_ra due_from_other_nb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund
1892 208,135.65 151,686.11 17,770.34 12,500 2,000.22 0 4,429.63 516.65 4,307.41 0 1,859.51 10 245.30 57.53 140 12,050.95 562
1893 161,506.34 137,181.50 538.87 12,500 1,125 0 10.68 1,689.79 4,307.41 0 641.90 0 780 93.84 0 2,074.85 562.50
1894 125,238.38 93,773.07 2,613.44 12,500 1,125 0 581.69 1,765.51 4,307.41 0 50 0 0.86 95 7,863.90 562.50
1895 141,220.31 108,272.82 3,806.05 12,500 1,125 0 1,186.60 0 4,307.41 1,505.95 675 142.95 1.33 435 6,699.70 562.50
1896 125,926.67 81,357.56 3,863.34 12,500 1,125 0 4,376.55 5,614.63 3,000 0 65 155 5.74 107 13,194.35 562.50
1897 234,515.60 80,081.25 6,238.99 12,500 1,125 8,350.69 42,263.04 59,324.11 3,000 0 220 562.02 8.45 80 20,199.55 562.50

Liabilities & Capital

Year capital undivided_profits notes_nb deposits due_to_nb bills_payable rediscounts
1892 50,000 4,022.72 11,240 70,426.35 72,446.58 0 0
1893 50,000 7,243.06 11,250 47,562.63 44,390.65 0 1,060
1894 50,000 10,940.71 10,770 42,826.92 700.75 10,000 0
1895 50,000 12,468.42 10,945 62,597.14 5,209.75 0 0
1896 50,000 3,029.37 10,270 62,627.30 0 0 0
1897 50,000 1,172.51 7,910 175,291.35 141.74 0 0