The Oberlin National Bank
Oberlin, Kansas
Assets
| Year | assets | loans | odraft | bonds_circ | bonds_hand | bond_premiums | securities | securities_usgov | securities_other | due_from_ra | due_from_other_nb | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | internal_stamps | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | cash_exchange_and_reserve | redemption_fund | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1892 | 90,816.54 | 43,758.57 | 4,145.02 | 12,500 | 0 | 0 | 3,636.91 | 9,316.33 | 1,068.86 | 0 | 12,500 | 0 | 617.58 | 225 | 232.95 | 15.82 | 1,300 | 937 | 562.50 | 0 | |||||||
| 1893 | 91,313.14 | 54,384.95 | 828.19 | 12,500 | 0 | 0 | 0 | 3,324.73 | 25.23 | 0 | 12,500 | 0 | 508.82 | 85 | 601.99 | 16.43 | 4,336 | 1,639.30 | 562.50 | 0 | |||||||
| 1894 | 98,318.92 | 58,255.16 | 4,153.11 | 12,500 | 0 | 0 | 0 | 4,549.96 | 0 | 0 | 12,500 | 0 | 225 | 2,068.04 | 75.45 | 1,914 | 1,515.70 | 562.50 | 0 | ||||||||
| 1895 | 98,939.44 | 61,472.37 | 2,010.44 | 12,500 | 0 | 0 | 3,023.47 | 2,662.04 | 0 | 0 | 12,500 | 0 | 500 | 78.09 | 32.63 | 1,889 | 1,708.90 | 562.50 | 0 | ||||||||
| 1896 | 96,558.42 | 54,243.17 | 1,187.51 | 12,500 | 0 | 0 | 3,896.79 | 6,636.81 | 0 | 0 | 12,500 | 518.90 | 355 | 825.64 | 8.35 | 1,600 | 1,723.75 | 562.50 | 0 | ||||||||
| 1897 | 128,242.52 | 54,756.47 | 477.98 | 12,500 | 0 | 0 | 5,611.97 | 33,051.37 | 0 | 0 | 12,500 | 1,930.63 | 475 | 548.82 | 14.78 | 3,710 | 2,103 | 562.50 | 0 | ||||||||
| 1898 | 124,045.66 | 76,600 | 3,659.93 | 12,500 | 240 | 0 | 600 | 5,040.05 | 0 | 0 | 12,000 | 2,500 | 0 | 105.43 | 28.75 | 7,591 | 2,618 | 562.50 | 0 | ||||||||
| 1899 | 137,183.43 | 85,049.10 | 2,466.83 | 12,500 | 0 | 0 | 0 | 10,570.27 | 1,701.84 | 0 | 11,000 | 0 | 205 | 1,691.01 | 26.88 | 6,200 | 5,210 | 562.50 | 0 | ||||||||
| 1900 | 187,409.68 | 104,484.95 | 2,878.70 | 50,000 | 0 | 3,000.47 | 0 | 2,047.39 | 0 | 0 | 10,000 | 3,646.29 | 176.40 | 0 | 1.22 | 10.26 | 4,245 | 4,419 | 2,500 | 0 | |||||||
| 1901 | 191,531.34 | 106,447.84 | 4,218.74 | 50,000 | 0 | 3,000.47 | 0 | 3,059.79 | 255.62 | 0 | 10,000 | 4,711.39 | 33.71 | 0 | 1,517 | 8.78 | 2,580 | 3,198 | 2,500 | 0 | |||||||
| 1902 | 199,253.64 | 111,925.04 | 6,720.40 | 50,000 | 0 | 3,000.47 | 0 | 5,830.30 | 212.19 | 0 | 10,000 | 2,961.39 | 28.11 | 0 | 591.92 | 3.08 | 2,505 | 2,975.74 | 2,500 | 0 | |||||||
| 1903 | 234,366.98 | 120,427.88 | 5,405.83 | 50,000 | 0 | 3,000 | 0 | 18,569.02 | 7,048.92 | 0 | 10,934.60 | 2,770.19 | 22.22 | 0 | 5,069 | 109.32 | 7,875 | 635 | 2,500 | 0 | |||||||
| 1904 | 241,655.61 | 149,199.22 | 4,315.39 | 50,000 | 0 | 3,000 | 0 | 9,082.91 | 0 | 441.95 | 10,000 | 784.47 | 0 | 27.34 | 0 | 5,462.33 | 251 | 6,021 | 1,470 | 1,600 | 0 | ||||||
| 1905 | 319,944 | 168,084 | 50,000 | 0 | 10,994 | ||||||||||||||||||||||
| 1906 | 391,338 | 252,646 | 53,000 | 14,090 | 60,015 | 11,587 | |||||||||||||||||||||
| 1907 | 356,867 | 186,774 | 104,062 | 11,820 | 38,022 | 16,189 | |||||||||||||||||||||
| 1908 | 317,022 | 155,688 | 101,687 | 11,830 | 32,712 | 15,105 | |||||||||||||||||||||
| 1909 | 286,024 | 169,713 | 51,700 | 11,854 | 39,610 | 13,147 | |||||||||||||||||||||
| 1910 | 269,376 | 155,718 | 51,000 | 11,355 | 35,530 | 15,773 | |||||||||||||||||||||
| 1911 | 244,490 | 133,984 | 51,000 | 13,426 | 35,605 | 10,475 | |||||||||||||||||||||
| 1912 | 243,927 | 128,085 | 51,000 | 16,265 | 38,756 | 9,821 | |||||||||||||||||||||
| 1913 | 236,800 | 128,805 | 51,000 | 17,559 | 28,036 | 11,400 | |||||||||||||||||||||
| 1914 | 334,443 | 183,309 | 51,000 | 11,000 | 74,340 | 14,794 | |||||||||||||||||||||
| 1915 | 396,665 | 231,811 | 51,000 | 13,100 | 89,158 | 11,596 | |||||||||||||||||||||
| 1916 | 548,902 | 217,823 | 51,000 | 13,100 | 247,726 | 19,252 | |||||||||||||||||||||
| 1917 | 637,906 | 381,499 | 111,000 | 13,100 | 35,020 | 97,287 | |||||||||||||||||||||
| 1918 | 568,258 | 310,464 | 123,350 | 13,250 | 96,863 | 21,632 | 2,702 | ||||||||||||||||||||
| 1919 | 691,299 | 435,210 | 117,239 | 18,430 | 89,249 | 28,625 | 2,546 | ||||||||||||||||||||
| 1920 | 1,039,601 | 677,468 | 112,065 | 15,500 | 192,314 | 39,715 | 2,539 | ||||||||||||||||||||
| 1921 | 1,007,414 | 624,637 | 114,346 | 15,500 | 209,933 | 39,891 | 3,107 | ||||||||||||||||||||
| 1922 | 884,444 | 562,696 | 139,342 | 15,500 | 128,233 | 35,455 | 3,218 | ||||||||||||||||||||
| 1923 | 821,630 | 530,275 | 160,150 | 15,500 | 74,497 | 37,577 | 3,631 | ||||||||||||||||||||
| 1924 | 803,623 | 484,946 | 82,583 | 15,500 | 185,420 | 31,784 | 3,390 | ||||||||||||||||||||
| 1925 | 874,054 | 604,318 | 130,204 | 44,399 | 51,778 | 39,995 | 3,360 | ||||||||||||||||||||
| 1926 | 773,998 | 535,692 | 52,115 | 61,460 | 122,077 | 2,654 | |||||||||||||||||||||
| 1927 | 723,895 | 471,181 | 52,609 | 136,916 | 58,348 | 4,841 | |||||||||||||||||||||
| 1928 | 907,299 | 485,224 | 88,700 | 170,227 | 151,940 | 11,208 | |||||||||||||||||||||
| 1929 | 710,300 | 415,304 | 51,000 | 62,274 | 124,102 | 57,620 | |||||||||||||||||||||
| 1930 | 646,992 | 343,145 | 50,100 | 79,012 | 119,282 | 55,452 | |||||||||||||||||||||
| 1931 | 585,142 | 350,345 | 51,700 | 41,406 | 78,065 | 63,626 | |||||||||||||||||||||
| 1932 | 515,521 | 311,944 | 61,300 | 41,832 | 47,476 | 52,969 | |||||||||||||||||||||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_nb | due_to_other_nb | due_to_sb | due_to_banks | due_to_banks_and_other_liabs | bills_payable | rediscounts | unpaid_dividends | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1892 | 50,000 | 250 | 1,098.74 | 11,250 | 25,503.47 | 0 | 1,528.53 | 1,185.80 | 0 | 0 | 0 | 0 | |||||||
| 1893 | 50,000 | 650 | 1,321.14 | 11,250 | 27,081 | 0 | 203.93 | 807.07 | 0 | 0 | 0 | 0 | |||||||
| 1894 | 50,000 | 1,150 | 826.16 | 11,250 | 29,548.46 | 0 | 544.30 | 0 | 0 | 5,000 | 0 | 0 | |||||||
| 1895 | 50,000 | 1,350 | 828.41 | 11,250 | 19,860.83 | 0 | 650.20 | 0 | 15,000 | 0 | 0 | 0 | |||||||
| 1896 | 50,000 | 1,350 | 0 | 11,250 | 18,958.42 | 0 | 0 | 0 | 15,000 | 0 | 0 | 0 | |||||||
| 1897 | 50,000 | 1,350 | 0 | 11,250 | 59,642.52 | 0 | 0 | 0 | 6,000 | 0 | 0 | 0 | |||||||
| 1898 | 50,000 | 500 | 1,318.30 | 11,250 | 59,477.36 | 0 | 0 | 0 | 0 | 1,500 | 0 | 0 | |||||||
| 1899 | 50,000 | 2,500 | 973.79 | 11,250 | 72,459.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1900 | 50,000 | 5,500 | 1,508.98 | 50,000 | 80,400.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1901 | 50,000 | 10,000 | 1,744.49 | 50,000 | 69,726.85 | 0 | 0 | 0 | 10,000 | 0 | 60 | 0 | |||||||
| 1902 | 50,000 | 10,000 | 2,357.15 | 50,000 | 86,896.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1903 | 50,000 | 10,000 | 3,474 | 50,000 | 120,880.98 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |||||||
| 1904 | 50,000 | 10,000 | 7,193.12 | 50,000 | 115,482 | 0 | 105.81 | 8,868.68 | 0 | 0 | 6 | 0 | |||||||
| 1905 | 50,000 | 24,779 | 50,000 | 195,166 | |||||||||||||||
| 1906 | 50,000 | 34,511 | 50,000 | 0 | 256,827 | 0 | |||||||||||||
| 1907 | 50,000 | 40,898 | 50,000 | 50,000 | 152,334 | 13,635 | |||||||||||||
| 1908 | 50,000 | 35,000 | 9,325 | 50,000 | 50,000 | 112,657 | 10,040 | ||||||||||||
| 1909 | 50,000 | 35,000 | 9,231 | 48,950 | 1,000 | 135,820 | 6,023 | ||||||||||||
| 1910 | 50,000 | 35,000 | 9,055 | 48,800 | 1,000 | 120,326 | 5,195 | ||||||||||||
| 1911 | 50,000 | 35,000 | 9,559 | 50,000 | 1,000 | 94,765 | 4,166 | ||||||||||||
| 1912 | 50,000 | 20,000 | 4,709 | 50,000 | 1,000 | 96,948 | 21,270 | ||||||||||||
| 1913 | 50,000 | 20,000 | 3,931 | 50,000 | 1,000 | 79,983 | 31,886 | ||||||||||||
| 1914 | 50,000 | 20,000 | 10,357 | 50,000 | 1,000 | 197,034 | 6,052 | ||||||||||||
| 1915 | 50,000 | 20,000 | 17,537 | 50,000 | 164,483 | 71,800 | 22,845 | ||||||||||||
| 1916 | 50,000 | 20,000 | 21,039 | 50,000 | 290,859 | 80,803 | 36,200 | ||||||||||||
| 1917 | 50,000 | 25,000 | 14,727 | 50,000 | 324,619 | 133,647 | 39,913 | ||||||||||||
| 1918 | 50,000 | 46,346 | 50,000 | 257,745 | 119,499 | 44,667 | |||||||||||||
| 1919 | 50,000 | 49,717 | 50,000 | 339,743 | 96,871 | 104,968 | |||||||||||||
| 1920 | 50,000 | 61,237 | 49,400 | 507,616 | 145,042 | 226,306 | |||||||||||||
| 1921 | 50,000 | 73,810 | 49,400 | 505,571 | 150,950 | 177,683 | 0 | ||||||||||||
| 1922 | 50,000 | 64,732 | 50,000 | 416,608 | 161,086 | 137,018 | |||||||||||||
| 1923 | 50,000 | 64,511 | 49,600 | 448,008 | 142,289 | 67,222 | |||||||||||||
| 1924 | 50,000 | 53,248 | 49,700 | 402,560 | 133,378 | 114,737 | |||||||||||||
| 1925 | 50,000 | 53,263 | 49,700 | 367,463 | 172,118 | 181,510 | |||||||||||||
| 1926 | 50,000 | 52,718 | 50,000 | 324,654 | 158,191 | 138,435 | 0 | ||||||||||||
| 1927 | 50,000 | 51,297 | 49,700 | 330,309 | 132,983 | 109,606 | 0 | ||||||||||||
| 1928 | 50,000 | 54,129 | 50,000 | 491,337 | 142,734 | 117,531 | 1,568 | ||||||||||||
| 1929 | 50,000 | 25,000 | 2,550 | 50,000 | 581,182 | 0 | 1,568 | ||||||||||||
| 1930 | 50,000 | 25,000 | 1,792 | 50,000 | 520,200 | 0 | 0 | ||||||||||||
| 1931 | 50,000 | 25,000 | 817 | 50,000 | 459,325 | 0 | 0 | ||||||||||||
| 1932 | 50,000 | 25,000 | 0 | 50,000 | 325,521 | 65,000 | 0 | ||||||||||||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.