The National Bank of
Canton, South Dakota
Assets
| Year | assets | loans | odraft | bonds_circ | securities | due_from_ra | due_from_other_nb | due_from_sb | real_estate | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | redemption_fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891‡ | ||||||||||||||||
| 1892 | 93,336.54 | 46,277.48 | 534.28 | 12,500 | 3,251.41 | 5,960.65 | 0 | 1,504.57 | 17,038.33 | 1,333.89 | 15 | 358.69 | 14.54 | 310 | 3,675.20 | 562.50 |
| 1893 | 80,141.10 | 39,511.94 | 37.30 | 12,500 | 1,033.40 | 0 | 5,460.73 | 0 | 18,189.89 | 1,016.93 | 80 | 151.53 | 56.13 | 345 | 1,695.75 | 62.50 |
| 1894 | 80,815.06 | 40,829.99 | 58.85 | 12,500 | 2,433.07 | 2,463.01 | 509.75 | 0 | 18,189.89 | 160 | 417.71 | 53.44 | 350 | 2,286.85 | 562.50 | |
| 1895 | 84,267 | 38,082.25 | 75.49 | 12,500 | 2,935.05 | 6,014.40 | 654.52 | 0 | 18,072.09 | 255 | 1,267 | 57.15 | 1,450 | 2,341.55 | 562.50 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_sb | bills_payable |
|---|---|---|---|---|---|---|---|
| 1891‡ | |||||||
| 1892 | 50,000 | 250 | 805.18 | 11,250 | 31,031.36 | 0 | 0 |
| 1893 | 50,000 | 500 | 190.09 | 10,750 | 15,663.41 | 37.60 | 3,000 |
| 1894 | 50,000 | 500 | 158.97 | 11,250 | 18,879 | 27.09 | 0 |
| 1895 | 50,000 | 700 | 0 | 11,250 | 22,312.03 | 4.97 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.