Charter
#4636
Bank ID
4636
Years
1891–1899
Observations
9

Assets

Year assets loans odraft bonds_circ securities due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund
1891
1892 170,299.30 102,525.99 53.08 12,500 0 19,575.47 12,079.58 198.31 9,365.69 0 754.41 0 488 17.17 8,000 4,179.10 562.50
1893 132,522.82 78,229.59 293.46 12,500 0 1,772.96 11,861.49 0 9,000 0 2,123.59 2,500 473.53 26.20 5,000 8,179.50 562.50
1894 150,236.59 82,702.48 497.76 12,500 0 16,631.20 15,102.85 199.03 9,000 0 2,480 475.27 25.25 5,500 4,560.25 562.50
1895 139,311.53 91,373.95 412.80 12,500 0 7,838.53 8,085.96 0 9,000 0 450 1,257.85 83.94 1,600 6,146 562.50
1896 125,298.74 68,551.65 3,952.17 12,500 0 10,174.02 5,159.96 2,121.62 8,000 400 2,540 1,016.72 41.50 2,000 8,278.60 562.50
1897 149,980.68 89,987.58 3,598.04 12,500 0 14,639.43 6,013.53 2,011.91 8,000 1,200 1,220 1,845.54 58.85 5,500 2,843.30 562.50
1898 137,786.07 96,948.39 373.53 12,500 2,443.92 3,890.76 209.40 393.77 7,500 1,200 1,505 1,637.99 110.21 2,380 6,130.60 562.50
1899 133,752.45 83,058.29 54.02 12,500 3,064.59 4,764.51 7,839.52 0 7,500 1,000 1,540 739.47 283.65 5,800 5,045.90 562.50

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable unpaid_dividends
1891
1892 50,000 3,000 5,578.99 11,250 100,470.31 0 0 0 0
1893 50,000 8,000 3,954.16 11,250 56,721.38 792.17 1,805.11 0 0
1894 50,000 8,500 4,124.23 11,250 72,541.58 2,606.53 1,214.25 0 0
1895 50,000 10,000 801.79 11,250 62,155.90 3,068.38 1,995.46 0 40
1896 50,000 10,000 1,277.90 11,250 45,143.85 7,011.19 615.80 0 0
1897 50,000 10,000 1,591.83 11,250 74,987.79 2,151.06 0 0 0
1898 50,000 10,000 3,156.82 11,250 54,812.03 3,567.22 0 5,000 0
1899 50,000 10,000 797.69 11,250 61,528.56 176.20 0 0 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.