Charter
#4530
Bank ID
4530
Years
1891–1899
Observations
9

Assets

Year assets loans odraft bonds_circ bond_premiums securities due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages current_expenses exchanges bills_nb checks_and_other currency legal_tender specie us_debt redemption_fund due_from_treasurer
1891 1,242,465.55 750,910.05 278.81 50,000 10,200 15,671.02 91,082.88 59,251.54 1,482.84 87,500 3,500 6,461.07 92,639.83 4,830 1,857.05 331.96 12,590 41,628.50 10,000 2,250 0
1892 1,497,969.49 939,770.01 22.71 50,000 9,500 14,675 209,858.16 58,284.30 6,193.58 87,500 0 6,006.96 44,323.34 2,620 985.86 430.82 3,614 41,934.75 20,000 2,250 0
1893 1,205,357.30 824,257.11 346.37 50,000 8,300 0 32,260.51 45,314.95 14,388.46 87,500 0 6,494.05 73,499.51 935 5,042.02 596.07 7,370 46,803.25 0 2,250 0
1894 1,365,242.52 907,707.66 1,974.78 50,000 7,600 15,830 41,223.11 50,225.26 13,519.07 87,500 9,638.58 121,117.49 4,970 1,213.67 208.40 4,000 46,264.50 0 2,250 0
1895 1,423,080.28 859,699.42 1,200 50,000 7,075 61,692.50 109,115.80 73,107.88 28,386.56 87,500 9,348.83 27,592.48 1,055 879.77 148.54 10,000 44,028.50 50,000 2,250 0
1896 1,405,075.11 805,838.42 731.47 100,000 14,500 26,573.75 116,132.14 74,915.38 22,800.98 87,500 16,268.68 36,829.96 9,655 1,950.27 384.56 1,000 85,494.50 0 4,500 0
1897 1,580,447.13 910,627.83 75.13 50,000 8,000 20,887.50 134,723.26 141,177.98 20,465.95 87,500 11,327.56 86,500.04 7,215 1,635.55 418.33 3,000 94,643 0 2,250 0
1898 1,623,062.74 975,880.20 3.25 50,000 12,125 6,300 247,202.36 98,332.31 17,168.69 87,500 11,327.56 35,479.41 3,670 346.43 209.85 2,000 67,340.50 0 2,250 5,927.18
1899 1,989,360.54 1,244,600.55 35.14 50,000 11,625 9,200 213,676.65 106,390.61 12,935.15 87,500 11,327.56 88,059.62 6,165 1,360 310.01 34,000 99,925.25 10,000 2,250 0

Liabilities & Capital

Year capital capital_not_certif surplus undivided_profits notes_nb notes_sb deposits due_to_nb due_to_sb bills_payable certified_checks unpaid_dividends
1891 495,705.25 4,562 2,500 23,743.97 43,100 21 504,154.61 81,298.95 30,732.56 50,000 5,874.23 772.98
1892 500,000 0 12,500 15,860.81 43,550 0 648,856.47 120,300.26 20,251.43 100,000 36,462.33 188.19
1893 500,000 0 17,000 15,104.11 44,000 0 549,900.81 48,780.57 9,086.59 0 20,113.16 1,372.06
1894 500,000 0 22,000 8,038.70 45,000 0 655,334.89 84,944.50 40,889.32 0 7,634.22 1,400.89
1895 500,000 0 43,000 8,135.13 45,000 0 596,509.77 143,283.17 84,009.72 0 2,940.98 201.51
1896 500,000 0 63,000 8,090 90,000 0 522,078.49 124,800.58 75,595.76 15,000 6,508.91 1.37
1897 500,000 0 85,000 13,539.44 45,000 0 572,845.71 216,674.22 72,633.66 0 74,752.73 1.37
1898 500,000 0 95,000 6,026.29 39,500 0 686,608.84 203,550.55 89,253.08 0 3,085.11 38.87
1899 500,000 0 100,000 14,864.57 39,500 0 862,074.31 231,744.22 205,503.07 0 35,520.50 153.87