The First National Bank of
Tupelo, Mississippi
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | securities_usgov | securities_other | due_from_ra | due_from_other_nb | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | redemption_fund | due_from_treasurer | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | 92,319.52 | 57,520.79 | 7,198.56 | 12,500 | 2,656.25 | 0 | 4,920.89 | 658.08 | 0 | 1,440.23 | 0 | 404.20 | 320 | 40.41 | 49.61 | 2,480 | 1,568 | 562.50 | 0 | 0 | |||||
| 1892 | 113,668.32 | 80,243.36 | 1,705.88 | 12,500 | 2,000 | 0 | 2,860.76 | 117.38 | 0 | 4,527.93 | 0 | 623.73 | 370 | 253.56 | 107.22 | 3,575 | 4,221 | 562.50 | 0 | 0 | |||||
| 1893 | 112,062.45 | 72,617.31 | 3,999.89 | 12,500 | 1,400 | 0 | 3,642.53 | 377.17 | 0 | 4,527.93 | 0 | 976.78 | 31 | 266.33 | 28.51 | 4,300 | 6,832.50 | 562.50 | 0 | 0 | |||||
| 1894 | 106,875 | 76,302.44 | 1,280.99 | 12,500 | 1,400 | 770 | 920.21 | 803.34 | 845.91 | 4,527.93 | 113.15 | 60 | 400.49 | 16.84 | 4,600 | 1,771.20 | 562.50 | 0 | 0 | ||||||
| 1895 | 119,168.73 | 62,829.17 | 11,911.29 | 12,500 | 1,400 | 0 | 5,301.10 | 1,459.22 | 6,623.42 | 4,500 | 0 | 90 | 49.71 | 22.72 | 5,700 | 6,219.60 | 562.50 | 0 | 0 | ||||||
| 1896 | 136,791.48 | 77,896.08 | 10,080.83 | 12,500 | 1,000 | 0 | 3,980.29 | 1,277.54 | 2,200.61 | 4,500 | 0 | 0 | 10.26 | 60.47 | 16,500 | 6,222.90 | 562.50 | 0 | 0 | ||||||
| 1897 | 146,579.96 | 98,318.93 | 6,024.83 | 12,500 | 1,000 | 0 | 2,367.20 | 3,198.58 | 3,791.50 | 4,500 | 0 | 0 | 98.57 | 57.95 | 10,815 | 3,344.90 | 562.50 | 0 | 0 | ||||||
| 1898 | 143,196.83 | 86,376.35 | 13,037.69 | 12,500 | 800 | 340 | 7,578.72 | 2,164.97 | 1,522.79 | 4,500 | 0 | 0 | 124.90 | 57.76 | 5,350 | 8,401.15 | 442.50 | 0 | 0 | ||||||
| 1899 | 162,223.71 | 101,883.94 | 13,545.37 | 12,500 | 800 | 4,098.95 | 8,565.07 | 833.70 | 515.96 | 4,500 | 0 | 0 | 20.15 | 52.62 | 6,200 | 8,145.45 | 562.50 | 0 | 0 | ||||||
| 1900 | 203,112.12 | 109,766.90 | 15,997.78 | 25,000 | 0 | 19,378.05 | 7,220.69 | 4,913.16 | 978.71 | 4,500 | 0 | 0 | 800.59 | 25.09 | 3,700 | 9,581.15 | 1,250 | 0 | 0 | ||||||
| 1901 | 216,731.84 | 137,131.42 | 8,126.06 | 25,000 | 0 | 18,676.55 | 8,070.62 | 0 | 0 | 4,500 | 0 | 0 | 7.03 | 107.26 | 7,810 | 6,052.90 | 1,250 | 0 | 0 | ||||||
| 1902 | 199,026.78 | 130,632.99 | 11,351.61 | 25,000 | 0 | 2,460 | 2,055.60 | 6,753.76 | 258.50 | 4,000 | 0 | 0 | 939.30 | 96.22 | 4,620 | 9,608.80 | 1,250 | 0 | 0 | ||||||
| 1903 | 233,092.18 | 146,375.82 | 9,828.55 | 25,000 | 0 | 9,260 | 17,464.28 | 3,636.95 | 0 | 4,000 | 0 | 0 | 10.32 | 89.81 | 3,825 | 12,351.45 | 1,250 | 0 | 0 | ||||||
| 1904 | 317,643.60 | 206,960.19 | 29,254.76 | 25,000 | 0 | 17,398.84 | 8,639.69 | 12,564.42 | 0 | 4,000 | 0 | 0 | 0 | 293.89 | 113.01 | 3,975 | 7,843.80 | 1,250 | 350 | 0 | |||||
| 1905 | 328,548 | 255,207 | 25,000 | 15,443 | 10,386 | ||||||||||||||||||||
| 1906 | 343,309 | 271,802 | 25,000 | 17,204 | 20,316 | 8,987 | |||||||||||||||||||
| 1907 | 293,553 | 215,172 | 25,000 | 15,977 | 27,938 | 9,466 | |||||||||||||||||||
| 1908 | 276,201 | 189,958 | 40,562 | 13,675 | 20,652 | 11,354 | |||||||||||||||||||
| 1909 | 298,172 | 216,520 | 40,562 | 11,288 | 21,202 | 8,600 | |||||||||||||||||||
| 1910 | 351,375 | 256,744 | 50,643 | 13,660 | 21,152 | 9,176 | |||||||||||||||||||
| 1911 | 389,096 | 279,923 | 50,642 | 20,989 | 28,114 | 9,428 | |||||||||||||||||||
| 1912 | 394,164 | 280,064 | 50,500 | 18,725 | 32,787 | 12,088 | |||||||||||||||||||
| 1913 | 394,324 | 283,368 | 50,000 | 17,088 | 35,728 | 8,140 | |||||||||||||||||||
| 1914 | 448,136 | 314,852 | 50,000 | 26,645 | 41,889 | 14,750 | |||||||||||||||||||
| 1915 | 417,513 | 290,987 | 50,000 | 24,233 | 35,225 | 17,068 | |||||||||||||||||||
| 1916 | 606,753 | 309,689 | 50,000 | 39,828 | 56,484 | 16,619 | |||||||||||||||||||
| 1917 | 487,681 | 346,118 | 55,000 | 46,834 | 20,029 | 19,700 | |||||||||||||||||||
| 1918 | 568,975 | 309,671 | 147,550 | 45,582 | 42,852 | 19,073 | 4,247 | ||||||||||||||||||
| 1919‡ | |||||||||||||||||||||||||
| 1920‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | demand_deposits | time_deposits | due_to_nb | due_to_other_nb | due_to_sb | due_to_banks_and_other_liabs | bills_payable | rediscounts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | 50,000 | 0 | 1,588.41 | 11,250 | 19,792.71 | 0 | 0 | 0 | 9,688.40 | ||||||
| 1892 | 50,000 | 675 | 1,127.46 | 11,250 | 44,228.98 | 40.77 | 0 | 0 | 6,346.11 | ||||||
| 1893 | 50,000 | 1,250 | 993.65 | 11,250 | 38,068.80 | 0 | 0 | 7,500 | 3,000 | ||||||
| 1894 | 50,000 | 1,675 | 1,017.17 | 11,250 | 28,250.42 | 0 | 0 | 0 | 14,682.41 | ||||||
| 1895 | 50,000 | 270 | 467.96 | 11,250 | 48,010.71 | 0 | 0 | 9,170.06 | 0 | ||||||
| 1896 | 50,000 | 875 | 948.52 | 11,250 | 53,161.90 | 0 | 0 | 3,000 | 17,556.06 | ||||||
| 1897 | 50,000 | 1,500 | 385.54 | 11,250 | 53,059.60 | 0 | 677.35 | 9,000 | 20,707.47 | ||||||
| 1898 | 50,000 | 2,050 | 606.12 | 11,250 | 72,358.87 | 0 | 494.58 | 0 | 6,437.26 | ||||||
| 1899 | 50,000 | 2,625 | 531.84 | 11,250 | 67,277.05 | 55.19 | 113.09 | 9,000 | 21,371.54 | ||||||
| 1900 | 50,000 | 3,400 | 1,703.43 | 25,000 | 82,723.48 | 0 | 0 | 21,000 | 19,285.21 | ||||||
| 1901 | 50,000 | 4,200 | 2,691.56 | 25,000 | 59,696.64 | 17,772.25 | 7,559.87 | 20,000 | 29,811.52 | ||||||
| 1902 | 50,000 | 5,000 | 3,398.89 | 25,000 | 75,908.67 | 0 | 85.66 | 0 | 39,633.56 | ||||||
| 1903 | 50,000 | 10,000 | 3,703.91 | 25,000 | 123,915.03 | 0 | 151.62 | 8,500 | 11,821.62 | ||||||
| 1904 | 50,000 | 20,000 | 2,225.72 | 25,000 | 144,736.88 | 0 | 1,358.57 | 49,500 | 24,822.43 | ||||||
| 1905 | 50,000 | 28,496 | 25,000 | 164,030 | |||||||||||
| 1906 | 50,000 | 33,641 | 25,000 | 132,213 | 102,455 | ||||||||||
| 1907 | 50,000 | 39,747 | 25,000 | 142,306 | 36,500 | ||||||||||
| 1908 | 50,000 | 40,000 | 3,873 | 40,000 | 122,328 | 20,000 | |||||||||
| 1909 | 50,000 | 45,000 | 3,259 | 40,000 | 119,916 | 40,000 | |||||||||
| 1910 | 50,000 | 50,000 | 3,976 | 50,000 | 147,399 | 50,000 | |||||||||
| 1911 | 50,000 | 50,000 | 2,377 | 50,000 | 176,870 | 59,849 | |||||||||
| 1912 | 50,000 | 50,000 | 3,031 | 50,000 | 181,133 | 60,000 | |||||||||
| 1913 | 50,000 | 50,000 | 3,291 | 48,700 | 172,333 | 70,000 | |||||||||
| 1914 | 50,000 | 50,000 | 875 | 50,000 | 257,261 | 40,000 | |||||||||
| 1915 | 50,000 | 50,000 | 2,716 | 50,000 | 116,689 | 128,108 | 20,000 | ||||||||
| 1916 | 50,000 | 50,000 | 1,422 | 50,000 | 177,982 | 143,216 | 0 | ||||||||
| 1917 | 50,000 | 50,000 | 812 | 50,000 | 144,662 | 131,986 | 60,221 | ||||||||
| 1918 | 50,000 | 51,485 | 50,000 | 211,721 | 126,275 | 79,494 | |||||||||
| 1919‡ | |||||||||||||||
| 1920‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.