Charter
#4465
Bank ID
4465
Years
1891–1898
Observations
8

Assets

Year assets loans odraft bonds_circ bond_premiums due_from_ra due_from_other_nb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund
1891 85,951.72 57,588.92 287.75 12,500 2,125.98 2,911.32 15.59 3,049.15 0 486.04 2,870 0 7.47 2,000 1,547 562.50
1892 101,063.48 70,142 28.64 12,500 0 6,566.70 1,697.15 3,049.15 0 662.50 1,500 0 0.34 1,945 2,409.50 562.50
1893 91,874.49 64,184.05 36.87 12,500 0 4,458.20 580.79 3,049.15 0 748.35 1,010 32.20 5.28 1,500 3,207.10 562.50
1894 79,773.77 31,269.77 19.69 12,500 0 6,995.01 889.65 3,049.15 20,000 635 200.89 13.66 1,000 2,638.45 562.50
1895 87,283.84 31,142.22 49.25 12,500 0 13,865.72 1,080.19 3,000 20,000 700 133.57 0 800 3,450.39 562.50
1896 86,093.56 40,457.11 25.32 12,500 0 3,248.32 229.01 3,000 19,638.43 130 262.13 18.49 1,650 4,372.25 562.50
1897 102,299.68 40,956.85 26.62 12,500 0 13,247.13 1,376.51 3,000 19,638.43 220 748.50 19.79 3,445 6,558.35 562.50
1898 103,359.03 45,783.22 49.62 12,500 0 12,120.89 0 3,000 19,638.43 15 1,043.17 28.55 3,730 4,887.65 562.50

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb
1891 50,000 0 1,705.14 11,250 22,607.28 389.30
1892 50,000 273.42 2,395.72 11,250 37,122.02 22.32
1893 50,000 1,845.13 1,995.14 11,250 26,697.90 86.32
1894 50,000 2,112.63 1,007.71 11,250 15,403.43 0
1895 50,000 2,600 1,640.34 11,250 21,793.50 0
1896 50,000 4,000 893.06 11,250 19,761.59 188.91
1897 50,000 4,700 1,501.37 10,750 35,209.07 139.24
1898 50,000 5,300 591.91 11,250 34,425.36 1,791.76