Charter
#4460
Bank ID
4460
Years
1891–1899
Observations
9

Assets

Year assets loans odraft bonds_circ bond_premiums securities due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1891 105,809.01 74,360.56 35.21 12,500 2,350 0 2,992.74 3,743.14 0 1,320 0 464.78 90 80.42 52.66 3,000 4,257 562.50 0
1892 107,741.15 79,558.78 174.43 12,500 2,000 0 3,534.78 2,351.65 332.94 1,300 0 569.78 25 60.38 33.91 1,000 3,737 562.50 0
1893 105,092 76,314.42 393.70 12,500 1,375 0 4,309.64 2,110.28 26.10 1,200 0 736.80 40 132.56 46 1,000 4,345 562.50 0
1894 119,846.71 85,955.97 26.65 12,500 1,375 400 7,965.14 5,523.17 562.39 1,050 0 85 25.70 38.44 997 2,779.75 562.50 0
1895 127,378.77 89,261.26 0 12,500 1,375 400 6,734.16 6,805.48 3 950 2,511.11 165 532.59 34.17 1,000 4,544.50 562.50 0
1896 125,535.65 81,277.57 169.55 12,500 1,250 400 8,201.97 5,557.64 16.30 900 8,364.61 120 292.56 33.95 1,000 4,863 562.50 26
1897 118,112.61 70,000.46 29.21 12,500 1,250 4,400 6,451.14 10,624.66 0 900 5,800 0 16.71 19.43 845 4,713.50 562.50 0
1898 127,137.73 69,622.89 0 12,500 1,250 17,490 6,303.49 7,518.20 0 900 5,775 0 196 39.65 200 4,780 562.50 0
1899 116,158.13 56,732.62 0 12,500 1,250 15,682.66 2,764.71 12,705.76 0 900 3,400 400 78.16 32.72 560 8,589 562.50 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable
1891 50,000 1,000 2,254.52 10,690 40,886.76 451.62 526.11 0
1892 50,000 3,000 3,258.94 11,250 38,255.43 1,976.78 0 0
1893 50,000 3,700 3,401.37 11,250 36,264.69 86.33 389.61 0
1894 50,000 4,300 2,745.19 11,250 51,329.32 170.56 51.64 0
1895 50,000 5,000 3,478.95 11,250 55,962.66 1,378.37 308.79 0
1896 50,000 5,500 2,901.80 11,250 55,247.62 170.54 465.69 0
1897 50,000 5,800 1,990.22 11,250 48,682.68 53.41 336.30 0
1898 50,000 5,800 486.74 11,250 56,239.80 120.87 240.32 3,000
1899 50,000 0 439.27 11,250 53,753.16 566.51 149.19 0