The City National Bank of
Paris, Texas
Assets
| Year | assets | loans | odraft | bonds_circ | bonds_dep | bonds_hand | bond_premiums | securities | securities_usgov | securities_other | due_from_ra | due_from_other_nb | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | exchanges | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | redemption_fund | due_from_treasurer | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | 138,122.07 | 6,780.25 | 38,693.47 | 25,000 | 0 | 0 | 6,187.50 | 0 | 6,750.94 | 38,733.32 | 387.09 | 2,432.68 | 0 | 950.75 | 0 | 805 | 329.24 | 5.33 | 5,470 | 5,596.50 | 0 | 0 | 0 | |||||
| 1891 | 308,551.71 | 186,760.04 | 44,857.73 | 25,000 | 0 | 0 | 5,937.50 | 0 | 2,997.77 | 9,783.38 | 1,008.25 | 4,259.38 | 0 | 1,331.71 | 0 | 2,788 | 1,260.47 | 0.18 | 20,200 | 1,242.30 | 1,125 | 0 | 0 | |||||
| 1892 | 358,034.08 | 218,468 | 72,501.43 | 25,000 | 0 | 0 | 4,000 | 0 | 4,319.98 | 8,705.03 | 113.91 | 4,376.58 | 0 | 2,103.29 | 0 | 1,406 | 330.48 | 10.24 | 10,500 | 5,074.14 | 1,125 | 0 | 0 | |||||
| 1893 | 375,145.12 | 242,999.14 | 1,406.24 | 25,000 | 0 | 0 | 2,500 | 0 | 6,344.12 | 4,185.72 | 1,684.20 | 4,000 | 0 | 2,564.84 | 1,932.98 | 6,697 | 2,926.73 | 139.40 | 51,000 | 20,639.75 | 1,125 | 0 | 0 | |||||
| 1894 | 464,194 | 337,462.50 | 1,729.64 | 25,000 | 0 | 0 | 2,500 | 0 | 16,093.46 | 6,148.24 | 2,008.81 | 3,750 | 200 | 3,318.42 | 5,877 | 1,924.56 | 38.32 | 40,000 | 17,018.05 | 1,125 | 0 | 0 | ||||||
| 1895 | 431,135.92 | 280,036.13 | 69,146.49 | 25,000 | 0 | 0 | 2,500 | 0 | 4,578.29 | 15,108.32 | 2,509.71 | 3,750 | 200 | 2,705.35 | 3,290 | 3,063.80 | 66.93 | 15,000 | 3,055.90 | 1,125 | 0 | 0 | ||||||
| 1896 | 526,427.44 | 299,512.70 | 74,356.21 | 25,000 | 0 | 0 | 2,000 | 10,000 | 35,235.85 | 17,117.06 | 286.79 | 2,000 | 700 | 1,619.44 | 8,075 | 10,461.17 | 171.22 | 20,000 | 18,767 | 1,125 | 0 | 0 | ||||||
| 1897 | 603,048.18 | 365,777.91 | 95,788.58 | 25,000 | 0 | 0 | 2,000 | 10,000 | 15,529.53 | 33,380.39 | 1,115.14 | 2,000 | 700 | 6,230.31 | 3,766 | 10,516.29 | 31.43 | 20,000 | 10,087.60 | 1,125 | 0 | 0 | ||||||
| 1898 | 629,679.72 | 323,528.12 | 131,246.63 | 25,000 | 0 | 75,000 | 2,000 | 780 | 13,779.92 | 10,749.55 | 58.64 | 2,000 | 700 | 4,633.48 | 5,718 | 9,351.01 | 357.42 | 10,000 | 12,526.95 | 1,125 | 1,125 | 0 | ||||||
| 1899 | 722,850.67 | 423,882.39 | 88,720.08 | 100,000 | 0 | 0 | 2,000 | 500 | 3,761.87 | 26,000.19 | 601.58 | 2,000 | 0 | 4,266.23 | 2,535 | 5,232.93 | 660.65 | 30,000 | 28,189.75 | 4,500 | 0 | 0 | ||||||
| 1900 | 985,019.67 | 579,037.09 | 170,560.64 | 100,000 | 50,000 | 0 | 1,500 | 5,350 | 5,405.21 | 12,251.30 | 0 | 1,000 | 0 | 4,125.53 | 2,176 | 3,563.57 | 705.33 | 20,500 | 23,845 | 5,000 | 0 | 0 | ||||||
| 1901 | 1,581,765.72 | 979,545.41 | 242,503.18 | 100,000 | 50,000 | 0 | 1 | 43,783.95 | 6,481.57 | 78,185.70 | 2,018.65 | 1 | 0 | 3,561.19 | 4,775 | 13,139.97 | 824.10 | 33,900 | 18,045 | 5,000 | 0 | 0 | ||||||
| 1902 | 1,811,656.03 | 1,325,758.79 | 76,898.94 | 100,000 | 50,000 | 0 | 10,000 | 31,384.11 | 18,379.05 | 59,382.10 | 3,060.47 | 21,314.52 | 0 | 4,440.08 | 5,900 | 4,364.36 | 1,008.61 | 60,000 | 34,765 | 5,000 | 0 | 0 | ||||||
| 1903 | 1,435,620.05 | 1,099,259.38 | 10,030.43 | 100,000 | 50,000 | 0 | 9,000 | 28,874.76 | 2,459.29 | 24,982.89 | 5,645.99 | 37,040.91 | 0 | 5,429.58 | 4,155 | 10,254.24 | 745.08 | 25,000 | 17,742.50 | 5,000 | 0 | 0 | ||||||
| 1904 | 1,429,531.44 | 912,848.85 | 21,065.79 | 110,000 | 40,000 | 0 | 9,000 | 44,820 | 48,792.42 | 22,112.50 | 46,998.89 | 65,000 | 770 | 0 | 1,362.79 | 2,770 | 3,554.88 | 1,658.32 | 63,300 | 29,977 | 5,500 | 0 | 0 | |||||
| 1905 | 1,590,954 | 945,551 | 315,000 | 22,044 | 58,420 | |||||||||||||||||||||||
| 1906 | 1,751,513 | 1,062,377 | 468,290 | 83,529 | 107,657 | 29,660 | ||||||||||||||||||||||
| 1907 | 2,000,784 | 1,049,094 | 468,000 | 146,087 | 280,528 | 57,075 | ||||||||||||||||||||||
| 1908 | 1,926,227 | 1,023,558 | 468,000 | 134,430 | 197,399 | 102,840 | ||||||||||||||||||||||
| 1909 | 1,827,183 | 875,098 | 431,560 | 131,356 | 311,247 | 77,922 | ||||||||||||||||||||||
| 1910 | 1,490,447 | 883,946 | 215,000 | 129,498 | 197,508 | 64,495 | ||||||||||||||||||||||
| 1911 | 1,660,672 | 959,013 | 201,000 | 133,929 | 228,235 | 138,495 | ||||||||||||||||||||||
| 1912 | 1,749,597 | 916,258 | 201,000 | 160,204 | 390,803 | 81,332 | ||||||||||||||||||||||
| 1913 | 1,439,243 | 813,707 | 201,000 | 154,276 | 176,739 | 93,590 | ||||||||||||||||||||||
| 1914 | 1,479,730 | 954,273 | 201,000 | 166,205 | 106,767 | 51,485 | ||||||||||||||||||||||
| 1915 | 1,433,409 | 876,342 | 201,000 | 180,747 | 145,376 | 29,911 | ||||||||||||||||||||||
| 1916 | 1,842,195 | 1,096,994 | 201,000 | 177,586 | 326,804 | 39,811 | ||||||||||||||||||||||
| 1917 | 1,754,283 | 1,058,562 | 261,250 | 289,924 | 108,910 | 35,637 | ||||||||||||||||||||||
| 1918 | 2,374,643 | 1,474,017 | 374,650 | 281,500 | 156,916 | 63,145 | 24,415 | |||||||||||||||||||||
| 1919 | 2,550,708 | 1,546,283 | 351,826 | 271,500 | 249,327 | 111,022 | 20,750 | |||||||||||||||||||||
| 1920 | 2,885,756 | 1,881,630 | 271,000 | 313,700 | 277,510 | 125,915 | 16,000 | |||||||||||||||||||||
| 1921 | 1,976,003 | 1,122,081 | 271,000 | 302,375 | 200,750 | 57,849 | 11,947 | |||||||||||||||||||||
| 1922 | 2,181,426 | 1,376,384 | 201,000 | 263,117 | 256,802 | 62,734 | 21,581 | |||||||||||||||||||||
| 1923 | 1,918,089 | 1,238,966 | 201,000 | 264,848 | 139,223 | 63,633 | 10,419 | |||||||||||||||||||||
| 1924 | 1,454,772 | 827,510 | 201,000 | 145,708 | 120,600 | 49,084 | 10,868 | |||||||||||||||||||||
| 1925‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | capital_not_certif | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_nb | due_to_other_nb | due_to_ra | due_to_sb | due_to_tc_and_sb | due_to_banks | due_to_banks_and_other_liabs | bills_payable | rediscounts | certified_checks | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | 56,950 | 24,375 | 0 | 290.89 | 0 | 22,130.71 | 0 | 7,075.63 | 2,249.84 | 25,000 | 0 | 50 | 0 | |||||||||
| 1891 | 100,000 | 0 | 3,000 | 10,751.75 | 22,500 | 75,142.08 | 0 | 739.79 | 2,256.38 | 0 | 94,161.71 | 0 | 0 | |||||||||
| 1892 | 100,000 | 0 | 15,000 | 11,104.47 | 22,500 | 111,703.93 | 0 | 1,150.96 | 331.67 | 0 | 96,243.05 | 0 | 0 | |||||||||
| 1893 | 100,000 | 0 | 30,000 | 11,778.42 | 22,500 | 192,606.09 | 0 | 257.13 | 1,615.23 | 5,000 | 11,388.25 | 0 | 0 | |||||||||
| 1894 | 100,000 | 0 | 50,000 | 9,269.56 | 22,500 | 186,721.54 | 0 | 9,485.55 | 10,304.05 | 0 | 75,913.30 | 0 | 0 | |||||||||
| 1895 | 100,000 | 0 | 60,000 | 15,200.80 | 22,500 | 226,118.33 | 0 | 2,162.45 | 5,154.34 | 0 | 0 | 0 | 0 | |||||||||
| 1896 | 100,000 | 0 | 60,000 | 19,310.41 | 22,500 | 252,723.22 | 0 | 7,036.50 | 3,860.73 | 0 | 60,621.58 | 0 | 375 | |||||||||
| 1897 | 100,000 | 0 | 70,000 | 17,699.61 | 22,500 | 303,596.52 | 0 | 5,926.82 | 0 | 50,000 | 33,325.23 | 0 | 0 | |||||||||
| 1898 | 100,000 | 0 | 90,000 | 13,181.43 | 22,500 | 313,267.65 | 0 | 1,817.42 | 0 | 60,000 | 28,738.22 | 0 | 175 | |||||||||
| 1899 | 100,000 | 0 | 100,000 | 17,194.39 | 90,000 | 348,632.86 | 0 | 8,012.82 | 0 | 15,000 | 43,705.60 | 0 | 305 | |||||||||
| 1900 | 100,000 | 0 | 100,000 | 41,658.48 | 100,000 | 353,463 | 47,500 | 56,349.12 | 0 | 371.46 | 8,381.90 | 78,750 | 98,520.71 | 0 | 25 | |||||||
| 1901 | 100,000 | 0 | 100,000 | 76,336.96 | 100,000 | 761,451.84 | 50,000 | 37,097.64 | 5,661.13 | 0 | 0 | 200,000 | 151,058.15 | 0 | 160 | |||||||
| 1902 | 400,000 | 0 | 200,000 | 17,528.42 | 100,000 | 687,146.49 | 50,000 | 32,602.15 | 24,303.97 | 0 | 0 | 300,000 | 0 | 0 | 75 | |||||||
| 1903 | 400,000 | 0 | 200,000 | 32,933.96 | 100,000 | 441,916.59 | 50,000 | 36,185.20 | 13,209.13 | 11,180.17 | 0 | 150,000 | 0 | 0 | 195 | |||||||
| 1904 | 400,000 | 0 | 200,000 | 22,561.66 | 110,000 | 473,509.52 | 40,000 | 50,244.17 | 1,741.14 | 31,199.95 | 0 | 100,000 | 0 | 0 | 275 | |||||||
| 1905 | 400,000 | 228,374 | 300,000 | 662,580 | ||||||||||||||||||
| 1906 | 400,000 | 233,033 | 400,000 | 50,000 | 441,490 | 226,990 | ||||||||||||||||
| 1907 | 400,000 | 243,754 | 400,000 | 50,000 | 739,681 | 167,349 | ||||||||||||||||
| 1908 | 400,000 | 200,000 | 51,137 | 400,000 | 50,000 | 581,438 | 243,652 | |||||||||||||||
| 1909 | 400,000 | 200,000 | 22,971 | 400,000 | 1,000 | 609,811 | 193,402 | |||||||||||||||
| 1910 | 200,000 | 100,000 | 6,230 | 200,000 | 1,000 | 746,116 | 237,101 | |||||||||||||||
| 1911 | 200,000 | 110,000 | 5,884 | 197,600 | 1,000 | 766,694 | 379,494 | |||||||||||||||
| 1912 | 200,000 | 120,000 | 5,197 | 200,000 | 1,000 | 898,858 | 324,504 | |||||||||||||||
| 1913 | 200,000 | 140,000 | 691 | 196,250 | 1,000 | 687,277 | 214,025 | |||||||||||||||
| 1914 | 200,000 | 150,000 | 4,116 | 200,000 | 1,000 | 711,179 | 213,435 | |||||||||||||||
| 1915 | 200,000 | 150,000 | 4,372 | 200,000 | 495,032 | 81,527 | 302,478 | |||||||||||||||
| 1916 | 200,000 | 150,000 | 9,016 | 196,200 | 1,046,615 | 123,373 | 116,992 | |||||||||||||||
| 1917 | 200,000 | 150,000 | 12,446 | 200,000 | 726,384 | 181,745 | 283,708 | |||||||||||||||
| 1918 | 200,000 | 175,264 | 196,800 | 825,198 | 290,234 | 687,147 | ||||||||||||||||
| 1919 | 200,000 | 188,631 | 200,000 | 1,438,893 | 261,167 | 262,017 | ||||||||||||||||
| 1920 | 200,000 | 223,171 | 195,000 | 1,638,208 | 316,635 | 312,743 | ||||||||||||||||
| 1921 | 200,000 | 205,470 | 197,000 | 1,003,831 | 264,966 | 101,734 | ||||||||||||||||
| 1922 | 200,000 | 211,003 | 200,000 | 1,023,105 | 237,257 | 115,973 | ||||||||||||||||
| 1923 | 200,000 | 141,182 | 195,600 | 784,193 | 259,297 | 129,104 | ||||||||||||||||
| 1924 | 200,000 | 1,331 | 195,600 | 689,853 | 211,876 | 36,111 | ||||||||||||||||
| 1925‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.