Charter
#4407
Bank ID
4407
Years
1890–1895
Observations
6

Assets

Year assets loans odraft bonds_circ bond_premiums securities due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund
1890 56,393.72 23,710.17 132.75 12,500 3,125 0 3,305 3,404.75 0 2,081.52 0 1,824.49 105 1,130.74 40.30 1,621 3,413 0
1891 104,278.66 68,589.80 217.02 12,500 2,500 0 3,760.96 5,634.57 1,744.66 2,000 0 72.30 170 833.60 24.85 1,558 4,110.40 562.50
1892 97,205.89 57,076.01 901.96 12,500 2,125 0 4,096.32 3,784.50 475.51 2,000 4,230 305.21 1,665 164 9.13 2,356 4,954.75 562.50
1893 96,495.26 48,615.58 1,359.58 12,500 1,500 4,250.73 1,301.87 2,885.35 0 2,000 14,376.71 475.16 150 96.15 16.33 1,348 5,057.30 562.50
1894 101,532.93 51,412.58 921.39 12,500 1,500 1,451.58 4,197.78 3,826.83 0 2,000 16,417.93 280 456.44 0.50 1,618 4,387.40 562.50
1895 113,694.30 58,681.14 1,068.83 12,500 1,500 340.48 6,602.12 2,610.93 2,026.80 2,000 16,345.32 325 176.67 15.21 1,622 7,317.30 562.50

Liabilities & Capital

Year capital capital_not_certif surplus undivided_profits notes_nb deposits due_to_sb bills_payable rediscounts
1890 25,020 130 0 1,103.06 0 30,140.66 0 0 0
1891 50,000 0 300 2,197.92 11,250 34,245.73 194.86 0 6,090.15
1892 50,000 0 500 1,067.40 11,250 33,099.91 1,288.58 0 0
1893 50,000 0 500 870.16 11,250 32,163.43 211.67 1,500 0
1894 50,000 0 0 1,040.01 10,750 34,239.38 0 0 5,503.54
1895 50,000 0 0 769.61 11,250 46,192.77 0 0 5,481.92