Charter
#4367
Bank ID
4367
Years
1890–1899
Observations
10

Assets

Year assets loans odraft bonds_circ bond_premiums due_from_ra due_from_other_nb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1890
1891 121,316.63 66,718.86 24.96 12,500 2,750 6,446.09 15,281.83 1,472.22 7,242.60 2,390.73 530 620.42 1.22 512 4,263.20 562.50 0
1892 110,232.68 65,970.13 360.35 12,500 2,000 4,108.94 11,055.88 1,687.04 7,457.63 452.78 290 235.32 188.36 810 3,053.75 62.50 0
1893 97,850.79 61,222.16 356.81 12,500 1,250 955.49 5,840.39 1,868.27 7,457.63 717.50 530 211.34 211.83 2,472 1,694.87 562.50 0
1894 95,855.66 62,469.05 357.79 12,500 1,750 1,242.39 2,872.59 1,059.66 7,457.63 300 395.81 336.64 2,212 2,339.60 562.50 0
1895 102,815.63 63,511.85 270.99 12,500 1,750 1,502.50 7,472.19 2,499.71 7,457.63 622 1,178.51 297 2,055 1,465.75 232.50 0
1896 102,352.03 72,311.69 648.32 12,500 1,250 1,079.45 871.53 1,258.99 7,457.63 290 1,068.42 260.25 1,520 1,703.25 0 132.50
1897 116,311.42 68,015.78 444.62 12,500 1,250 1,552.34 13,262.88 5,317.11 6,957.63 355 1,161.89 288.82 2,926 1,716.85 562.50 0
1898 109,416.08 75,329.90 501.85 12,500 1,250 1,293.87 3,092.99 1,290.54 7,457.63 511 1,105.88 222.22 2,129 2,368.70 362.50 0
1899 92,084.78 48,782.08 46.50 12,500 1,250 1,249.65 17,088.84 0 7,457.63 116 97.69 90.74 2,774 69.15 562.50 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb unpaid_dividends
1890
1891 50,000 0 6,932.88 11,250 52,937.92 195.83 0 0
1892 50,000 2,000 3,646.42 11,250 43,296.26 0 0 40
1893 50,000 1,250 7,062.54 11,250 27,986.03 302.22 0 0
1894 50,000 10,000 1,012.31 11,250 22,734.77 858.58 0 0
1895 50,000 10,000 3,897.83 11,250 27,667.80 0 0 0
1896 50,000 10,000 6,432.08 11,250 24,669.95 0 0 0
1897 50,000 10,000 8,511.04 11,250 36,246.17 304.21 0 0
1898 50,000 10,000 10,006.65 11,250 27,645.30 489.13 0 25
1899 50,000 10,000 8,863.75 11,250 11,915.20 0 55.83 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.