The City National Bank of
Brownwood, Texas
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | due_from_ra | due_from_other_nb | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | redemption_fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | 285,112.10 | 199,210.22 | 414.68 | 18,750 | 3,984.37 | 0 | 8,455 | 17,908.37 | 0 | 11,793.31 | 0 | 2,218.01 | 2,000 | 0 | 78.14 | 8,000 | 12,300 | 0 |
| 1891 | 375,340.33 | 285,288.72 | 6,386.10 | 25,000 | 5,171.87 | 0 | 12,435.05 | 7,640.32 | 0 | 17,488.65 | 0 | 7,084.40 | 2,500 | 0 | 220.22 | 5,000 | 0 | 1,125 |
| 1892 | 430,001.89 | 313,810.66 | 10,401.19 | 37,500 | 6,234.37 | 366.98 | 9,183.70 | 6,635.75 | 0 | 17,480 | 0 | 6,696.50 | 7,000 | 2,000 | 347.74 | 10,000 | 2,000 | 345 |
| 1893† | ||||||||||||||||||
| 1894† | ||||||||||||||||||
| 1895 | 162,706.10 | 93,676.17 | 5,500 | 12,500 | 0 | 0 | 140.37 | 3,634.68 | 368.13 | 14,389.92 | 19,038.72 | 985 | 712.36 | 102.25 | 5,000 | 6,096 | 562.50 | |
| 1896 | 142,225.47 | 67,468.91 | 0 | 12,500 | 0 | 0 | 45.59 | 3,106.14 | 671.12 | 14,000 | 17,269.72 | 190 | 12,316.89 | 107.60 | 10,000 | 3,987 | 562.50 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source).
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | due_to_sb | bills_payable | rediscounts |
|---|---|---|---|---|---|---|---|---|---|
| 1890 | 75,000 | 0 | 9,930.47 | 16,870 | 172,638.71 | 5,672.92 | 0 | 0 | 5,000 |
| 1891 | 100,000 | 0 | 40,802.56 | 22,500 | 131,584.13 | 6,930.64 | 0 | 17,000 | 56,523 |
| 1892 | 150,000 | 4,000 | 18,752.36 | 33,750 | 129,782.05 | 3,967.48 | 0 | 12,000 | 77,750 |
| 1893† | |||||||||
| 1894† | |||||||||
| 1895 | 50,000 | 0 | 1,067.39 | 11,250 | 39,326.16 | 9,205.05 | 1,940.09 | 49,917.41 | 0 |
| 1896 | 50,000 | 0 | 1,149.05 | 11,250 | 46,818.21 | 1,425.49 | 12,757.05 | 18,825.67 | 0 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source).