Charter
#4281
Bank ID
4281
Years
1890–1905
Observations
16

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages current_expenses bills_nb checks_and_other currency legal_tender specie lawful_money redemption_fund
1890 110,331.93 72,018.74 0 12,500 0 2,750 1,025 11,914.12 0 0 1,946.15 0 1,377.63 410 0 31.54 2,690 3,106.25 562.50
1891 140,967.77 95,475.22 0 12,500 0 2,775 1,000 14,185.12 1,499.69 0 1,977.90 0 944.47 955 0 82.37 1,825 7,185.50 562.50
1892 149,271.67 96,024.31 0 12,500 0 2,125 11,025 7,909.38 2,364.75 0 1,977.90 0 1,104.53 1,981 0 17 2,198 9,482.30 562.50
1893 152,810.02 97,062.47 355.15 12,500 0 1,600 11,000 12,105.01 2,979.20 0 1,977.90 0 1,154.19 2,010 274.22 19.38 4,050 5,160 562.50
1894 163,968.31 99,201.44 6,029.92 12,500 0 1,600 1,500 21,766.48 8,034.48 0 1,977.90 0 1,310 154.81 140.78 1,812 7,378 562.50
1895 167,000.11 93,844.78 183.30 12,500 0 1,600 1,500 32,985.77 4,790.18 0 1,977.90 0 2,300 0 116 3,216 11,423.68 562.50
1896 173,530.37 106,935.70 1,794.40 12,500 500 1,686.25 2,000 25,605.25 4,856.11 0 1,977.90 0 1,120 1,163.51 176.75 2,000 10,652 562.50
1897 230,276.18 106,419.91 1,813.23 12,500 600 1,698.25 2,000 68,404.77 19,176.91 0 1,977.90 0 1,030 1,583.71 46.50 1,200 11,262.50 562.50
1898 228,282.38 109,035.15 1,787.69 12,500 500 1,683.75 10,000 64,738.87 6,828.96 0 1,977.90 0 2,500 1,420.39 36.67 2,900 11,810.50 562.50
1899 245,006.34 125,713.07 1,443.53 12,500 600 1,696.50 6,000 61,653.70 15,352.30 55.53 1,977.90 0 1,000 2,584.56 66.75 3,000 10,800 562.50
1900 282,811.42 138,776.31 5,065.34 12,500 2,750 312.55 2,675 53,466.21 24,954.77 0 1,977.90 1,500 3,000 12,497.70 81.64 3,000 19,629 625
1901 266,605.94 158,049.66 3,245.94 12,500 2,500 395.99 11,611.87 34,594.18 20,971.25 0 1,977.90 1,500 1,050 90 44.15 2,000 15,450 625
1902 303,966.91 159,784.38 5,833.64 12,500 1,640 30.99 1,886.40 68,485.94 22,218.66 0 1,977.90 1,500 3,000 5,365.52 114.98 4,000 15,003.50 625
1903 331,934.07 202,093.85 1,473.16 12,500 1,300 112.64 15,279.83 36,912.80 32,480.15 0 1,977.90 1,500 1,400 5,024.27 54.47 5,000 14,200 625
1904 384,235.35 193,334.45 2,952.64 12,500 2,200 6.04 24,644.91 78,421.85 35,674.29 0 1,977.90 1,500 0 3,000 5,880.46 117.81 4,500 16,900 625
1905 530,505 188,386 205,000 15,585 21,600

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits bills_payable
1890 50,000 0 2,585.01 11,250 46,496.92 0
1891 50,000 3,000 3,381.20 11,250 73,336.57 0
1892 50,000 7,000 2,716.56 11,250 73,305.11 5,000
1893 50,000 7,400 4,154.21 11,250 75,005.81 5,000
1894 50,000 8,000 2,464.07 11,250 92,254.24 0
1895 50,000 8,500 2,395.06 11,250 94,855.05 0
1896 50,000 9,000 2,554.01 11,250 100,726.36 0
1897 50,000 9,500 3,100.16 11,250 156,426.02 0
1898 50,000 10,000 2,280.30 11,250 154,752.08 0
1899 50,000 10,000 1,801.79 11,250 171,954.55 0
1900 50,000 10,000 2,932.79 12,500 207,378.63 0
1901 50,000 10,000 3,481.54 12,500 190,624.40 0
1902 50,000 10,000 4,472.99 12,500 226,993.92 0
1903 50,000 10,000 6,485.62 12,500 252,948.45 0
1904 50,000 10,000 9,682.01 12,500 302,053.34 0
1905 50,000 24,036 50,000 406,469