The Central National Bank of
Dallas, Texas
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | due_from_ra | due_from_other_nb | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | exchanges | bills_nb | checks_and_other | currency | legal_tender | specie | redemption_fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1889‡ | |||||||||||||||||||
| 1890 | 544,030.68 | 278,630.34 | 5,750.26 | 50,000 | 11,000 | 37,525 | 24,978.80 | 21,284.86 | 8,030 | 61,154.96 | 0 | 3,778.24 | 9,523.25 | 4,380 | 675.17 | 34.30 | 20,030 | 5,005.50 | 2,250 |
| 1891 | 460,616.39 | 236,080.10 | 14,522.46 | 50,000 | 11,000 | 22,850 | 17,392.30 | 7,529.38 | 7,430.35 | 61,158.46 | 0 | 3,635.10 | 1,986.66 | 3,930 | 77.36 | 123.47 | 11,913 | 8,737.75 | 2,250 |
| 1892 | 288,768.06 | 126,832.87 | 454.08 | 50,000 | 8,000 | 25,499 | 8,456.30 | 9,061.61 | 413.22 | 40,000 | 1,236.50 | 2,139.53 | 3,052.45 | 1,255 | 102 | 0 | 8,220 | 1,795.50 | 2,250 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | due_to_sb | bills_payable | rediscounts | certified_checks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1889‡ | ||||||||||
| 1890 | 250,000 | 1,500 | 9,442.47 | 45,000 | 78,575.65 | 23,228.43 | 5,389.17 | 0 | 130,644.96 | 250 |
| 1891 | 250,000 | 3,000 | 7,240.07 | 45,000 | 77,980.63 | 12,890.46 | 10,438.61 | 0 | 54,066.62 | 0 |
| 1892 | 150,000 | 0 | 2,757.70 | 45,000 | 63,058.34 | 1,748.88 | 1,930.48 | 10,000 | 14,272.66 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.