The State National Bank of
Knoxville, Tennessee
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | due_from_ra | due_from_other_nb | due_from_sb | real_estate | oreo_and_mortgages | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | redemption_fund | due_from_treasurer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1889‡ | |||||||||||||||||||
| 1890 | 196,363.89 | 114,323.31 | 720.15 | 25,000 | 6,000 | 29,276.39 | 5,343.20 | 301.28 | 1,695.09 | 5,976.06 | 0 | 534.14 | 25 | 1,175.74 | 3.53 | 4,407 | 458 | 1,125 | 0 |
| 1891 | 247,665.75 | 171,455.53 | 1,926.16 | 25,000 | 6,000 | 1,100 | 7,208.96 | 2,840.09 | 2,585.19 | 5,976.06 | 0 | 7,681.34 | 1,000 | 3,979.87 | 8.55 | 5,225 | 4,554 | 1,125 | 0 |
| 1892 | 335,962.07 | 241,335.76 | 1,129.09 | 25,000 | 4,000 | 0 | 7,852.72 | 2,035.85 | 2,997.29 | 5,976.06 | 5,155.91 | 8,393.37 | 1,500 | 664.32 | 19.70 | 16,154 | 11,923 | 1,125 | 700 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | due_to_sb | bills_payable | rediscounts |
|---|---|---|---|---|---|---|---|---|---|
| 1889‡ | |||||||||
| 1890 | 100,000 | 3,530.45 | 37.23 | 22,500 | 57,230.10 | 6,066.11 | 0 | 0 | 7,000 |
| 1891 | 100,000 | 96.91 | 9,866.35 | 22,500 | 65,847.68 | 9,448.88 | 12,855.93 | 15,000 | 12,050 |
| 1892 | 100,000 | 2,000 | 11,616.96 | 22,500 | 155,413.89 | 8,294.26 | 36,136.96 | 0 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.