Charter
#4087
Bank ID
4087
Years
1889–1895
Observations
7

Assets

Year assets loans odraft bonds_circ bond_premiums securities due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages current_expenses exchanges bills_nb checks_and_other currency legal_tender specie redemption_fund due_from_treasurer
1889 427,002.61 153,932.03 1,630.86 50,000 14,125 199.50 93,928.79 18,366.23 4,184.34 2,111 0 2,530.88 8,639.30 45,030 1,206.23 143.50 21,885 6,839.95 2,250 0
1890 642,286.46 393,047.43 4,285.93 50,000 11,000 1,293.65 71,030.57 21,925.20 12,200.91 2,111 0 3,072.05 5,657.61 680 10,317.52 122.24 13,133 40,159.35 2,250 0
1891 676,642.93 411,275.88 15,134.68 50,000 11,000 6,520.85 44,255.41 11,868.92 34,533 9,215.51 603 4,662.89 3,754.01 1,125 5,934.68 882.35 27,500 36,126.75 2,250 0
1892 952,505.48 595,293.14 11,112.22 50,000 8,500 35,632.94 59,721.73 34,483.64 31,661.94 9,505.56 4,662.63 0 9,048.28 1,795 7,910.34 22.81 48,000 37,905.25 2,250 5,000
1893 704,564.06 397,449.71 1,504.58 50,000 5,500 27,036.75 35,595.25 13,164.31 4,302.03 7,500 6,949.24 61.41 9,413.75 10,575 19,271.29 69.99 96,100 17,820.75 2,250 0
1894 592,417.11 342,330.42 1,648.84 50,000 5,500 40,990.90 39,619.04 6,956.88 0 7,500 26,419.04 13,618.71 500 17,299.92 165.91 15,000 22,617.45 2,250 0
1895 551,272.31 300,480.31 2,508.43 50,000 5,500 48,826.39 35,176.04 432.65 160.54 7,500 42,678.32 5,608.07 0 12,380.03 74.33 20,000 17,697.20 2,250 0

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable rediscounts certified_checks
1889 200,000 0 3,000.73 45,000 161,501.29 0 17,500.59 0 0 0
1890 200,000 8,000 7,915.60 45,000 302,535.78 19,364.80 53,751.88 0 0 5,718.40
1891 200,000 15,000 9,756.58 45,000 281,231.94 43,125.60 72,746.37 0 8,000 1,782.44
1892 200,000 16,000 4,001.76 45,000 465,398.01 119,673.96 68,124.06 0 32,072.84 2,234.85
1893 200,000 0 6,683.30 45,000 373,242.70 2,582.78 72,828.21 0 4,000 227.07
1894 200,000 0 807.24 45,000 257,264.46 15,792.40 19,589.65 52,000 0 1,963.36
1895 200,000 0 0 45,000 254,505.97 6,006.06 5,453.28 40,000 0 307