Charter
#4068
Bank ID
4068
Years
1889–1903
Observations
15

Assets

Year assets loans odraft bonds_circ bond_premiums securities due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages current_expenses internal_stamps bills_nb checks_and_other currency legal_tender specie redemption_fund other_assets
1889 63,219.97 18,374.06 0 12,500 890.63 48.45 10,415.95 8,111.52 329.62 796.60 0 1,774.33 565 25.60 17.31 4,000 4,808.40 562.50 0
1890 142,039.75 99,771.79 4,069.58 12,500 300 3,941.54 3,164.43 5,157.12 0 1,002.45 2,174.59 1,610.99 985 308.86 37.20 6,000 453.70 562.50 0
1891 157,606.93 109,823.37 11,393.67 12,500 0 4,282.79 1,885.79 4,595.74 201.18 1,103.95 2,273.59 1,631.76 300 590.79 8 5,000 1,453.80 562.50 0
1892 183,593.63 123,572.15 10,231.01 12,500 0 1,647.14 1,243.44 4,926.68 337.86 1,119.45 8,155.44 1,578.14 1,035 1,051.77 61.60 8,000 7,571.45 562.50 0
1893 167,595.02 111,749.07 5,354.08 12,500 0 590 2,099.65 495.59 0 3,047.70 10,330.40 2,827.38 1,010 863.60 113.05 12,000 4,052 562.50 0
1894 167,101.37 87,574.44 6,325.95 12,500 0 2,002.65 9,275.98 12,195.03 0 3,466.67 20,237.35 380 95.05 49.75 8,000 4,436 562.50 0
1895 184,456.64 83,963.63 5,419.64 12,500 0 2,316.37 26,586.61 23,759.94 84.78 3,570.17 21,387.35 55 704.50 41.35 2,500 1,004.80 562.50 0
1896 118,346.10 58,384.49 9,438.68 12,500 0 3,736.74 3,993.89 2,751.14 445.64 3,570.17 16,000 30 403.15 24.20 4,000 2,505.50 562.50 0
1897 159,908.05 72,871.15 11,072.31 12,500 0 2,993.14 18,442.67 11,340.33 0 3,568.17 16,500 75 1,517.53 9.25 6,000 2,456 562.50 0
1898 173,046.95 93,473.30 17,889.62 12,500 0 1,593.14 8,422.20 3,453.95 0 3,568.17 23,969 20 2,807.62 9.35 3,000 1,778.10 562.50 0
1899 165,986.53 96,294.76 14,142.01 12,500 0 2,993.14 10,829.62 622.58 0 3,568.17 21,969 30 454.15 23.60 1,100 897 562.50 0
1900 161,794.09 86,762.86 17,244.86 12,500 0 2,993.14 4,941.75 4,636.40 2,184.58 3,568.17 20,409 620 245 818.28 12.30 3,600 695.25 562.50 0
1901 218,785.11 138,301.41 34,042.87 12,500 295.12 2,993.14 5,212.23 759.89 499.30 3,568.17 14,659 0 100 610.58 32.20 4,000 586.20 625 0
1902 226,230.71 139,512.45 37,829.30 12,500 170.12 2,596.41 5,129.14 4,757.54 188.92 3,568.17 14,675.98 20 25 624.33 70.85 3,400 537.50 625 0
1903 239,742.83 130,535.43 41,610 12,500 0 2,596.41 22,076.36 1,124.62 172.58 3,568.17 14,676.12 20 45 3,592.39 20.30 4,000 2,472.85 625 107.60

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_other_nb due_to_ra due_to_sb bills_payable rediscounts unpaid_dividends
1889 35,000 0 1,012.50 975 24,388.89 1,653.78 189.80 0 0 0
1890 50,000 3,400 3,126.68 11,250 54,353.16 2,613.12 473.59 0 16,823.20 0
1891 50,000 6,000 5,048.68 11,250 67,834.39 9,838.86 0 0 7,635 0
1892 50,000 10,000 5,065.33 11,250 99,086.53 8,191.77 0 0 0 0
1893 50,000 12,427.37 3,235.31 11,250 58,583.65 3,329.77 0 10,000 16,268.92 2,500
1894 50,000 1,000 3,629.60 11,250 77,523.97 1,855.02 0 2,900 16,442.78 2,500
1895 50,000 2,500 9,035.04 11,250 85,864.95 1,750.52 0 2,900 21,156.13 0
1896 50,000 0 399.07 11,250 45,614.86 672.49 0 2,660 7,749.68 0
1897 50,000 1,000 1,496.33 11,250 86,728.42 7,153.30 0 2,280 0 0
1898 50,000 4,000 4,194 11,250 84,552.34 1,908.68 642.77 2,140 14,359.16 0
1899 50,000 4,000 11,148.85 11,250 68,282.74 2,416.55 388.39 8,500 10,000 0
1900 50,000 10,000 7,154.76 12,450 60,298.04 2,186.34 0 0 0 19,704.95 0
1901 50,000 10,000 4,739.94 12,500 98,923.80 4,555.28 56.96 359.13 15,000 21,150 1,500
1902 50,000 10,000 12,161.33 12,500 103,484.93 8,570.61 565.93 286.65 5,000 23,661.26 0
1903 50,000 10,000 16,022.37 12,500 103,191.52 14,032.56 0 18.18 5,000 28,978.20 0