Charter
#398
Bank ID
398
Years
1864–1881
Observations
18

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb bills_sb checks_and_other currency legal_tender specie lawful_money redemption_fund due_from_treasurer
1864 30,423.77 18,225.24 9,000 3,198.53
1865 0 0
1866 258,338.24 156,312.73 1,518.21 44,100 500 14,091.16 365.76 4,500
1867 251,144.43 157,295.57 1,739.12 44,100 0 0 0 15,191.03 4,600 4,500 0 3,825 175 1,611.36 141.35 17,910 56
1868 220,792.64 124,245.14 0.05 44,100 7,100 0 1,402.50 6,516.95 0 442 6,000 4,103.01 5,903 0 550 246.34 20,080 103.65
1869 242,806.65 151,644.96 6,896.52 44,100 4,400 0 0 2,250.64 0 0 6,000 2,777.79 623 80 2,531.44 1,292.30 20,124 86
1870 249,116.88 149,878.21 11,126.67 44,100 400 0 4,616.48 5,537.20 0 0 6,000 2,263.65 2,134 1,106.67 614 21,238 102
1871 339,397.84 166,942.06 9,525.67 100,000 0 5,460.75 0 5,390.02 5,218.35 1,624.82 7,493.35 3,146.01 2,217 1,401.06 1,254.55 29,521 203.20
1872 376,954.87 192,613.82 6,244.39 100,000 0 5,460.75 0 10,821.66 4,609.23 0 9,483.82 2,760.07 10,555 912.38 1,399.10 32,000 94.65
1873 367,408.97 171,585.56 6,357.90 100,000 0 5,460.75 0 25,789.04 0 1,150.51 14,997.02 2,416.75 10,252 3,053.89 1,124.05 25,000 221.50
1874 364,001.49 159,475.95 9,152.09 100,000 0 5,460.75 0 34,968.24 1,433.66 10,069.22 2,326.28 9,244 512.90 635.30 25,000 723.10 5,000
1875 361,383.69 185,827.97 6,786.41 50,000 12,700 0 0 39,455.50 15,842.24 9,918.27 2,270.18 3,386 567.57 2,026.55 30,000 353 2,250
1876 311,732.69 181,392.58 3,479.55 50,000 0 0 0 18,653.60 8,908.92 14,232.45 2,377 3,076 972.29 209.85 25,000 1,180.45 2,250
1877 246,425.81 135,690.66 1,200.85 50,000 1,700 0 0 3,351.47 1,240.16 14,232.45 1,635.72 7,807 927.75 307 25,000 1,082.75 2,250
1878 232,656.29 120,387.61 1,739.88 50,000 2,050 0 0 17,338.02 1,344.02 12,249.55 1,190.12 5,096 137.10 17.59 15,000 3,856.40 2,250
1879 254,218.90 117,357.32 1,121.21 50,000 0 0 0 32,308.38 6,108.73 12,659.55 1,867.25 9,827 1,125.96 29.19 15,000 4,564.31 2,250
1880 318,015.97 110,149.20 6,196.05 50,000 0 0 0 84,093.52 21,541.49 12,257 1,307.28 5,541 1,084.28 50.60 5,000 18,545.55 2,250
1881 412,568.17 132,357.61 2,996.07 100,000 51,850 0 3,550 53,196.41 7,867.55 12,311.68 1,101.44 13,326 2,827.70 50.61 8,000 18,633.10 4,500

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb rediscounts
1864 25,000 423.77 0 5,000
1865 0
1866 50,000 2,500 25,671.99 37,500 122,662.46 10,000 10,003.79
1867 50,000 21,000 10,531.69 37,960 124,340.84 0 7,311.90
1868 50,000 10,000 28,304.66 38,005 92,814.71 0 1,668.27
1869 50,000 34,627.87 10,672.51 38,010 107,974.74 0 1,521.53 0
1870 50,000 40,000 6,690.11 37,585 103,522.03 0 2,319.74 9,000
1871 100,000 10,000 11,161.92 89,685 128,550.92 0 0 0
1872 100,000 12,500 9,856.63 90,000 145,730.15 3,226.49 3,641.60 12,000
1873 100,000 15,200 10,094.60 90,000 149,141.26 2,973.11 0 0
1874 100,000 20,000 9,965.44 90,000 143,599.52 436.53 0 0
1875 100,000 20,000 16,163.32 43,000 181,688.63 531.74 0 0
1876 100,000 20,000 13,837.28 44,000 132,798.16 1,097.25 0 0
1877 100,000 20,000 6,983.01 45,000 72,419.60 2,023.20 0 0
1878 100,000 20,000 10,693.47 45,000 55,778.76 1,184.06 0 0
1879 100,000 20,000 5,191.52 44,500 84,527.38 0 0 0
1880 100,000 20,000 4,733.36 45,000 148,282.61 0 0 0
1881 100,000 20,000 8,720.61 84,960 198,887.56 0 0 0